1979 Castrol 6 Hour
25th November
Manfeild
Castrol 6 Hour
| 3 Hour | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Dave Hiscock | Neil Chivas | Suzuki | |||
| 2 | Alan Delatour | Terry Turner | Honda | |||
| 3 | Rodger Freeth | Paul McLachlan | Suzuki | |||
| 4 | John Pace | Robert Holden | Suzuki | |||
| 5 | Peter Waters | Nevill Agass | Suzuki | |||
| 6 | Trevor Discombe | Doug Chivas | Yamaha | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

