1979 Motor Cycle Weekly/Forward Trust International Sidecar Championship
10 Rounds
Round 1 - 13th April - Brands Hatch
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Derek Jones | Brian Ayres | 750 | Daytona Motor Cycle Saloon Yamaha |
| 2 | George O'Dell | Cliff Holland | 750 | May Yamaha |
| 3 | Jock Taylor | James Neil | 500 | Fowlers of Bristol Team Castrol Seymaz Yamaha |
| 4 | Brian Webb | Colin Booker | 750 | Rooke Yamaha |
| 5 | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha |
| 6 | Bill Hodgkins | Don Williams | 750 | Digby Yamaha |
| 7 | Alan May | Mick Gray | 750 | Capital Van Truck Car Hire Skillcorn Yamaha |
| 8 | Roy Hanks | John Glastonbury | 750 | Appleby Glade Yamaha |
| 9 | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha |
| 10 | Terry Haslam | Bonner Freeman | 750 | Mal Carter Pharaoh Yamaha |
| 11 | Keith Galtress | Neil Shelton | 750 | Demon Tweeks 4 Shocks Yamaha |
| 12 | John Evans | Ray Dunning | 750 | Plasmor Building Blocks Yamaha |
| 14 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha |
| 15 | Gordon Nottingham | Steve Johnson | 750 | Brian Lee Motor Cycles Yamaha |
| 16 | Dennis Bingham | Julia Bingham | 750 | Randall Yamaha |
| 17 | Allen Steele | Tony Barrow | 750 | Bardsley Suzuki Spares Yamaha |
| 18 | Trevor Ireson | Clive Pollington | 750 | Joe Henderson Yamaha |
| 19 | John Barker | Nick Cutmore | 750 | RNJ Racing Reynoldson Yamaha |
| 20 | Alan Sansum | Graham Stevens | 750 | Suzuki |
| 21 | John Cable | Chris George | 750 | Yamaha |
| 22 | Derek Bayley | Peter Bayley | 750 | Elys Motor Cycles Yamaha |
| 23 | Graham Milton | John Brushwood | 815 | British Magnum |
| 24 | Tony Wakefield | Eddie Kiff | 815 | British Magnum |
| 25 | Burce Ford-Dunn | David Mawson | 750 | Yamaha |
| 26 | Dick Tapken | Anthony Readman | 750 | Cyril Chell Motor Cycles Yamaha |
| 27 | Nigel Rollason | David Homer | 750 | Bardsley Suzuki Spares Barton Phoenix |
| 28 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha |
| 29 | James Peters | Gordon Mcintosh | 750 | Ecosse Yamaha |
| 30 | Stewart Pearson | Grahame Rose | 750 | Yamaha |
| 31 | Michael Burcombe | Derek Rumble Jnr | 750 | Rumble Racing Developments Yamaha |
| 32 | Andy Jackson | Colin Bairnson | 700 | Yamaha |
| 33 | Peter Campbell | Dick Goodwin | 750 | Godden Yamaha |
| 34 | Gerry Lewis | Brian Millson | 700 | Gordon Millson Yamaha |
| 35 | Dick Hawes | Bill Boldison | 750 | Anderson Racing BRM Yamaha |
| 36 | Tim Eade | Geoff Woodcock | 750 | Ruf Computers Yamaha |
| 37 | Brian Dennis | Barry Lewis | 498 | Spartan Suzuki |
Race Report
Dick Greasley and his crewman John Parkins led the sidecar race from start to finish, but they almost ran out of petrol in the closing stages when they took turns to operate a manual fuel pump, beating Keith Galtress after George O’Dell pulled out of 2nd spot when his brakes failed.
The race marked Jock Taylor’s debut with a new Seymaz outfit. Although handicapped by a 500cc engine, he was getting the feel of it nicely until he was shunted into the Brands backwoods, where passenger James Neil collected a broken wrist.

| 8 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 9 | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha | 15 | £150 | ||
| 2 | 5 | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha | 12 | £95 | ||
| 3 | 11 | Keith Galtress | Neil Shelton | 750 | Demon Tweeks 4 Shocks Yamaha | 10 | £70 | ||
| 4 | 8 | Roy Hanks | John Glastonbury | 750 | Appleby Glade Yamaha | 8 | £50 | ||
| 5 | 19 | John Barker | Nick Cutmore | 750 | RNJ Racing Reynoldson Yamaha | 6 | £30 | ||
| 6 | 7 | Alan May | Mick Gray | 750 | Capital Van Truck Car Hire Skillcorn Yamaha | 5 | £20 | ||
| 7 | 18 | Trevor Ireson | Clive Pollington | 750 | Joe Henderson Yamaha | 4 | £15 | ||
| 8 | 22 | Derek Bayley | Peter Bayley | 750 | Elys Motor Cycles Yamaha | 3 | £10 | ||
| 9 | 14 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | 2 | £5 | ||
| 10 | 10 | Terry Haslam | Bonner Freeman | 750 | Mal Carter Pharaoh Yamaha | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha | 1 min 44.30 secs | 90.21 mph | |||
| Lap Record | 30th October 1978 | Alain Michel | Stu Collins | 750 | Seymaz Yamaha | 1 min 40.90 secs | 93.25 mph | ||
Round 2 - 4th June - Isle of Man
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha |
| 2 | Jock Taylor | James Neil | 750 | Fowlers of Bristol Team Castrol Seymaz Yamaha |
| 3 | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha |
| 4 | Rolf Steinhausen | Kenny Arthur | 740 | KSA Yamaha |
| 5 | George O'Dell | Cliff Holland | 700 | May Yamaha |
| 6 | Graham Milton | John Brushwood | 815 | British Magnum |
| 7 | Bill Hodgkins | Don Williams | 750 | Silicon Hydraulics Yamaha |
| 8 | Trevor Ireson | Clive Pollington | 750 | Joe Henderson Yamaha |
| 9 | Tony Wakefield | Eddie Kiff | 815 | British Magnum |
| 10 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha |
| 11 | Graham Hilditch | Tony Dalton | 750 | Grangeside Recovery Services Yamaha |
| 12 | Steve Sinnott | John Horspole | 750 | Marksin Yamaha |
| 14 | Alan May | Mick Gray | 750 | Capital Van Truck Car Rental Skillicorn Yamaha |
| 15 | Frank Illingworth | Guy Miller | 750 | David Huxley Yamaha |
| 16 | Pete Coney | Brian Leigh | 750 | APT Group Racing Yamaha |
| 17 | Rolf Biland | Kurt Waltisperg | 750 | Yamaha |
| 18 | Bill Hall | Peter Minion | 750 | Granby Motors Yamaha |
| 19 | Mick Joyce | Alan Collins | 750 | Suzuki |
| 20 | Dennis Bingham | Julia Bingham | 750 | Randall Yamaha |
| 21 | Dick Hawes | Bill Boldison | 750 | Anderson BRM Yamaha |
| 22 | Nigel Rollason | David Homer | 750 | Bardsley Suzuki Spares Barton Pheonix |
| 23 | Eric Bregazzi | John Creer | 998 | UMS Kawasaki |
| 24 | Allen Steele | Tony Barrow | 750 | Bardsley Suzuki Spares Yamaha |
| 25 | Derek Bayley | Peter Bayley | 750 | Elys Motor Cycles Yamaha |
| 26 | Derek Plummer | Roger Tomlinson | 984 | Kawasaki |
| 27 | David Houghton | Ashley Wooller | 700 | Reemaun |
| 28 | Stuart Applegate | Rod Appleton | 700 | Yamaha |
| 29 | Boy Brouwer | Jan Oostwouder | 750 | Coan Oil Motor Sport Yamaha |
| 30 | Dave Hallam | John Havercroft | 750 | Yamaha |
| 31 | Wolfgang Stropek | Karl Altrichter | 500 | Schmid Yamaha |
| 32 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha |
| 33 | Bran Bardsley | Peter Cropper | 750 | Bardsley Suzuki Spares Yamaha |
| 34 | Brian Meeson | Otto Smith | 750 | Percy Tait Racing Yamaha |
| 35 | Ian McDonald | David Bickley | 750 | Yamaha |
| 36 | Roy Hanks | Vince Biggs | 750 | Appleby Glade Yamaha |
| 37 | Arthur Oates | Edward Oates | 984 | Inglewood Kawasaki |
| 38 | Alec Campbell | Kevin Gleeson | 750 | Yamaha |
| 39 | John Hartell | Robert Hartell | 750 | Terry Windle Racing Suzuki |
| 40 | Vince Winstanley | David Smith | 750 | Suzuki |
| 41 | Mick Wortley | Nick Walker | 998 | Bill Boddice Kawasaki |
| 42 | Peter Campbell | Dick Goodwin | 750 | Norm Fraser Motor Cycles Yamaha |
| 43 | John Davies | Bill Williams | 997 | Eddie Crooks Suzuki |
| 44 | Ronnie Perry | Fergus Bevan | 750 | Yamaha |
| 45 | Robert Mullen | Tom Houston | 700 | Yamaha |
| 46 | Gerard Flynn | Alan Blackhurst | 998 | GT Imp |
| 47 | Fred Cornbill | Keith Cornbill | 750 | Parker Brothers Racing Suzuki |
| 48 | Peter Williams | John Service | 750 | Yamaha |
| 49 | Reg Pridmore | Ken Greene | 750 | Yamaha |
| 50 | Egon Schons | Bernd Moller | 500 | Yamaha |
| 51 | Brian Rostron | Ian Gemmell | 800 | Suzuki |
| 52 | Barry Moran | Ron Hardy | 750 | Joe Henderson BSL Konig |
| 53 | Ron Coxon | Jeff Nixon | 750 | Suzuki |
| 54 | Michael Jones | Mick Neal | 998 | Crystal Kawasaki |
| 55 | Les Hurst | Eric Amman | 998 | Jim Taylor Racing Kawasaki |
| 56 | Ian Dickie | Mose Hutchison | 750 | Yamaha |
| 57 | Stephen Galligan | William O'Leary | 750 | Yamaha |
| 58 | Keith Griffin | Malcolm Sharrocks | 750 | Suzuki |
| 59 | Alistair Lewis | James Law | 750 | Yamaha |
| 60 | Philip Williams | Steve Verne | 750 | Suzuki |
| 61 | Robert Jacobs | Ken Waller | 750 | Suzuki |
| 62 | Robert Smith | Arthur Blackie | 998 | Imp |
| 63 | Trevor Youens | Gordon Appleby | 848 | Tryatt |
| 64 | Trevor Brandreth | Fred Walker | 984 | ABC Honda Centre Kawasaki |
| 65 | David Saville | John White | 750 | Sabre Tools Yamaha |
| 66 | Derek Rumble | Derek Rumble Jnr | 750 | Derek Rumble Racing Developments Yamaha |
| 67 | James Peters | Gordon McIntosh | 750 | Ecosse Yamaha |
| 68 | John Watson | Brian Hoyle | 750 | Eddys Motor Cycles Centre Yamaha |
| 69 | Goronwy Davies | Elfed Davies | 750 | Yamaha |
| 70 | David Dickinson | Malcolm Brett | 492 | BMW |
| 71 | Lowry Burton | Marty Murphy | 750 | Anderson Team Castrol Yamaha |
| 72 | John Evans | Ray Dunning | 750 | Plasmor Building Blocks Yamaha |
| 73 | Barry Phethean | Steven Wolfenden | 750 | Paul Johnson Windle Yamaha |
| 74 | Frank Wrathall | Derek Fort | 730 | John Clucas Suzuki |
| 75 | Jim Norbury | Bernard Wright | 750 | Lockside Motor Cycles Yamaha |
| 76 | Tim Eade | Geoff Woodcock | 750 | Ruf Computers Yamaha |
| 77 | Michael Harvey | Simon Birchall | 700 | Rooke Yamaha |
| 78 | Jack Muldoon | Sandy Anderson | 700 | Yamaha |
| 79 | Wallace Coates | Ernie Coates | 750 | Yamaha |
| 80 | John Boswell | Graham Wellington | 700 | Merlin Yamaha |
| 81 | James Silver | David Silver | 980 | Laverda |
| 82 | David Henderson | Craig McComb | 750 | Suzuki |
| 83 | Barry Sloper | Nick Cutmore | 980 | Kawasaki |
| 84 | Michel Miller | Robert Averill | 998 | Barkers Motor Cycles RBS Imp |
| 85 | Michael Alexander | Ian Watson | 750 | Peter Bowles Konig |
| 86 | John Phillips | Andrew Mackay | 750 | Yamaha |
| 87 | Michael Burcombe | Derek Rumble | 750 | Derek Rumble Racing Developments Yamaha |
| 88 | Bernd Dawicki | Horst Gluck | 500 | Reichler Konig |
| 89 | Kenny Andrews | Bruce Hall | 750 | Jack Gow Motor Cycles Yamaha |
| 90 | Brian Gray | Ken Beere | 750 | May Yamaha |
| 91 | Terry Windle | Ray Hinchcliffe | 750 | Yamaha |
Race Report
In the most exciting Sidecar TT for several years, Trevor Ireson and passenger Clive Pollington won Monday’s first opening 3-lap three-wheeler event. After a race-long tussle with Dick Greasley and Mick Boddice, Ireson took the lead on his 750cc Yamaha going towards Ramsey on the last lap. After a steady race on which his only problem was having to ride without a front brake for half the race, Ireson’s 102.14 mph was the fastest Sidecar TT race average. Ireson, 33, who builds sidecar frames in Swindon, Wilts, said, “The motor never missed a beat”.
It was the first time since 1971 that Ireson had completed a TT without stopping. Passenger Pollington, who will be 45 next month, had to have first aid treatment after the garlanding ceremony. He had a gashed elbow, which he had trapped on the road as he leaned out at Greeba on the last lap. Pollington’s early driver, Boddice, who had been only a couple of seconds down on Ireson on the last lap, dropped to 3rd when the chain came off.
Greasley was 2nd, 22 seconds down on Ireson after what he described as his hardest TT race. He said, “My outfit is very light and the frame flexes a lot.” “It all makes for a hard ride and the exhaust was burning my knee.” “It wasn’t a very comfortable ride.”
Boddice’s chain was jumping the sprocket and this explained the ever-widening gap as the fastest ever Sidecar TT drew to a close. Boddice, who put in the fastest lap, hit trouble while approaching Ramsey when the chain began jumping the sprocket. On the exit from Kate’s Cottage, the chain finally came off, but they were lucky to be able to refit it and continue. They still finished 1 minute 20 seconds ahead of 4th finisher Bryan Hargreaves.
In only his second TT, he was one of the day’s heroes with an overgeared Yamaha and a right foot which kept going to sleep. David Saville threw off the handicap of heavy first lap traffic with his 65 starting number to come up 5th, only two-fifths of a second down on Hargreaves. Approaching a blind bend, he suddenly came across a much slower rider and had to take the hedgerow to pass.
On Barry Hart’s Welsh 750cc Phoenix, Nigel Rollason finished 6th. His big moment came at Greeba Bridge. A sticker flew off an outfit he was overtaking and it stuck to his visor. As he put up his hand, he accidentally pulled off the plug lead and he had to stop to replace it. And passing the only BMW in the race, passenger Dave Homer’s bottom clouted the other machine.
7th finisher Malcolm White survived a hectic moment, also at Greeba. This time passing an Imp he touched the other machine and careered up the path and along the hedgerow before somehow it righted itself. And at Ballacraine, he nearly had to take to the slip road after leaving his braking too late. That moment made passenger Philip Spendlove take a quick gulp of the water he had carried in a plastic bottle in his leather’s pocket. He had taped a tube from the pocket to come out the neck of his leathers so he could sip the water.
Aussie newcomer Peter Campbell reported an uneventful ride in 8th place, 9 seconds ahead of Rolf Biland, who had his problems. First, he ran out of petrol coming down from the mountain on lap 2, he had to ride the last lap holding onto the fairing. His last lap average speed of only 88 mph dropped him from 4th to 9th.
With more than half the field of 90 still on the grid, outfits were started singly, not in pairs, following last year’s Bray Hill tragedy, four of the most fancied runners were out. At Quarter Bridge, only a mile from the start, Graham Milton’s British Magnum was retired. At the Highlander, Rolf Steinhausen, who had much coil trouble in practice, was out. Sidecar wheel problems put Steve Sinnott out at Ballacraine and Graham Hilditch went out at Cronk-y-voddy.
Greasley was putting on the pressure. Tied with Ireson at Ballacraine, first of Manx Radio’s commentary points, he led a 5 second lead over Ireson and Boddice as they zoomed through The Bungalow. By the end of lap 1, with a standing start lap of 101.89 mph, Greasley led by 4 seconds, but only a fraction of a second split Ireson and Boddice. Biland was 4th, nearly half a minute down on the 2nd place battle. Ireson was closing on the leader on lap 2. At Ballacraine, he had pulled clear of Boddice and was 4 seconds down on Greasley. At Ballaugh’s famous humpback bridge, Ireson had reduced the deficit by another second.
In Ramsey on lap 2, with half the race over, and already overtaking tailenders, Greasley’s lead was down to a fraction of a second with Boddice up to 2nd. It was all change at The Bungalow, with Boddice in the lead by 3 seconds from Ireson, with Greasley a second behind in 3rd. 4 seconds covered the leading trio.
The leading half dozen seemed to be in a different race to the rest. Rarely has a TT Sidecar TT been so strung out. Circulating just under Biland’s Beo lap record set last year, Boddice had a 5 second lead over Ireson at the end of lap 2, with Greasley 2 seconds behind. 5th place Biland pitted for fuel at the end of lap 2. But Taylor didn’t schedule a pit stop to check a seizing engine. After lifting the cover and discovering a loose plug lead, he restarted, but retired at Quarter Bridge. 9th on lap 1, Tony Wakefield retired at Ballig on lap 2 with gearbox trouble.
On the 7 mile sprint to Ballacraine. Ireson cut a second off Boddice’s lead and he was pulling away from Greasley. Excitement was mounting with a tremendous battle up front. With 20 miles remaining, Ireson had taken the lead. At Ballaugh, he led Boddice by a second with Greasley 7 seconds behind. At Ramsey, Ireson had a 2 second lead, but Greasley was fighting back. At The Bungalow, with only 6 miles to go, Ireson had opened up an 11 second lead over Boddice, who had lost a second to Greasley on the climb up from Ramsey.

| 3 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 8 | Trevor Ireson | Clive Pollington | 750 | Joe Henderson Yamaha | 15 | £1500 | ||
| 2 | 1 | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha | 12 | £750 | ||
| 3 | 3 | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha | 10 | £500 | ||
| 4 | 32 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha | 8 | £400 | ||
| 5 | 65 | David Saville | John White | 750 | Sabre Tools Yamaha | 6 | £350 | ||
| 6 | 22 | Nigel Rollason | David Homer | 750 | Bardsley Suzuki Spares Barton Pheonix | 5 | £300 | ||
| 7 | 10 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | 4 | £250 | ||
| 8 | 42 | Peter Campbell | Dick Goodwin | 750 | Norm Fraser Motor Cycles Yamaha | 3 | £200 | ||
| 9 | 17 | Rolf Biland | Kurt Waltisperg | 750 | Yamaha | 2 | £150 | ||
| 10 | 24 | Allen Steele | Tony Barrow | 750 | Bardsley Suzuki Spares Yamaha | 1 | £100 | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha | 21 min 55.40 secs | 103.26 mph | |||
| Lap Record | 5th June 1978 | Rolf Biland | Kenny Williams | 750 | Rodolphe Deville Beo Yamaha | 21 min 48.40 secs | 103.81 mph | ||
Championship Standings After Round 2
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Dick Greasley | John Parkins | 27 |
| 2 | Mick Boddice | Chas Birks | 22 |
| 3 | Trevor Ireson | Clive Pollington | 19 |
| 4 | Keith Galtress | Neil Shelton | 10 |
| 5 | Roy Hanks | John Glastonbury | 8 |
| Bryan Hargreaves | Norman Burgess | 8 | |
| 7 | John Barker | Nick Cutmore | 6 |
| Malcolm White | Philip Spendlove | 6 | |
| David Saville | John White | 6 | |
| 10 | Alan May | Mick Gray | 5 |
| Nigel Rollason | David Homer | 5 | |
| 12 | Derek Bayley | Peter Bayley | 3 |
| Peter Campbell | Dick Goodwin | 3 | |
| 14 | Rolf Biland | Kurt Waltisperg | 2 |
| 15 | Terry Haslam | Bonner Freeman | 1 |
| Allen Steele | Tony Barrow | 1 |
Round 3 - 6th June - Isle of Man
Race Report
It’s every British sidecar racer’s ambition to win a TT trophy. And an unassuming, canny Swindon frame builder called Trevor Ireson, 33, achieved that ambition on Wednesday. He and passenger Clive Pollington, riding with a dozen stitches in his elbow after a Monday race incident, ‘rode to finish’ in Wednesday’s three-lapper to make sure of the two feet 10 inch TT trophy. But they ended with a bonus victory in Wednesday’s race and overall. They had taken the lead on lap 2 at Ballaugh when storming leaders Rolf Steinhausen and passenger Kenny Arthur retired with a fuel tank ruptured where it joins the frame. Ireson averaged 100 mph, slower than Monday, and won, easing up, by 37 seconds from Nigel Rollason and Dave Homer on the Barton Phoenix, the best finish by a British bike in the TT for years. Said Ireson: “No trouble at all.” “The exhaust blew on the mountain on the last lap, but I saw Dick Greasley and Mick Boddice out early on the first lap, so I knew the trophy was in the bag.” “I was only revving the motor to 8,000 instead of 10,800.”
Runner-up Rollason gave the Welsh Barton concern a big boost with a 2nd place snatched on the last lap from David Saville. Rollason rode his own Phoenix after riding Barry Hart’s on Monday, which was one of Mr. Hart’s original nine. New rods and big ends had been fitted for the TT to a motor which has seized more than 20 times. Two ton-up laps put him 11 seconds ahead of Saville, who broke his neck in a TT crash 2 years ago. Saville, who had raced his heart out to overcome his 65 starting number, had the moment of TT moments on bumpy Sulby Straight on the last lap. He said, “There was a slower outfit way ahead, but he changed line and that forced me to change my mind as to which side I was going to overtake on.” “Suddenly, my outfit turned completely sideways on a bump.” “Luckily, it lurched back facing the right way.”
Saville and Rollason were joined in the new sidecar ton-up lappers club by Malcolm White, who clocked 100 mph on the last lap to take 4th place by 2 seconds from Graham Milton’s British Magnum, which lost its front brake on the first lap. White’s passenger, Philip Spendlove, rode for half the race without a visor.
Bryan Hargreaves reported an easy, trouble-free run in 6th place, clear of Aussie Peter Campbell, the polio victim who had to saw up the crutch he uses to give him enough Reynolds tubing to strengthen the headstock.
In a lowly 8th place, Rolf Biland again had troubles. His 750cc Yamaha was never running right and he lost a steering damper at half distance.
Mick Joyce made amends for Monday’s retirement when he brought the first Suzuki home 9th ahead of Dick Hawes, who had back wheel problems in both races. Losing 4lb every 15 minutes, he had to start the Wednesday race with 50lb in the back slick.
What of the other big names? Greasley’s clutch packed in and Boddice had a back tyre blowout at Crosby on lap 1. Jock Taylor, never happy with the way his third £3,500 Yamaha motor was running, oiled up at the bottom of Bray Hill on lap 1. He said, “It just wouldn’t take any stick.” “I went better on lap 3 after a pitstop to change plugs and he finished 16th. Happy with the way his new outfit was handling, Steve Sinnott was 12th with a motor that wouldn’t pull top on the mountain mile.
As usual, the charioteers had had their trials and tribulations. After 10 years, Ireson showed that patience pays off.

| 3 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 8 | Trevor Ireson | Clive Pollington | 750 | Joe Henderson Yamaha | 15 | £1500 | ||
| 2 | 22 | Nigel Rollason | David Homer | 750 | Bardsley Suzuki Spares Barton Pheonix | 12 | £750 | ||
| 3 | 65 | David Saville | John White | 750 | Sabre Tools Yamaha | 10 | £500 | ||
| 4 | 10 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | 8 | £400 | ||
| 5 | 6 | Graham Milton | John Brushwood | 815 | British Magnum | 6 | £350 | ||
| 6 | 32 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha | 5 | £300 | ||
| 7 | 42 | Peter Campbell | Dick Goodwin | 750 | Norm Fraser Motor Cycles Yamaha | 4 | £250 | ||
| 8 | 17 | Rolf Biland | Kurt Waltisperg | 750 | Yamaha | 3 | £200 | ||
| 9 | 19 | Mick Joyce | Alan Collins | 750 | Suzuki | 2 | £150 | ||
| 10 | 21 | Dick Hawes | Bill Boldison | 750 | Anderson BRM Yamaha | 1 | £100 | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Rolf Steinhausen | Kenny Arthur | 740 | KSA Yamaha | 22 min 09.40 secs | 102.17 mph | |||
| Lap Record | 5th June 1978 | Rolf Biland | Kenny Williams | 750 | Rodolphe Deville Beo Yamaha | 21 min 48.40 secs | 103.81 mph | ||
Championship Standings After Round 3
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Trevor Ireson | Clive Pollington | 34 |
| 2 | Dick Greasley | John Parkins | 27 |
| 3 | Mick Boddice | Chas Birks | 22 |
| 4 | Nigel Rollason | David Homer | 17 |
| 5 | David Saville | John White | 16 |
| 6 | Malcolm White | Philip Spendlove | 14 |
| 7 | Bryan Hargreaves | Norman Burgess | 13 |
| 8 | Keith Galtress | Neil Shelton | 10 |
| 9 | Roy Hanks | John Glastonbury | 8 |
| 10 | Peter Campbell | Dick Goodwin | 7 |
| 11 | John Barker | Nick Cutmore | 6 |
| Graham Milton | John Brushwood | 6 | |
| 13 | Alan May | Mick Gray | 5 |
| Rolf Biland | Kurt Waltisperg | 5 | |
| 15 | Derek Bayley | Peter Bayley | 3 |
| 16 | Mick Joyce | Alan Collins | 2 |
| 17 | Terry Haslam | Bonner Freeman | 1 |
| Allen Steele | Tony Barrow | 1 | |
| Dick Hawes | Bill Boldison | 1 |
Round 4 - 10th June - Mallory Park
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Alain Michel | Stu Collins | 750 | Seymaz Yamaha |
| 3 | Jock Taylor | Gordon Russell | 750 | Fowlers of Bristol Team Castrol Seymaz Yamaha |
| 4 | Brian Webb | Colin Booker | 750 | Rooke Yamaha |
| 5 | Mick Boddice | Chas Birks | 750 | Roboserve Woodhouse Yamaha |
| 6 | Dick Greasley | John Parkins | 750 | Cyril Chell Motor Cycles Busch Yamaha |
| 7 | Alan May | Mick Gray | 750 | Capital Van Truck Car Hire Skillcorn Yamaha |
| 8 | Roy Hanks | John Glastonbury | 750 | Appleby Glade Yamaha |
| 9 | Bill Hodgkins | Don Williams | 750 | Silicon Hydraulics Yamaha |
| 10 | Terry Haslam | Bonner Freeman | 750 | Mal Carter Pharaoh Yamaha |
| 11 | Keith Galtress | Neil Shelton | 750 | Demon Tweeks 4 Shocks Yamaha |
| 12 | Dennis Bingham | Julia Bingham | 750 | Randall Yamaha |
| 14 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha |
| 15 | Gordon Nottingham | Steve Johnson | 750 | Brian Lee Motor Cycles Yamaha |
| 16 | John Barker | Nick Cutmore | 750 | RNJ Racing Reynoldson Yamaha |
| 17 | Peter Campbell | Dick Goodwin | 750 | Godden Yamaha |
| 18 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha |
| 19 | Frank Illingworth | Guy Miller | 750 | David Huxley Yamaha |
| 20 | Steve Sinnott | John Horspole | 750 | Marksin Yamaha |
| 21 | Allen Steele | Tony Barrow | 750 | Bardsley Suzuki Spares Yamaha |
| 22 | John Evans | Ray Dunning | 750 | Plasmor Building Blocks Yamaha |
| 23 | Nigel Rollason | David Homer | 750 | Bardsley Suzuki Spares Barton Phoenix |
Race Report
Dick Greasley and his crewman John Parkins cleaned up the sidecar race for which double TT winner Trevor Ireson failed to obtain an entry because the organisers claimed they had a waiting list of 18 better runners.
Terry Haslam got no further than The Hairpin, one of the crowd jostling for places behind Mick Boddice, who finished 3rd, and Keith Galtress, whose engine seized, Haslam was sidelined by a phantom shunter who wiped off the front of his fairing.
Jock Taylor was with Greasley from the start, and when both of them got cracking, there was no way Boddice could fight them off.

| 20 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
