1979 Cadwell Park 29th July
Round 6 - 125cc ACU Star Championship
Round 6 - 250cc ACU Star Championship
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | Tony Rogers | Johnsons of Hollinwood Motor Cycles Yamaha | ||||
| 2 | Adrian Marsh | Brian Lee Motor Cycles Yamaha | ||||
| 3 | Steve May | Waltham Tool Company Yamaha | ||||
| 4 | Andrew Bond | Yamaha | ||||
| 5 | Steve Wright | Len Manchester Motor Cycles Team Castrol Yamaha | ||||
| 6 | Peter Melnik | Survey Design & Construction Yamaha | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Peter Hubbard | Frank Sharpe Motor Cycles Yamaha | 47.40 secs | 75.95 mph | ||
| Lap Record | ||||||
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | John Webb | Frank Godfrey TV Suzuki | ||||
| 2 | Stan Woods | Texaco Heron Suzuki | ||||
| 3 | Steve Ward | Padgetts of Batley Suzuki | ||||
| 4 | Dave Dean | Rogersons of Wigan Suzuki | ||||
| 5 | Graham Wood | Fowlers of Bristol Team Castrol Yamaha | ||||
| 6 | Bob Smith | Marmac Racing Suzuki | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Stan Woods | Texaco Heron Suzuki | 47.00 secs | 76.59 mph | ||
| Lap Record | ||||||
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 15 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | Bob Smith | 750 | Marmac Racing Yamaha | ||||
| 2 | Roger Marshall | 750 | George Beale Racing Yamaha | ||||
| 3 | Steve Manship | 750 | Tony Robinson Racing Yamaha | ||||
| 4 | Alan Pacey | 750 | Alan Haynes Yamaha | ||||
| 5 | Ian Bell | 750 | Ian Bell Motor Cycles Yamaha | ||||
| 6 | John Kearsley | 750 | Kass Construction Yamaha | ||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Roger Marshall | 750 | George Beale Racing Yamaha | ||||
| Lap Record | |||||||
Round 6 - ACU Solo Championship
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| 12 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | Stewart Pearson | Grahame Rose | 750 | Yamaha | ||||
| 2 | Gordon Nottingham | Steve Johnson | 750 | Brian Lee Motor Cycles Yamaha | ||||
| 3 | Terry Haslam | Bonner Freeman | 750 | Mal Carter Pharaoh Yamaha | ||||
| 4 | Gordon Platt | Steven Groves | 750 | Yamaha | ||||
| 5 | Steve Sinnott | John Horspole | 750 | Marksin Yamaha | ||||
| 6 | Michael Arthur | Ken Lee | 750 | Yamaha | ||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Stewart Pearson | Grahame Rose | 750 | Yamaha | 46.80 secs | 76.92 mph | ||
| Lap Record | ||||||||

