Motor Cycle Racing Champions
1978 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Ricardo Tormo | Bultaco | |
| 125cc | Eugenio Lazzarini | MBA | |
| 250cc | Kork Ballington | Kawasaki Life Team | |
| 350cc | Kork Ballington | Kawasaki Life Team | |
| 500cc | Kenny Roberts | Yamaha | |
| FIM Formula 750cc | Johnny Cecotto | Yamaha | |
| Sidecar | Rolf Biland | Rodolphe Deville Beo Yamaha | Kenny Williams |
| FIM European Endurance | Christian Leon / Jean-Claude Chemarin | Honda France | |
| TT Formula 1 | Mike Hailwood | Ducati | |
| TT Formula 2 | Alan Jackson | PMS Honda | |
| TT Formula 3 | Bill Smith | Honda | |
| BRITISH CHAMPIONSHIP | |||
| Honda 125cc | Rod Scivyer | Hartford Motor Cycles Honda | |
| 125cc ACU Star | Bernard Murray | Derek Johnson & White City Motor Cycles Yamaha | |
| 250cc ACU Star | Derek Huxley | Bill Smith Motors Yamaha | |
| Motor Cycle Racing Vladiver Vodka 250cc | Chas Mortimer | Sid Griffiths Racing Sarome Yamaha | |
| Shell Sport 500cc | Barry Sheene | Texaco Heron Suzuki | |
| ACU Solo | Steve Manship | Wide Range Bearings Yamaha | |
| Motor Cycle News/Brut 33 Superbike | Barry Sheene | Texaco Heron Suzuki | |
| ACU/Mr Topps TT Formula 1 | John Cowie | Peckett & McNab Kawasaki | |
| Avon/Bike Magazine Road Runner Production | Peter Davies | Slater Brothers Laverda Jota | |
| Motor Cycle Life/ACU Sidecar Sidecar | Derek Jones | Daytona Motor Cycle Saloon Yamaha | Brian Ayres |
| 125cc ACU Clubmans | ? | ? | |
| 250cc ACU Clubmans | ? | ? | |
| 350cc ACU Clubmans | ? | ? | |
| 500cc ACU Clubmans | ? | ? | |
| 1000cc ACU Clubmans | ? | ? | |
| Sidecar ACU Clubmans | ? | ? | |
| Production ACU Clubmans | Griff Roberts | Kings of Birmingham Norton | |
| Irish Road Racing Championships | |||
| 200cc | John Donnan | Yamaha | |
| 250cc | Joey Dunlop | Rea Racing Yamaha | |
| 350cc | Joey Dunlop | Rea Racing Yamaha | |
| 500cc | Frank Kennedy | Suzuki | |
| 1000cc | Noel Hudson | Yamaha | |
| Embassy Championship | Joey Dunlop | Rea Racing Yamaha | |
| Short Circuit Championships | |||
| 200cc | Richard Nesbitt | Bell Yamaha | |
| 250cc | Courtney Junk | Yamaha | |
| 350cc | Courtney Junk | Yamaha | |
| 500cc | Jack Wilkin | Yamaha | |
| 1000cc | Joey Dunlop | Rea Racing Yamaha | |
| Sidecar | Lowry Burton | Yamaha | Marty Murphy |
1977 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Angel Nieto | Bultaco | |
| 125cc | Pier Paolo Bianchi | Morbidelli | |
| 250cc | Mario Lega | Morbidelli | |
| 350cc | Takazumi Katayama | Sarome Racing Yamaha | |
| 500cc | Barry Sheene | Texaco Heron Suzuki | |
| FIM Formula 750cc | Steve Baker | Yamaha | |
| Sidecar | George O'Dell | Windle Yamaha | Kenny Arthur / Cliff Holland |
| FIM European Endurance | Christian Leon / Jean-Claude Chemarin | Honda France | |
| TT Formula 1 | Phil Read | Honda Britain | |
| TT Formula 2 | Alan Jackson | Bill Head Honda | |
| TT Formula 3 | John Kidson | Nettleton Motor Cycles Honda | |
| BRITISH CHAMPIONSHIP | |||
| Honda 125cc | Clive Horton | Fosters of Manchester Honda CR125R | |
| 125cc ACU Star | Len Carr | Wide Range Bearings Yamaha | |
| 250cc ACU Star | Clive Padgett | Padgetts of Batley Yamaha | |
| Shell Sport 500cc | Barry Sheene | Texaco Heron Suzuki | |
| ACU Solo | Roger Marshall | Mel Farrar Yamaha | |
| Motor Cycle News/Brut 33 Superbike | Barry Sheene | Texaco Heron Suzuki | |
| ACU Sidecar | Bill Hodgkins | Joe Francis Motors Yamaha | Mark Watson / John Parkins |
| Motor Cycle International Sidecar | Bill Hodgkins | Joe Francis Motors Yamaha | Mark Watson / John Parkins |
| Avon Roadrunner Production | Roy Armstrong | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | |
| 125cc ACU Clubmans | Peter Wild | Yamaha | |
| 250cc ACU Clubmans | Clive Padgett | Padgetts of Batley Yamaha | |
| 350cc ACU Clubmans | Phil Henderson | Henderson Transport Yamaha | |
| 500cc ACU Clubmans | Clive Padgett | 351cc Padgetts of Batley Yamaha | |
| 1000cc ACU Clubmans | Fred Riley | Seeley Norton | |
| Sidecar ACU Clubmans | David Porter | Rooke Imp | Richard Porter |
| Production ACU Clubmans | Griff Roberts | Mellor Motor Spares Norton | |
| Irish Road Racing Championships | |||
| 200cc | Billy Redmond | Yamaha | |
| 250cc | Ray McCullough | Irish Racing Motor Cycles Yamaha | |
| 350cc | Ray McCullough | Irish Racing Motor Cycles Yamaha | |
| 500cc | Mervyn Robinson | 352cc Yamaha | |
| 1000cc | Steven Cull | 750cc Suzuki | |
| Embassy Championship | Joey Dunlop | Rea Racing Yamaha | |
| Short Circuit Championships | |||
| 200cc | Richard Nesbitt | Yamaha | |
| 250cc | Joey Dunlop | Rea Racing Yamaha | |
| 350cc | Joey Dunlop | Rea Racing Yamaha | |
| 500cc | Stanley Junk | Yamaha | |
| 1000cc | Joey Dunlop | Rea Racing Yamaha | |
| Sidecar | Norman Taylor | NSU | Walter Kirkwood |
1976 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Angel Nieto | Bultaco | |
| 125cc | Pier Paolo Bianchi | Morbidelli | |
| 250cc | Walter Villa | Harley Davidson | |
| 350cc | Walter Villa | Harley Davidson | |
| 500cc | Barry Sheene | Texaco Heron Suzuki | |
| FIM Formula 750cc | Victor Palomo | Swaep Motor Racing Yamaha | |
| Sidecar | Rolf Steinhausen | Busch Konig | Josef Huber |
| FIM European Endurance | Jean Claude Chemarin | 941cc Honda | |
| BRITISH CHAMPIONSHIP | |||
| 125cc | Clive Horton | Brader Maico | |
| 250cc | Graham Waring | MJK Civil Engineering Yamaha | |
| Shell Sport 500cc | Barry Sheene | Texaco Heron Suzuki | |
| ACU Solo | Steve Parrish | Dave More Racing Yamaha/Suzuki | |
| Motor Cycle News Superbike | Barry Sheene | Texaco Heron Suzuki | |
| ACU Sidecar | Dick Greasley | Cyril Chell Motor Cycles Yamaha | Cliff Holland |
| Motor Cycle International Sidecar | Dick Greasley | Cyril Chell Motor Cycles Yamaha | Cliff Holland |
| Motor Cycles Mechanics Production | Tom Pemberton | 498cc Kawasaki H1 | |
| Avon Roadrunner Production | Peter Davies | 980cc Laverda Jota | |
| 125cc ACU Clubmans | ? | ? | |
| 250cc ACU Clubmans | David Houseley | Yamaha | |
| 350cc ACU Clubmans | David Houseley | Yamaha | |
| 500cc ACU Clubmans | ? | ? | |
| 1000cc ACU Clubmans | Gordon Humphreys | Norton | |
| Sidecar ACU Clubmans | ? | ? | |
| Irish Road Racing Championship | No Championship | ||
| Embassy Championship | Ray McCullough | Irish Racing Motor Cycles Yamaha | |
| Short Circuit Championships | |||
| 200cc | Richard Nesbitt | Suzuki | |
| 250cc | Ray McCullough | Irish Racing Motor Cycles Yamaha | |
| 350cc | Joey Dunlop | Rea Racing Yamaha | |
| 500cc | Joey Dunlop | Rea Racing Yamsel | |
| 1000cc | Noel Hudson | Kawasaki | |
| Sidecar | Bill Regan | Yamaha | John Strnage |
1975 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Angel Nieto | Kreidler | |
| 125cc | Paolo Pileri | Morbidelli | |
| 250cc | Walter Villa | Harley Davidson | |
| 350cc | Johnny Cecotto | Yamaha | |
| 500cc | Giacomo Agostini | Yamaha | |
| FIM Formula 750cc | Jack Findlay | Yamaha | |
| Sidecar | Rolf Steinhausen | Busch Konig | Josef Huber |
| FIM World Endurance Cup | Georges Godier / Alain Genoud | 1000cc Kawasaki | |
| BRITISH CHAMPIONSHIP | |||
| 125cc | Gordon Shirtliff | Granby Motors Yamaha | |
| 250cc ACU Star | Derek Chatterton | Chattertons Motors Yamaha | |
| Shell Sport 500cc | Steve Manship | Len Manchester Motor Cycles Yamaha | |
| ACU Solo | Roger Marshall | Mal Carter Pharaoh Yamaha | |
| Motor Cycle New Superbike | Mick Grant | Boyer Team Kawasaki | |
| ACU Sidecar | Mac Hobson | Ray Hamilton Motor Cycles Yamaha | Mick Burns / Gordon Russell / Kenny Birch |
| Motor Cycle International Sidecar | George O'Dell | BP Konig / May Yamaha | Alan Gosling |
| 125cc ACU Clubmans | Lee Heeson | Stapeley Service Station Yamaha | |
| 250cc ACU Clubmans | David Hickman | Yamaha | |
| 350cc ACU Clubmans | Les Newman | Yamaha | |
| 500cc ACU Clubmans | Jamie Milne | 351cc Yamaha | |
| 1000cc ACU Clubmans | Bob Tait | Norton | |
| Sidecar ACU Clubmans | Larry Walker | Konig | Paul Saunders |
| Irish Road Racing Championship | No Championship | ||
| Embassy Championship | Ray McCullough | Irish Racing Motor Cycles Yamsel | |
| Short Circuit Championships | |||
| 200cc | Robert Hanna | Suzuki | |
| 250cc | Courtney Junk | TMA Racing Yamaha | |
| 350cc | Joey Dunlop | Rea Racing Yamsel | |
| 500cc | Frank Kennedy | Taggart Yamaha / Turtle Yamaha | |
| 1000cc | Noel Hudson | Kawasaki | |
| Sidecar | James McCosh | Best Gilt Norton | Winston Lyons |
1974 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Henk Van Kessel | Kreidler | |
| 125cc | Kent Andersson | Yamaha | |
| 250cc | Walter Villa | Harley Davidson | |
| 350cc | Giacomo Agostini | Yamaha | |
| 500cc | Phil Read | MV Agusta | |
| FIM Formula 750cc | John Dodds | 349cc Yamaha | |
| Sidecar | Klaus Enders | BMW | Ralf Englehardt |
| FIM World Endurance Cup | Gerard Roland / Gilles Juillard | 736cc Honda CB750 | |
| BRITISH CHAMPIONSHIP | |||
| 125cc ACU Star | Dave Saltwell | Yamaha | |
| 250cc ACU Star | Austin Hockley | Granby Motors Yamaha | |
| Rothmans 350cc | Tony Rutter | Bob Priest Yamaha | |
| Shell Sport 500cc | Barry Sheene | Suzuki GB Team Castrol | |
| Motor Cycle News Superbike | Barry Sheene | Suzuki GB Team Castrol | |
| ACU Solo | Stan Woods | Suzuki GB Team Castrol | |
| ACU Sidecar | Mac Hobson | Ray Hamilton Motor Cycles Yamaha | Jack Armstrong |
| Motor Cycle International Sidecar | Bill Currie | Kenny Arthur | GS Motors Weslake |
| BP/Bill Ivy | Steve Manship | Len Manchester Motor Cycles Yamaha | |
| Irish Road Racing Championship | No Championship | ||
| Motor Cycle News Circuit Championship | Courtney Junk | Yamaha | |
| Embassy Championship | Mervyn Robinson | O'Kane Yamaha | |
| Short Circuit Championships | |||
| 200cc | Courtney Junk | Team Castrol Honda | |
| 250cc | Stanley Junk | Yamaha | |
| 350cc | Joey Dunlop | Yamaha | |
| 500cc | Frank Kennedy | O'Kane Yamaha | |
| 1000cc | Campbell Gorman | Triumph | |
| Sidecar | Ronnie McConnell | McConnell Motors Vroom Mk3 | Gordon Stewart |
1973 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Jan De Vries | Kreidler | |
| 125cc | Kent Andersson | Yamaha | |
| 250cc | Dieter Braun | Mitsui Maschinen Yamaha | |
| 350cc | Giacomo Agostini | MV Agusta | |
| 500cc | Phil Read | MV Agusta | |
| Sidecar | Klaus Enders | BMW | Ralf Englehardt |
| FIM World Endurance Cup | Nigel Rollason / Roger Bowler | Mead & Tomkinson BSA B50 | |
| BRITISH CHAMPIONSHIP | |||
| ACU 125cc | Austin Hockley | Granby Motors Yamaha | |
| ACU 250cc | Tony Rutter | Bob Priest Yamaha | |
| Shell Sport 500cc | Barry Sheene | Suzuki GB | |
| ACU Solo | Dave Croxford | John Player Norton | |
| MCN Superbike | Barry Sheene | Suzuki GB | |
| ACU Sidecar | Gerry Boret | John Renwick Developments Konig | Nick Boret |
| BP/Bill Ivy | Paul Smart | Suzuki | |
| Irish Road Racing Championship | No Championship | ||
| Motor Cycle News Circuit Championship | Courtney Junk | Yamaha | |
| Embassy Championship | Campbell Gorman | Yamaha | |
| Short Circuit Championships | |||
| 200cc | Courtney Junk | Yamaha | |
| 250cc | Wilfred Herron | Yamaha | |
| 350cc | Campbell Gorman | Yamaha | |
| 500cc | Sam McClements | Willy Ryan Norton | |
| 1000cc | Campbell Gorman | Yamaha | |
| Sidecar | Ronnie McConnell | McConnell Motors Vroom Mk2 | Gordon Stewart |
1972 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Angel Nieto | Derbi | |
| 125cc | Angel Nieto | Derbi | |
| 250cc | Jarno Saarinen | Oy Arwidson & Co Yamaha | |
| 350cc | Giacomo Agostini | MV Agusta | |
| 500cc | Giacomo Agostini | MV Agusta | |
| Sidecar | Klaus Enders | BMW | Ralf Englehardt |
| FIM World Endurance Cup | Georges Godier / Alain Genoud | 736cc Fritz Egli Honda CB750 | |
| BRITISH CHAMPIONSHIP | |||
| ACU 125cc | Steve Machin | Yamaha Special | |
| ACU 250cc | Steve Machin | Yamaha Special | |
| ACU 350cc | Mick Grant | John Davidson Group Yamaha / Padgetts of Batley Yamaha | |
| ACU 500cc | Jim Harvey | Tom Kirby Motor Cycles Metisse / Two Wheel Services Suzuki | |
| Shell 500cc | Pat Mahoney | Joe Francis Motors Yamsel | |
| ACU 750cc | Dave Potter | Gus Kuhn Motors Norton Commando | |
| MCN Superbike | John Cooper | Wraggs Motor Cycles Triumph | |
| ACU Sidecar | Norman Hanks | Fred Hanks Motor Cycles BSA | John Glastonbury |
| BP/Bill Ivy | John Cooper | Wraggs Motor Cycles BSA & Triumph | |
| Irish Road Racing Championships | |||
| 250cc | Ray McCullough | Irish Racing Motor Cycles Yamsel | |
| 350cc | Ian McGregor | Randall Cowell Yamaha | |
| 500cc | Ray McCullough | Queens University Belfast Yamaha | |
| Motor Cycle News Irish Circuit Championship | Wilfred Herron | Yamaha | |
| Short Circuit Championships | |||
| 200cc | Bobby Whyte | Bultaco | |
| 250cc | Campbell Gorman | Yamaha | |
| 350cc | Wilfred Herron | Yamaha | |
| 500cc | Tommy Robb | Bob Hirst Yamsel | |
| 1000cc | Wilfred Herron | Norton | |
1971 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| WORLD CHAMPIONSHIP | |||
| 50cc | Jan De Vries | Kreidler | |
| 125cc | Angel Nieto | Derbi | |
| 250cc | Phil Read | Yamaha | |
| 350cc | Giacomo Agostini | MV Agusta | |
| 500cc | Giacomo Agostini | MV Agusta | |
| Sidecar | Horst Owesle | Munch | Julius Kraemer / Peter Rutherford |
| FIM World Endurance Cup | Clive Brown / Nigel Rollason | BSA Goldstar | |
| BRITISH CHAMPIONSHIP | |||
| ACU 125cc | Barry Sheene | Frank Sheene Suzuki | |
| ACU 250cc | Steve Machin | Yamaha Special | |
| ACU 350cc | Tony Rutter | Bob Priest Yamaha | |
| ACU 500cc | Donald May | Ray Petty Manx Norton | |
| Shell Super Oil 500cc | Jim Harvey | Tom Kirby Motor Cycles Metisse | |
| ACU 750cc | Percy Tait | Triumph Trident | |
| MCN Superbike | Percy Tait | Triumph Trident | |
| ACU Sidecar | Chris Vincent | Peter Chapman BSA | ? |
| BP/Bill Ivy | Charlie Sanby | Gus Kuhn Motors Seeley & Norton Commando | |
| Irish Road Racing Championships | |||
| 250cc | Alfie Mayrs | Yamaco | |
| 350cc | Bill Guthrie | Dugdale Motors Yamaha | |
| 500cc | Ray McCullough | Queens University Belfast Seeley | |
| Motor Cycle News Irish Circuit Championship | Jackie Robinson | Yamaha | |
| Ulster Short Circuit Championships | |||
| 200cc | Anthony Owens | Bultaco | |
| 250cc | Jackie Robinson | Yamaha | |
| 350cc | Gordon Bell | Aermacchi | |
| 500cc | Sam McClements | Willy Ryan Norton | |
| 1000cc | Ray Spence | Triumph |
1970 Champions
| Championship | Rider | Machine | Passenger |
|---|---|---|---|
| ACU 50cc | Frank Whiteway | Suzuki | |
| ACU 125cc | Barry Sheene | Frank Sheene Suzuki | |
| ACU 250cc | Steve Machin | Yamaha Special | |
| ACU 350cc | Derek Chatterton | Chattertons Motors Yamaha | |
| ACU 500cc | Peter Williams | Tom Arter Matchless | |
| ACU Sidecar | Chris Vincent | Peter Chapman BSA | ? |

