1971 Mondello Park Road Races
15th August
Results needed for this meeting
50cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Richard Carey | Garelli |
| 2 | Dennis Clancy | DMG Motor Cycles Yamaha |
| 3 | Michael Collins | Yamaha |
| 4 | Noel Collins | Yamaha |
| 5 | Mike Colohan | SRD Special |
| 6 | Eamon McHenry | Yamaha |
| 7 | Danny Keany | Danfay Distributors Yamaha |
| 8 | Rodney Green | Honda |
| 9 | Mervyn Adams | Suzuki |
| 10 | Hubert Anderson | Suzuki |
| 11 | Derek McGuire | Garelli |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 16 | Dennis Clancy | 246 | DMG Motor Cycles Yamaha |
| 17 | Jackie Fagan | 246 | Gem Motor Cycles Yamaha |
| 18 | Phelim McHenry | 125 | Yamaha |
| 19 | Eamon McHenry | 246 | Yamaha |
| 20 | Michael Moorhead | 248 | Ducati |
| 21 | Fred O'Callaghan | 246 | BSA |
| 22 | Tom O'Shea | 246 | Yamaha |
| 23 | Bob Sheeran | 248 | Ducati |
| 24 | Owen Sheridan | 248 | NSU |
| 25 | Greg Sinclair | 247 | Suzuki |
| 26 | Robin Smyth | 246 | Bultaco |
| 27 | Alan Stephenson | 246 | Yamaha |
| 28 | Derek Wood | 246 | Bultaco |
| 29 | Donal Yourell | 125 | Yamaha |
| 30 | Joe Earley | 246 | Yamaha |
| 31 | John Owens | 246 | Bultaco |
| 32 | Bill Henderson | 246 | Yamaha |
| 33 | Danny Keany | 246 | Danfay Distributors Yamaha |
| 41 | Drew Alexander | 344 | Aermacchi |
| 42 | Michael Clarke | 344 | Aermacchi |
| 43 | Mike Colohan | 348 | Yamaha |
| 44 | Joseph Lindsay | 344 | Aermacchi |
| 45 | George Rodgers | 348 | Norton |
| 46 | Frank Roycroft | 348 | Norton |
| 47 | Ted Killen | 350 | Kawasaki |
| 48 | Owen O'Reilly | 348 | Norton |
| 49 | Bill Henderson | 348 | Antelope Motor Cycles Yamaha |
| 50 | Danny Keany | 348 | Danfay Distributors Yamaha |
| 51 | Anthony | 349 | DMG Motor Cycles Motor Guzzi |
| 52 | Norman Connor | 344 | B & M Motors Aermacchi |
| 61 | Abe Alexander | 496 | Seeley |
| 62 | Lowry Burton | 650 | Triton |
| 63 | Sam Davis | 687 | Rickman Triumph |
| 64 | Wayne Dillon | 650 | Triton |
| 65 | Tommy Doyle | 498 | Triton |
| 66 | Pat Flood | 650 | Seeley |
| 67 | Patrick Kelly | 499 | Norton |
| 68 | Austin Kinsella | 496 | Matchless |
| 69 | Fred O'Callaghan | 650 | Triton |
| 70 | Ray Spence | 750 | Triumph |
| 71 | Eric Wilson | 496 | Seeley Metisse |
| 72 | Noel Kavanagh | 750 | Seeley |
| 73 | Eamon Griffith | 499 | Velocette |
| 74 | Derek Mills | 496 | Seeley |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Race of The South
Rider Entries by Invitation
First Leg - Result
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Second Leg - Result
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Overall Result
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
There were further 8 lap handicap races for each category, but no further details were in the race programme.

