1972 Mondello Park Road Races
27th August
50cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Eamon McHenry | Yamaha |
| 2 | Rodney Green | Honda |
| 3 | Don Carlisle | Minarelli |
| 4 | Rod Coleman | Minarelli |
| 5 | Brendan Farrell | Yamaha |
| 6 | Mick Collins | Yamaha |
| 7 | Philip Bebbington | DMG Yamaha |
| 8 | Liam Brady | Yamaha |
| 9 | Joe Fitzpatrick | Yamaha |
| 10 | Mike Colohan | SRD Yamaha |
| 11 | Ken Moore-Lewy | Derbi |
| 12 | Richard Galbraith | SRD Special |
| 14 | Joe Fitzgerald | SRD Special |
| 15 | Billy Hill | Kreidler |
| 16 | Colm Lynch | SRD Special |
| 24 | James Jamison | Honda |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Don Carlisle | Minarelli | |||
| 2 | Eamon McHenry | Yamaha | |||
| 3 | Joe Fitzpatrick | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Danny Keany | Danfay Distributors Yamaha |
| 2 | Jackie Fagan | Gem Motor Cycles Yamaha |
| 3 | Eamon McHenry | Yamaha |
| 4 | Jack Fahy | BSA |
| 5 | Roy Tolan | Yamaha |
| 6 | Brendan Farrell | Yamaha |
| 7 | Owen Sheridan | NSU |
| 8 | Joe Fitzgerald | Kawasaki |
| 9 | Arthur Darlington | Suzuki |
| 10 | Richard Greene | Greeves |
| 11 | Fay McHenry | Yamaha |
| 12 | Harry Aiken | Ducati |
| 14 | Tom O'Shea | Yamaha |
| 41 | Joe Earley | Yamaha |
| 43 | Frank O'Reilly | Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Danny Keany | Danfay Distributors Yamaha | |||
| 2 | Jackie Fagan | Gem Motor Cycles Yamaha | |||
| 3 | Eamon McHenry | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 15 | Danny Keany | Danfay Distributors Yamaha |
| 16 | Billie McCosh | Yamsel |
| 17 | Austin Kinsella | Kawasaki |
| 18 | Michael Clarke | Aermacchi |
| 19 | Frank Roycroft | Norton |
| 20 | Mike Colohan | SRD Yamaha |
| 21 | Michael Hughes | Yamaha |
| 22 | Owen O'Reilly | Norton |
| 23 | Tom Longworth | AJS |
| 24 | Tony Carey | Norton |
| 25 | Phil Purcell | AJS |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Danny Keany | Danfay Distributors Yamaha | |||
| 2 | Austin Kinsella | Kawasaki | |||
| 3 | Billie McCosh | Yamsel | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 26 | Billie McCosh | 492 | Suzuki |
| 27 | Lowry Burton | 744 | BSA |
| 28 | Fred O'Callaghan | 750 | Triumph |
| 29 | Patrick Kelly | 745 | Norton |
| 30 | Bob Sheeran | 360 | Bultaco |
| 31 | Tom Kavanagh | 650 | Triton |
| 32 | Liam Kelly | 496 | Matchless |
| 33 | Johnnie Greene | 499 | BSA |
| 34 | Pat Flood | 750 | Seeley Triumph |
| 35 | Hugh Pilsworth | 650 | Triton |
| 36 | Richard Greene | 736 | Honda |
| 37 | Ray Spence | 750 | Seeley |
| 38 | Wayne Dillon | 650 | Triumph |
| 39 | Paul Davey | 349 | AJS |
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | Lowry Burton | 744 | BSA | |||
| 2 | Bob Sheeran | 360 | Bultaco | |||
| 3 | Billie McCosh | 492 | Suzuki | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Ron Perry | ? | 650 | Triumph |
| 2 | Bill Regan | Maurice Wilson | 650 | BDS Triumph |
| 3 | Wallace Coates | Albert McMaster | 750 | Rickman Triumph |
| 4 | Owen Sheridan | Owen O'Reilly | 1000 | Special |
| 5 | David Henderson | ? | 498 | Triumph |
| 6 | James Rush | Bill Knowles | 654 | BSA |
| 7 | Pat Swan | Des McCullough | 650 | USM Triumph |
| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Rider | Passenger | CC | Machine | |||
| 1 | James Rush | Bill Knowles | 654 | BSA | |||
| 2 | Ron Perry | ? | 650 | Triumph | |||
| 3 | David Henderson | ? | 498 | Triumph | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||
Race of The South
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Jackie Fagan | 246 | Gem Motor Cycles Yamaha |
| 8 | Joe Fitzgerald | 250cc | Kawasaki |
| 14 | Tom O'Shea | 246 | Yamaha |
| 43 | Frank O'Reilly | 250 | Yamaha |
| 15 | Danny Keany | 348 | Danfay Distributors Yamaha |
| 17 | Austin Kinsella | 350 | Kawasaki |
| 18 | Michael Clarke | 344 | Aermacchi |
| 19 | Frank Roycroft | 348 | Norton |
| 20 | Mike Colohan | 348 | SRD Yamaha |
| 26 | Billie McCosh | 492 | Suzuki |
| 27 | Lowry Burton | 744 | BSA |
| 29 | Patrick Kelly | 745 | Norton |
| 30 | Bob Sheeran | 360 | Bultaco |
| 32 | Liam Kelly | 496 | Matchless |
| 37 | Ray Spence | 750 | Seeley |
| 39 | Paul Davey | 349 | AJS |
| 40 | Owen O'Reilly | 348 | Norton |
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | Jackie Fagan | 246 | Gem Motor Cycles Yamaha | |||
| 2 | Lowry Burton | 744 | BSA | |||
| 3 | Austin Kinsella | 350 | Kawasaki | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

