1976 Leinster 200 Road Races
9th May
Mondello Park
200cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Eamon McHenry | 125cc Yamaha |
| 2 | Joe Fitzpatrick | 125cc Yamaha |
| 3 | Tony McDonald | Yamataco |
| 4 | Cyril Spence | 182cc Honda |
| 5 | Trevor Ewart | 124cc Honda |
| 6 | David Beattie | Yamaha |
| 7 | John Griffin | Yamaha |
| 8 | Dave McClements | Suzuki |
| 9 | George Farlow | 182cc Honda |
| 10 | Adrian Glover | 182cc Honda |
| 11 | Ronnie McMurray | 124cc Yamaha |
| 12 | David Johnston | 182cc Honda |
| 14 | James Rodgers | 124cc Maico |
| 15 | Steve Smyth | Suzuki |
| 16 | John Donnan | Suzuki |
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eamon McHenry | 125cc Yamaha | |||
| 2 | George Farlow | 182cc Honda | |||
| 3 | Ronnie McMurray | 124cc Yamaha | |||
| 4 | Robert Hanna | Suzuki | |||
| 5 | Norvel Gregory | Suzuki | |||
| 6 | David Johnston | 182cc Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 21 | Liam Brady | Yamaha |
| 22 | Joey Dunlop | Rea Racing Yamsel |
| 23 | Martin Barr | Yamaha |
| 24 | Ivan Houston | Yamaha |
| 25 | Ivor Greenwood | Yamaha |
| 26 | James Scott | Billy Nutt Motor Cycles Anderson Yamaha |
| 27 | Graham Young | Yamaha |
| 28 | Phil Purcell | Yamaha |
| 29 | Tom O'Shea | Yamaha |
| 30 | Don Robinson | Yamaha |
| 31 | Kevin Cotter | Yamaha |
| 32 | Con Law | Yamaha |
| 33 | Trevor Gray | Yamaha |
| 34 | Albert Miller | Yamaha |
| 35 | Cathal Crowe | Yamaha |
| 36 | Mike Colohan | Yamaha |
| 37 | Jack Lilley | Yamaha |
| 38 | Jack Finlay | Yamaha |
| 39 | Peter Cavan | Yamaha |
| 40 | Adam Agnew | Yamaha |
| 41 | Roy Tolan | Yamaha |
| 42 | Pat Flood | Yamaha |
| 43 | Tony Russell | Yamaha |
| 44 | Donal Cormican | Yamaha |
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jack Finlay | Yamaha | |||
| 2 | Ivan Houston | Yamaha | |||
| 3 | Albert Miller | Yamaha | |||
| 4 | Graham Young | Yamaha | |||
| 5 | Don Robinson | Yamaha | |||
| 6 | James Scott | Billy Nutt Motor Cycles Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 45 | Frank Scully | Yamaha |
| 46 | Brendan Ryan | DMG Yamaha |
| 47 | Geoffrey Cronin | Yamaha |
| 48 | John O'Gorman | Yamaha |
| 49 | Jim Smyth | Robert Allen Yamaha |
| 50 | Jim Dunlop | Yamaha |
| 51 | Declan Swanton | Yamaha |
| 52 | Joey Dunlop | Rea Racing Yamsel |
| 53 | Ivor Greenwood | Yamaha |
| 54 | James Scott | Billy Nutt Motor Cycles Anderson Yamaha |
| 55 | Vincent Jones | Aermacchi |
| 56 | William B. Johnston | Aermacchi |
| 57 | Stephen Kernohan | Yamaha |
| 58 | Gordon Stephens | Yamaha |
| 59 | Connor McGinn | Yamaha |
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Joey Dunlop | Rea Racing Yamsel | |||
| 2 | Brendan Ryan | DMG Yamaha | |||
| 3 | Ivor Greenwood | Yamaha | |||
| 4 | Declan Swanton | Yamaha | |||
| 5 | Connor McGinn | Yamaha | |||
| 6 | Geoffrey Cronin | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 66 | Fred O'Callaghan | 748 | Norton |
| 67 | Joey Dunlop | 352 | Rea Racing Yamsel |
| 68 | Peter Popham | 750 | DMG Triumph |
| 69 | Owen Sheridan | 750 | Triumph |
| 70 | Ed Connolly | 748 | Norton |
| 71 | Harry Aiken | 745 | Saxon Norton |
| 72 | Martin Clogher | 750 | Triumph |
| 73 | Jack Wilkin | 351 | Yamaha |
| 74 | Harris Healey | 492 | Suzuki |
| 75 | Davy Agnew | 750 | Kawasaki |
| 76 | Stephen Kernohan | 352 | Yamaha |
| 77 | Adam Agnew | 745 | Norton |
| 78 | Aiden Roantree | 498 | Honda |
| 79 | Charlie Synnott | 736 | Honda |
| 80 | William O'Leary | 736 | Honda |
| 81 | Eamon Waldron | 900 | Kawasaki |
| 82 | S. Pendred | 736 | Honda |
| 83 | Vincent Farrell | 900 | Kawasaki |
| 84 | John Greene | 750 | Kawasaki |
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | Joey Dunlop | 352 | Rea Racing Yamsel | |||
| 2 | Kirk Robinson | 750 | Ducati | |||
| 3 | Vincent Farrell | 900 | Kawasaki | |||
| 4 | Kevin Reidy | ? | Yamaha | |||
| 5 | Eamon Waldron | 736 | Honda | |||
| 6 | Sam Whelan | 736 | Honda | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Invitation Race 1
| Position | Rider | Machine | |||
| 1 | Joey Dunlop | Rea Racing Yamsel | |||
| 2 | Brendan Ryan | Yamaha | |||
| 3 | Jack Finlay | Yamaha | |||
| 4 | Kevin Reidy | Honda | |||
| 5 | Connor McGinn | Yamaha | |||
| 6 | Don Robinson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Invitation Race 2
| Position | Rider | Machine | |||
| 1 | Joey Dunlop | Rea Racing Yamsel | |||
| 2 | Sam Whelan | Honda | |||
| 3 | Geoffrey Cronin | Yamaha | |||
| 4 | James Scott | Billy Nutt Motor Cycles Yamaha | |||
| 5 | Davy Agnew | Kawasaki | |||
| 6 | Donal Cormican | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Production Up To 380cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 36 | Mike Colohan | 347 | Yamaha RD350 |
| 47 | Geoffrey Cronin | 247 | Yamaha RD250 |
| 58 | Gordon Stephens | 347 | Yamaha RD350 |
| 59 | Connor McGinn | 347 | Yamaha RD350 |
| 86 | Eric Galbraith | 347 | Yamaha RD350 |
| 87 | Gerry Norton | ? | Suzuki |
| 88 | Gerry Hyland | 498 | Honda CB500 |
| 89 | Brien O'Reilly | 347 | Yamaha RD350 |
| 90 | Robert Ellis | 350 | Kawasaki |
| 91 | Patrick Loscher | 498 | Honda CB500 |
| 92 | Sean Coffey | 347 | Yamaha RD350 |
| 93 | John Finnerty | 347 | Yamaha RD350 |
| 94 | John Pollock | 347 | Falcon Motor Cycles Yamaha RD350 |
| 95 | Bernard Roycroft | 246 | Bultaco |
| 96 | Mick McDonald | 246 | Bultaco |
| 97 | Harry O'Loughlin | ? | Kawasaki |
| 98 | Sean Murtagh | ? | Royal Enfield |
| 99 | Liam O'Kelly | 347 | Yamaha RD350 |
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | Geoffrey Cronin | 247 | Yamaha RD250 | |||
| 2 | Gordon Stephens | 347 | Yamaha RD350 | |||
| 3 | Brien O'Reilly | 347 | Yamaha RD350 | |||
| 4 | John Pollock | 347 | Falcon Motor Cycles Yamaha RD350 | |||
| 5 | Eric Galbraith | 347 | Yamaha RD350 | |||
| 6 | Liam O'Kelly | 347 | Yamaha RD350 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Production 400cc - 1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 78 | Aiden Roantree | 498 | Honda |
| 79 | Charlie Synnott | 736 | Honda |
| 80 | William O'Leary | 736 | Honda |
| 81 | Eamon Waldron | 900 | Kawasaki |
| 82 | S. Pendred | 736 | Honda |
| 83 | Vincent Farrell | 900 | Kawasaki |
| 101 | Ray O'Reilly | 736 | Honda |
| 102 | Geoffrey Cronin | 498 | Honda |
| 103 | Tony McDonald | 736 | Honda |
| 104 | Pat Doherty | 736 | Honda |
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Robert Mullen | John O'Connor | 736 | Honda |
| 2 | Iain Duff | Martin Rodgers | 654 | Derek Rumble Racing BSA |
| 3 | Wallace Coates | Ernie Coates | 740 | Hunt Weslake |
| 4 | James Rush | Peter Woods | 850 | Weslake |
| 5 | Bill Regan | John Strange | 700 | Yamaha |
| 6 | Paul McFadden | Dennis Lindop | 998 | Vroom Imp |
| 7 | Nick Crossett | Sam Gilmore | 998 | Crosslind Imp |
| 8 | Eamon McAuley | Pat Magee | 850 | DKW |
| 9 | Connor Regan | George O'Connor | 654 | BSA |
| 10 | Owen Sheridan | Ken Harold | 1000 | SS |
| 11 | Marty Murphy | Kiernan Murphy | 996 | NSU |
| 12 | Stephen Galligan | Pat McAuley | 750 | Kawasaki |
| 14 | Anthony Owens | Winston Lyons | ? | ? |
| 15 | John Scott | Brian Murphy | 750 | Triumph |
| 16 | Barry O'Neill | Bill Knowles | 750 | Suzuki |
| 17 | Arthur Darlington | Trevor Dixon | 750 | Triumph |
| Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Rider | Passenger | CC | Machine | |||
| 1 | Arthur Darlington | Trevor Dixon | 750 | Triumph | |||
| 2 | Barry O'Neill | Bill Knowles | 750 | Suzuki | |||
| 3 | Robert Mullen | John O'Connor | 736 | Honda | |||
| 4 | Stephen Galligan | Pat McAuley | 750 | Kawasaki | |||
| 5 | Iain Duff | Martin Rodgers | 654 | Derek Rumble Racing BSA | |||
| 6 | Eamon McAuley | Pat Magee | 850 | DKW | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||

