1979 Tandragee 100 Road Races
12th May
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Bill Guthrie | Suzuki |
| 5 | Jack Wilkin | Belfast Tool & Guage Co Suzuki |
| 6 | Frank Kennedy | Suzuki |
| 10 | Jim Dunlop | 352cc Rea Racing Yamaha |
| 16 | Mervyn Robinson | 352cc O'Kane Yamaha |
| 17 | Mal Kirwan | 351cc Sarronset Yamaha |
| 18 | George Farlow | 351cc Farlow Yamaha |
| 19 | Derek Loan | Bardsley Suzuki Spares Suzuki |
| 20 | Robert Britton | 351cc Yamaha |
| 21 | Jim Heath | 351cc Yamaha |
| 22 | William B. Johnston | Yamaha |
| 23 | Ian Macintosh | 352cc Yamaha |
| 24 | Dave Lowry | 351cc Yamaha |
| 30 | Ray McKee | 351cc Yamaha |
| 31 | William McKillop | 352cc Yamaha |
| 32 | Bill Kennedy | 351cc Yamaha |
| 38 | Roger Corbett | 348cc Yamaha |
| 39 | Jimmy Miller | 402cc Aermacchi |
| 40 | Tommy Shaw | Norton |
| 41 | Hugh McCartney | 370cc Suzuki |
| 42 | Ray Singleton | 351cc Yamaha |
| 43 | Harris Healey | 352cc Yamaha |
| 44 | Derek Beattie | 351cc Yamaha |
| 45 | Tom Chambers | 354cc Yamaha |
| 46 | Harry Howell | 351cc Yamaha |
| 47 | Tom Herley | 351cc Yamaha |
| 48 | David McKinstry | 351cc McParlane Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 16 | Mervyn Robinson | 352cc O'Kane Yamaha | ||
| 2 | 1 | Bill Guthrie | Suzuki | ||
| 3 | 6 | Frank Kennedy | Suzuki | ||
| 4 | 18 | George Farlow | 351cc Farlow Yamaha | ||
| 5 | 20 | Robert Britton | 351cc Yamaha | ||
| 6 | 10 | Jim Dunlop | 352cc Rea Racing Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Mervyn Robinson | 352cc O'Kane Yamaha | 3 min 48.00 secs | 83.95 mph | |
| Lap Record | |||||
Unlimited
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Joey Dunlop | 750 | Rea Racing Yamaha |
| 3 | Noel Hudson | 750 | Newmills Yamaha |
| 4 | Con Law | 750 | Rea Racing Yamaha |
| 7 | Graham Young | 750 | Irish Racing Motor Cycles Yamaha |
| 8 | Steven Cull | 750 | Yamaha |
| 9 | Jackie Hughes | 750 | Jim Finlay Racing Yamaha |
| 11 | Sam McClements | 900 | ICI Honda |
| 12 | David Gordon | 900 | Peckett & McNab Kawasaki |
| 14 | Colin Keith | 750 | Yamaha |
| 15 | John McDowell | 750 | Yamaha |
| 25 | Arnie Hill | 750 | Yamaha |
| 26 | Tommy Stitt | 855 | Gowan Trident |
| 27 | Rod Taylor | 997 | Suzuki |
| 28 | Paul Cranston | 997 | Suzuki |
| 29 | Paul Hamilton | 525 | Spartan |
| 33 | Sam Brown | 900 | Honda |
| 34 | Alan Stephenson | 750 | Triumph |
| 35 | Chris Dowd | 850 | Norton |
| 36 | Trevor Bussell | 750 | Kawasaki |
| 37 | William Thompson | 736 | Honda |
| 50 | Joe Seeley | 736 | Honda |
| 51 | Brian Teggart | 680 | Konig |
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 8 | Steven Cull | 750 | Yamaha | ||
| 2 | 11 | Sam McClements | 900 | ICI Honda | ||
| 3 | 4 | Con Law | 750 | Rea Racing Yamaha | ||
| 4 | 12 | David Gordon | 900 | Peckett & McNab Kawasaki | ||
| 5 | 27 | Rod Taylor | 997 | Suzuki | ||
| 6 | 34 | Alan Stephenson | 750 | Triumph | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Sam McClements | 900 | ICI Honda | 3 min 42.00 secs | 86.21 mph | |
| Lap Record | ||||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 2 | Joey Dunlop | Rea Racing Yamaha |
| 3 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 4 | Noel Hudson | Newmills Yamaha |
| 5 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 6 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 7 | Mervyn Robinson | O'Kane Yamaha |
| 8 | Steven Cull | Yamaha |
| 9 | Con Law | Glen Cowell Yamaha |
| 10 | Jim Heath | Yamaha |
| 11 | Jackie Hughes | Jim Finlay Racing Yamaha |
| 12 | Robert Britton | Yamaha |
| 14 | Sam McClements | Yamaha |
| 15 | James Scott | Billy Nutt Motor Cycles Anderson Yamaha |
| 16 | Don Robinson | Yamaha |
| 17 | George Farlow | Farlow Yamaha |
| 18 | Ray Campbell | Yamaha |
| 19 | Martin Barr | Yamaha |
| 20 | Brian Hewitt | Irlandais Yamaha |
| 21 | William B. Johnston | Yamaha |
| 22 | Mal Kirwan | Sarronset Yamaha |
| 23 | Albert Miller | Yamaha |
| 24 | Colin Keith | Yamaha |
| 25 | Ray McKnight | Yamaha |
| 26 | William Craig | Yamaha |
| 27 | Norman Boyd | Aermacchi |
| 28 | Brian Laverty | Yamaha |
| 29 | Bill Kennedy | Yamaha |
| 30 | George Miller | Aermacchi |
| 31 | Stan McKee | Yamaha |
| 32 | Jack Lilley | Yamaha |
| 33 | Bertie Bradford | Yamaha |
| 34 | Bill Rice | Inglewood Yamaha |
| 35 | Jim McCullagh | Yamaha |
| 36 | Alan Coulter | Yamaha |
| 37 | Ronnan Sherry | Yamaha |
| 38 | Geoffrrey Cronin | DMG Yamaha |
| 39 | Larry Devlin | Aermacchi |
| 40 | John Cassidy | Yamaha |
| 41 | John Miller | Aermacchi |
| 42 | Steve Smyth | Yamaha |
| 43 | Ian Boyd | Aermacchi |
| 44 | Chris Mylchreest | Yamaha |
| 45 | Hugh McCartney | Yamaha |
| 46 | Paul Greenwood | Cleares of Tunbridge Wells Yamaha |
| 47 | Tom Chambers | Ducati |
| 48 | Kevin Cotter | Yamaha |
| 49 | Joe Earley | Leo O'Reilly Motor Cycles Yamaha |
| 50 | David Houston | Yamaha |
| 51 | John Nelson | Yamaha |
| 52 | Tom Herley | Yamaha |
| 53 | Peter Fleming | Yamaha |
| 54 | Jackie Irwin | Yamaha |
| 55 | David McKinstry | Yamaha |
| 56 | Gerard McGarry | Yamaha |
| 57 | T. Jordon | Yamaha |
| 58 | Donal O'Neill | Yamaha |
| 59 | David Cowan | Yamaha |
| 60 | Ray Singleton | Yamaha |
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 2 | Joey Dunlop | Rea Racing Yamaha | ||
| 2 | 11 | Jackie Hughes | Jim Finlay Racing Yamaha | ||
| 3 | 9 | Con Law | Glen Cowell Yamaha | ||
| 4 | 17 | George Farlow | Farlow Yamaha | ||
| 5 | 5 | Ernie Coates | Ernie Coates Motor Cycles Yamaha | ||
| 6 | 16 | Don Robinson | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jackie Hughes | Jim Finlay Racing Yamaha | 3 min 39.50 secs | 87.39 mph | |
| Lap Record | 6th May 1978 | Ray McCullough | Irish Racing Motor Cycles Yamaha | 94.63 mph | |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 2 | Joey Dunlop | Rea Racing Yamaha |
| 3 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 4 | Noel Hudson | Newmills Yamaha |
| 5 | Con Law | Glen Cowell Yamaha |
| 6 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 7 | James Scott | Billy Nutt Motor Cycles Anderson Yamaha |
| 8 | Jim Dunlop | Rea Racing Yamaha |
| 9 | Brian J Reid | Yamaha |
| 10 | Brian Reid | Yamaha |
| 11 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 12 | Eric Sunderland | Mal Carter Pharaoh Yamaha |
| 14 | Brian Hewitt | Irlandais Yamaha |
| 15 | Colin Keith | Yamaha |
| 16 | Bill Simpson | Gibb Gow Racing Yamaha |
| 17 | John Logan | Yamaha |
| 18 | Martin Barr | Yamaha |
| 10 | Ray Campbell | Yamaha |
| 20 | Ronnie Hewitt | Hewitt Yamaha |
| 21 | Albert Miller | Yamaha |
| 22 | Ronnie Mann | Crown Hi-Fi Yamaha |
| 23 | John Johnston | Yamaha |
| 24 | Denis Gallagher | Yamsel |
| 25 | Richard Nesbitt | Yamaha |
| 26 | Jack Agnew | Yamaha |
| 27 | Ray Hanna | Yamaha |
| 28 | Mick Ward | Grand Prix Racing Maxton Yamaha |
| 29 | Norman McKinney | Yamaha |
| 30 | David Johnston | Yamaha |
| 31 | Victor Kelly | Yamaha |
| 32 | Derek Loan | Bardsley Suzuki Spares Suzuki |
| 33 | John Giffin | Yamaha |
| 34 | Trevor Gray | Yamaha |
| 35 | Steve Murray | Bill Smith Motors Yamaha |
| 36 | Michael Campbell | Yamaha |
| 37 | Paul Cranston | McAteer Yamaha |
| 38 | Mervyn Thompson | Harris Yamaha |
| 39 | Alan Dowey | Yamaha |
| 40 | John Ogle | Yamaha |
| 41 | Gerry Barron | Yamaha |
| 42 | James Matchett | Yamaha |
| 43 | Godfrey Smith | Yamaha |
| 44 | Stephen O'Hagan | Yamaha |
| 45 | Harry Howell | Yamaha |
| 46 | Eamon McHenry | Yamaha |
| 47 | George Miller | Yamaha |
| 48 | Alan Irwin | Yamaha |
| 49 | Donal Hughes | Yamaha |
| 50 | Bob Hirst | Yamaha |
| 51 | Derek Best | Bill Smith Motors Yamaha |
| 52 | Cyril Spence | Yamaha |
| 53 | William B. Johnston | Yamaha |
| 54 | Roger Appleby | Yamaha |
| 55 | Colin Dawson | Cotton |
| 56 | Norman Nixon | Suzuki |
| 57 | John Nelson | Yamaha |
| 58 | Don Crawford | Yamaha |
| 59 | Jackie Irwin | Yamaha |
| 60 | Richard McIlroy | Yamaha |
| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha | ||
| 2 | 4 | Noel Hudson | Newmills Yamaha | ||
| 3 | 5 | Con Law | Glen Cowell Yamaha | ||
| 4 | 11 | Trevor Steele | Andrews Motor Cycles Yamaha | ||
| 5 | 9 | Brian Reid | Yamaha | ||
| 6 | 24 | Denis Gallagher | Yamsel | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Noel Hudson | Newmills Yamaha | 3 min 31.50 secs | 90.86 mph | |
| Lap Record | |||||
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Lowry Burton | Marty Murphy | 750 | Anderson Team Castrol Yamaha |
| 2 | Wallace Coates | Ernie Coates | 750 | Yamaha |
| 3 | Paul McFadden | Dave Lowry | 980 | Kawasaki |
| 4 | James Rush | Peter Woods | 750 | Yamaha |
| 5 | Stephen Galligan | William O'Leary | 980 | Bohemian Kawasaki |
| 6 | David Henderson | Craig McComb | 750 | Suzuki |
| 7 | Robert Mullen | Tom Houston | 700 | Yamaha |
| 8 | Jim Surgenor | Elaine Surgenor | 750 | Vroom Suzuki |
| 9 | Norman Taylor | William Kirkwood | 1177 | NSU |
| 10 | Anthony Wallace | ? | 998 | Imp |
| 11 | David Cairns | Tony McGuirk | 750 | Suzuki |
| 12 | Iain Duff | Gary Norton | 750 | Suzuki |
| 14 | Ian Dickie | Mose Hutchinson | 750 | Yamaha |
| 15 | Barry O'Neill | Gerald Good | 750 | Suzuki |
| 16 | Seamus Kelly | Tony Dwyer | 736 | Honda |
| 17 | Adrian Shea | Connor Regan | 750 | TeamCastrol Suzuki |
| 18 | Dave Glasgow | Billy Annadale | 750 | Suzuki |
| 19 | Kenny Andrews | ? | 750 | Yamaha |
| 20 | Richard Dumble | John Harper | 998 | Imp |
| 21 | Alistair Lewis | ? | 750 | Yamaha |
| 22 | P. Kelly | P. Murtagh | 750 | Suzuki |
| 23 | Eamon McAuley | Pat Magee | 875 | Hillman Imp |
| 24 | Arthur Nicholson | Colin Fleming | 998 | KGB Imp |
| 3 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | ||
| 1 | 1 | Lowry Burton | Marty Murphy | 750 | Anderson Team Castrol Yamaha | ||
| 2 | 2 | Wallace Coates | Ernie Coates | 750 | Yamaha | ||
| 3 | 14 | Ian Dickie | Mose Hutchinson | 750 | Yamaha | ||
| 4 | 7 | Robert Mullen | Tom Houston | 700 | Yamaha | ||
| 5 | 3 | Paul McFadden | Dave Lowry | 980 | Kawasaki | ||
| 6 | 12 | Iain Duff | Gary Norton | 750 | Suzuki | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Lowry Burton | Marty Murphy | 750 | Anderson Team Castrol Yamaha | 84.39 mph | ||
| Lap Record | |||||||

