1972 Brands Hatch 29th May
2 Strokes 1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 100 | Antony Wood | 498 | Kawasaki |
| 101 | Peter Burton | 492 | Suzuki |
| 103 | Rob Keating | 368 | Saxon Yamaha |
| 104 | Howard Robinson | 348 | Yamsel |
| 105 | Barry Smith | 348 | Yamaha |
| 106 | John Silversides | 348 | Yamsel |
| 107 | Roger Cover | 350 | Yamaha |
| 108 | Eric Piner | 348 | Ted Broad Motors Yamaha |
| 109 | Ian Dyson | 348 | Yamaha |
| 110 | Martin Read | 348 | Yamaha |
| 111 | Peter Bowers | 346 | Bultaco |
| 112 | Chris McGahan | 250 | Two Cycle Competition Montesa Special |
| 114 | Peter Cripton | 246 | Yamaha |
| 115 | John Murphy | 250 | Yamaha |
| 116 | Steve Goodrum | 246 | Yamaha |
| 117 | Robert Towse | 246 | Yamaha |
| 118 | Peter Crew | 250 | Yamaha |
| 119 | Michael Parker | 125 | Yamaha |
| 120 | Roger Hill | 124 | Aermacchi |
| 121 | Andrea Williams | 250 | Yamaha |
| 122 | Eddie O'Brien | 492 | SRD Suzuki |
| 123 | Geoff Went | 246 | Yamaha |
| 125 | Grahanm Dawes | 247 | Suzuki |
| 126 | John Weeden | 348 | Chattertons Motors Yamaha |
| 128 | Nigel Palmer | 348 | Yamsel |
| 129 | John Jackson | 124 | Brockliss Motor Cycles Yamaha |
| 130 | Richard Dowland | 246 | Yamaha |
| 170 | Gary Carter | 248 | Carter Yamaha |

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 104 | Howard Robinson | 348 | Yamsel | £25 | ||
| 2 | 128 | Nigel Palmer | 348 | Yamsel | £15 | ||
| 3 | 122 | Eddie O'Brien | 492 | SRD Suzuki | £10 | ||
| 4 | 103 | Rob Keating | 368 | Saxon Yamaha | £8 | ||
| 5 | 170 | Gary Carter | 248 | Carter Yamaha | £5 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Nigel Palmer | 348 | Yamsel | 1 min 50.20 secs | 86.57 mph | ||
| Lap Record | 3rd October 1971 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 44.80 secs | 90.86 mph | |
| 3rd October 1971 | Paul Smart | 750 | Team Hansen Kawasaki | 1 min 44.80 secs | 90.86 mph | ||
| 31st March 1972 | Ray Pickrell | 750 | Triumph | 54.60 secs | 81.76 mph | ||
| 31st March 1972 | Cal Rayborn | 750 | Harley Davidson | 54.60 secs | 81.76 mph | ||
| 31st March 1972 | Peter Williams | 748 | John Player Norton | 54.60 secs | 81.76 mph | ||
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Rudi Kurth | Dane Rowe | 498 | Crescent Cat |
| 2 | Siegfried Schauzu | Wolfgang Kalauch | 590 | BMW |
| 3 | Rolf Steinhausen | Rolf Kabbe | 498 | Konig |
| 4 | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA |
| 5 | Tony Harris | Brian Harris | 650 | RNJ Racing Webco Triumph |
| 6 | Derek Bayley | Malcolm Haisell | 740 | PRB Weslake |
| 7 | John Wright-Bailey | Eddie Kiff | 654 | Bob Vincent BSA |
| 8 | Gwin Betts | John Betts | 650 | Windrick Triumph |
| 9 | Bill Currie | Keith Scott | 740 | Currie Weslake |
| 10 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp |
| 11 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph |
| 12 | Les Langridge | Laurie Evans | 650 | Triumph |
| 14 | Tony Wakefiled | Alex MacFadzean | 742 | BMW |
| 15 | Grahame Milton | John Thornton | 742 | BMW |
| 16 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent |
| 17 | David Randell | Brian Heyburn | 750 | Invicta Racing Triumph |
| 18 | Mick Boddice | Clive Pollington | 744 | Bill Boddice Garages BSA |
Race 1 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 4 | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA | £8 | |
| 2 | 2 | Siegfried Schauzu | Wolfgang Kalauch | 590 | BMW | £4 | |
| 3 | 11 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | £2 | |
| 4 | Ray Dixon | Chris Philpott | 842 | Saab | |||
| 5 | 16 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent | ||
| 6 | 17 | David Randell | Brian Heyburn | 750 | Invicta Racing Triumph | ||
| 7 | 12 | Les Langridge | Laurie Evans | 650 | Triumph | ||
| 8 | 5 | Tony Harris | Brian Harris | 650 | RNJ Racing Webco Triumph | ||
| 9 | 3 | Rolf Steinhausen | Rolf Kabbe | 498 | Konig | ||
| 10 | 10 | Dick Hawes | Jim Mann | 875 | Rhombus Developments Imp | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA | 1 min 57.20 secs | 81.40 mph | |
| Lap Record | 27th March 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 54.60 secs | 83.25 mph |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | |
| 26th May 1969 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 00.00 secs | 74.40 mph | |
Race 2 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 4 | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA | £8 | |
| 2 | 11 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | £4 | |
| 3 | 12 | Les Langridge | Laurie Evans | 650 | Triumph | £2 | |
| 4 | 16 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent | ||
| 5 | 17 | David Randell | Brian Heyburn | 740 | Invicta Racing Triumph | ||
| 6 | 5 | Tony Harris | Brian Harris | 650 | RNJ Racing Webco Triumph | ||
| 7 | 3 | Rolf Steinhausen | Rolf Kabbe | 498 | Konig | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA | 1 min 56.80 secs | 81.68 mph | |
| Lap Record | 27th March 1970 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 54.60 secs | 83.25 mph |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.6 secs | 83.25 mph | |
| 26th May 1969 | Chris Vincent | ? | 654 | Peter Chapman CVS | 1 min 00.00 secs | 74.40 mph | |
Overall Result
| Position | Number | Rider | Passenger | CC | Machine | |
| 1 | 4 | George O'Dell | Bill Boldison | 744 | Arbuckle Smith & Co BSA | |
| 2 | 11 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | |
| 3 | 12 | Les Langridge | Laurie Evans | 650 | Triumph | |
| 4 | 16 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent | |
| 5 | 17 | David Randell | Brian Heyburn | 750 | Invicta Racing Triumph | |
| 6 | 5 | Tony Harris | Brian Harris | 650 | RNJ Racing Webco Triumph | |

