1972 Cadwell Park 29th May
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 9 | Dave Bedlington | Watkinson Motors Maico |
| 12 | Bill Bowman | Hesketh Yamaha |
| 14 | Kevin Breedon | Bultaco |
| 17 | Richard Brooks | Padgetts of Batley Yamaha |
| 29 | Spencer Crabbe | Yamaha |
| 32 | Paul Crossley | Padgetts of Batley Yamaha |
| 41 | Geoffrey Fawcett | BSA Bantam |
| 47 | Lewis Gardner | Yamaha |
| 51 | Brian Green | Yamaha |
| 66 | Clive Horton | Yamaha |
| 74 | John Kirby | Ellis Yamaha |
| 80 | Jack Machin | Yamaha Special |
| 94 | Trafford Noon | Yamaha |
| 98 | Brian Owen | Yamaha |
| 101 | Geoff Peace | Yamaha |
| 105 | Mark Porter | Porters Motors Honda |
| 107 | Francis Raw | Honda |
| 114 | David Seidel | Chattertons Motors Yamaha |
| 115 | John Shaw | Yamaha |
| 118 | Alfred Speight | Bultaco |
| 120 | Neil Stafford | Yamaha |
| 131 | Keith Trubshaw | Civil Service Motoring Yamaha |
| 132 | Neil Tuxworth | Tex Yamaha |
| 139 | Victor Wright | Yamaha |
| 140 | Ken Roads | Granby Motors Yamaha |
| 141 | Steve Machin | Yamaha Special |
| 142 | Michael Warne | Yamaha |

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 132 | Neil Tuxworth | Tex Yamaha | £20 | |
| 2 | 80 | Jack Machin | Yamaha Special | £15 | |
| 3 | 74 | John Kirby | Ellis Yamaha | £10 | |
| 4 | 120 | Neil Stafford | Yamaha | £5 | |
| 5 | 139 | Victor Wright | Yamaha | £3 | |
| 6 | 105 | Mark Porter | Porters Motors Honda | £2 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Neil Tuxworth | Tex Yamaha | 1 min 53.40 secs | 71.43 mph | |
| Lap Record | 2nd May 1971 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 51.40 secs | 72.71 mph |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Mike Bancroft | Yamaha |
| 22 | Charles Cade | Yamaha |
| 24 | Peter Chaplin | Bultaco |
| 25 | Derek Chatterton | Chattertons Motors Yamaha |
| 26 | Mick Chatterton | Chattertons Motors Yamaha |
| 28 | Paul Cott | Stewart Willis Yamaha |
| 29 | Spencer Crabbe | Yamaha |
| 30 | Michael Cram | Greeves |
| 35 | Ken Daniels | Frank Parkinson Yamaha |
| 36 | Ronald Davies | Ossa |
| 46 | John Gardiner | Kawasaki |
| 48 | Remo Gianesi | Yamaha |
| 49 | Michael Gilling | Bultaco |
| 51 | Brian Green | Yamaha |
| 52 | George Green | Yamaha |
| 58 | Philip Hagan | Greeves |
| 62 | Billy Hill | Will Yamaha |
| 64 | Peter Honeyborne | Greeves |
| 65 | Mick Horn | Ossa |
| 69 | Terry Hutton | Yamaha |
| 70 | Derek Huxley | Yamaha |
| 81 | Steve Manship | Yamaha |
| 84 | Paul Martin | Russells Motor Cycles Yamaha |
| 86 | Chris Mehew | Delight Products Yamaha |
| 87 | George Middleton | Yamaha |
| 92 | Tony Myers | Auto 66 Club Yamaha |
| 99 | Don Padgett | Padgetts of Batley Yamaha |
| 103 | Dick Pipes | Auto 66 Club Yamaha |
| 104 | Graham Portas | Greeves |
| 105 | Mark Porter | Porters Motors Suzuki |
| 109 | Paul Rees | Suzuki |
| 117 | Derek Skinner | Chattertons Motors Ducati |
| 118 | Alfred Speight | Yamaha |
| 119 | Tony Spencer | Kawasaki |
| 121 | John Steel | KAS Engineering Yamaha |
| 122 | Peter Steele | Suzuki |
| 127 | Richard Swallow | Greeves |
| 139 | Victor Wright | Suzuki |
| 141 | Steve Machin | Yamaha Special |

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 25 | Derek Chatterton | Chattertons Motors Yamaha | £25 | |
| 2 | 52 | George Green | Yamaha | £15 | |
| 3 | 86 | Chris Mehew | Delight Products Yamaha | £10 | |
| 4 | 26 | Mick Chatterton | Chattertons Motors Yamaha | £6 | |
| 5 | 99 | Don Padgett | Padgetts of Batley Yamaha | £4 | |
| 6 | 46 | John Gardiner | Kawasaki | £3 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Derek Chatterton | Chattertons Motors Yamaha | 1 min 49.20 secs | 74.18 mph | |
| Lap Record | 2nd May 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 77.88 mph |
Sidecar
First 9 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | John Biggs | Tony Parr | 875 | BPF Imp |
| 2 | Stephen Clapham | James Clapham | 744 | BSA |
| 3 | Bill Cooper | Paul Appleby | 750 | WEC Mk 6 |
| 4 | Stephen Daniel | Bill Johnson | 842 | JTS Saab |
| 5 | Neil Dawson | Tony Cook | 650 | Triumph |
| 6 | Neil Douglas | Ken Elmy | 650 | Triumph |
| 7 | John Dunn | Dave Hall | 875 | LDW Imp |
| 8 | Ron East | Colin Taylor | 700 | ETS |
| 10 | Ken Fisher | Alan Jones | 736 | Bowden Enterprises Honda |
| 11 | John Flood | Brian Jacklin | 875 | FJS Imp |
| 12 | Mick Gillett | David Miller | 744 | BSA |
| 14 | Frand Godfrey | Lawrence Dalton | 745 | Freeman Norton Commando |
| 15 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 16 | Martin Hargreaves | Peter Hargreaves | 650 | Holton Triumph |
| 17 | Alec Harper | Paul Coote | 654 | BSA |
| 18 | Stewart Hay | Charles White | 740 | MGF Weslake |
| 19 | David Hemsworth | Jim Johnson | 650 | Tri-Shark |
| 23 | Brian Kelsey | Colin Hutchinson | 750 | Triumph |
| 34 | Joe Shelbourne | J. Hichson | 650 | Norton |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 20 | Graham Hilditch | Kevin Littlemore | 650 | Triumph |
| 21 | Edward Hunt | Cedric Ellingworth | 654 | BSA |
| 22 | Glyn Jacobs | Fred Shaw | 650 | Rose Green Motors Racing Triumph |
| 24 | David Kruse | David Rawlinson | 680 | REA Weslake |
| 25 | Stuart Leaning | Ian Andres | 650 | LDW Triumph |
| 26 | Dick Maplethorpe | Jim Coaten | 654 | BSA |
| 27 | Bill Mason | Ed Stacey | 745 | John Tickle Norton |
| 28 | William Mumford | Joseph Mumford | 750 | Triumph Cougar |
| 29 | Michael Oliver | Nicholas Wilson | 750 | Triumph |
| 30 | Michael Parker | Len Parker | 650 | Triumph |
| 31 | Stewart Pearson | Robert Norton | 750 | Triumph |
| 32 | Robert Read | Steve Webster | 998 | Vincent |
| 33 | Bryan Rust | Derek Jacobs | 744 | Peter Rust Shopfitters BSA |
| 35 | Reg Spooncer | John Herbert | 745 | SHS Norton |
| 36 | Robert Strugnell | David Fletcher | 750 | Triumph |
| 37 | Neil Sutherland | Pauline Goddard | 650 | Triton |
| 38 | Dale Ward | Margaret Beckett | 842 | Ward/Beckett Saab |
| 39 | Andre Witherington | Ken Neal | 745 | Norton |
| 40 | Alan Withey | David Spark | 650 | David Walpole Alspa Special |
| 41 | Norman Bailey | D. Smith | 842 | Saab |
Heat 1 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 3rd March 1972 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | 1 min 50.40 secs | 73.37 mph |
| 3rd March 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 1 min 50.40 secs | 73.37 mph | |
| 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | Peter Chapman CVS | 1 min 50.40 secs | 73.37 mph | |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | |
Heat 2 - Result
| 4 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 3rd March 1972 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | 1 min 50.40 secs | 73.37 mph |
| 3rd March 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 1 min 50.40 secs | 73.37 mph | |
| 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | Peter Chapman CVS | 1 min 50.40 secs | 73.37 mph | |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 1 | John Biggs | Tony Parr | 875 | BPF Imp | £50 | |
| 2 | 3 | Bill Cooper | Paul Appleby | 750 | WEC Mk 6 | £30 | |
| 3 | 38 | Dale Ward | Margaret Beckett | 842 | Ward/Beckett Saab | £15 | |
| 4 | 14 | Frand Godfrey | Lawrence Dalton | 745 | Freeman Norton Commando | £10 | |
| 5 | 26 | Dick Maplethorpe | Jim Coaten | 654 | BSA | £6 | |
| 6 | 35 | Reg Spooncer | John Herbert | 745 | SHS Norton | £4 | |
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 1 min 49.40 secs | 73.91 mph |
| Lap Record | 3rd March 1972 | David Lofthouse | Alan Wilkinson | 700 | Slack & Lofthouse Motors DLS Triumph | 1 min 50.40 secs | 73.37 mph |
| 3rd March 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 1 min 50.40 secs | 73.37 mph | |
| 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | Peter Chapman CVS | 1 min 50.40 secs | 73.37 mph | |
| 12th September 1965 | Fritz Scheidegger | Horst Burkhardt | 492 | BMW | 1 min 54.40 secs | 70.80 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | John Askew | Yamaha |
| 8 | Keith Bedford | AJS |
| 20 | Rob Brown | Yamaha |
| 21 | John Brown | Yamaha |
| 25 | Derek Chatterton | Chattertons Motors Yamaha |
| 26 | Mick Chatterton | Chattertons Motors Yamaha |
| 27 | Peter Clarke | Yamaha |
| 28 | Paul Cott | Stewart Willis Yamsel |
| 35 | Ken Daniels | Frank Parkinson Yamaha |
| 38 | Terry Edwards | Ellis AJS |
| 39 | John Evans | Honda |
| 42 | Graham Fish | Yamaha |
| 57 | Phil Gurner | Yamaha |
| 59 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 68 | Eric Hudson | Padgetts of Batley Yamaha |
| 82 | Ed Martin | Yamaha |
| 93 | John Newbold | Yamaha |
| 95 | Bernard Noble | Norton |
| 97 | Gordon Oldfield | Norton |
| 99 | Don Padgett | Padgetts of Batley Yamaha |
| 100 | Robert Parr | System Vans Transport Norton |
| 102 | Michael Pepper | Yamaha |
| 106 | Anthony Randle | Manx Norton |
| 110 | Ken Redfern | Armstrongs Motor Cycles Yamsel |
| 112 | Barrie Scully | Yamsel |
| 116 | George Simpson | Honda |
| 123 | Ralph Stephens | AJS |
| 124 | Keith Stevens | Yamaha |
| 132 | Neil Tuxworth | Henstocks of Mansfield Yamaha |
| 133 | Brian Wackett | Yamsel |
| 135 | John Watson | Yamaha |
| 141 | Steve Machin | Yamaha Special |

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 110 | Ken Redfern | Armstrongs Motor Cycles Yamsel | £25 | |
| 2 | 25 | Derek Chatterton | Chattertons Motors Yamaha | £15 | |
| 3 | 59 | Phil Haslam | Mal Carter Pharaoh Yamaha | £10 | |
| 4 | 132 | Neil Tuxworth | Henstocks of Mansfield Yamaha | £6 | |
| 5 | 20 | Rob Brown | Yamaha | £4 | |
| 6 | 26 | Mick Chatterton | Chattertons Motors Yamaha | £3 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ken Redfern | Armstrongs Motor Cycles Yamsel | 1 min 42.65 secs | 78.95 mph | |
| Lap Record | 2nd May 1971 | Paul Smart | Joe Francis Motors Yamaha | 1 min 42.00 secs | 79.41 mph |
1000cc
First 13 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | John Askew | 348 | Yamaha |
| 2 | Mike Bancroft | 248 | Yamaha |
| 3 | Brian Banglestein | 499 | Buxwell Equipment Norton |
| 4 | Geoff Barry | 745 | Charlie Oakley Dunstall Norton |
| 5 | John Barton | 741 | Peter Chapman Triumph Trident |
| 6 | Lewis Barry | 499 | Quaife Engineering Metisse |
| 7 | David Bean | 650 | Triumph |
| 10 | Joseph Birkett | 499 | Norton |
| 11 | Ian Bowerbank | 700 | Weslake Triumph |
| 16 | John Brookes | 498 | Triumph |
| 18 | Mick Broom | 688 | Weslake Metisse |
| 19 | David Brown | 496 | Seeley |
| 20 | Rob Brown | 354 | Yamaha |
| 23 | George Cant | 499 | Norton |
| 25 | Derek Chatterton | 348 | Chattertons Motors Yamaha |
| 28 | Paul Cott | 348 | Stewart Willis Yamsel |
| 31 | Cyril Crosby | 650 | Phil Edge Racing Seeley Norton |
| 33 | Rod Cull | 745 | Norton Commando |
| 34 | Robert Dallas | 499 | BSA |
| 35 | Ken Daniels | 351 | Frank Parkinson Yamaha |
| 37 | David Draper | 499 | Norton |
| 38 | Terry Edwards | 496 | Ellis Seeley |
| 39 | John Evans | 382 | Aermacchi |
| 40 | Mel Farrar | 492 | Hi-Tac Engineering Suzuki |
| 43 | Brian Flak | 498 | Brian Flak Motor Cycles Kawasaki |
| 44 | John France | 745 | Norton |
| 45 | Michael France | 700 | Armstrongs Motor Cycles PA Seeley |
| 50 | Tom Goodfellow | 499 | Reg Dearden Norton |
| 53 | John Green | 650 | Brian Tomlins Triton |
| 54 | Paul Griffiths | 499 | Norton |
| 55 | Geoff Groom | 499 | TRM Norton |
| 57 | Phil Gurner | 745 | Norton |
| 73 | Graham Kenneth | 650 | Rickman Metisse |
| 83 | Ian Martin | 700 | Weslake Norton |
| 100 | Rob Parr | 348 | System Vans Transport Norton |
| 102 | Michael Pepper | 348 | Yamaha |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 56 | Richard Groom | 745 | Norton |
| 59 | Phil Haslam | 750 | Mel Carter Pharoah Metisse |
| 60 | Terry Haslam | 745 | Gus Kuhn Motors Norton Commando |
| 61 | Tony Hemsworth | 499 | Paul Dunstall Norton |
| 62 | Billy Hill | 246 | Will Yamaha |
| 63 | Ron Holt | 660 | Triton |
| 67 | Stuart Howe | 998 | Vincent |
| 71 | David Jones | 998 | Vincent Special |
| 72 | Stuart Jones | 745 | Norton Commando |
| 75 | Leslie Knott | 736 | Honda |
| 76 | Roger Lees | 498 | Triumph Metisse |
| 77 | Derek Loan | 492 | Hi-Tac Engineering Suzuki |
| 78 | Malcolm Lucas | 744 | Bee Bee Brothers BSA Norton |
| 80 | Jack Machin | 499 | John Tickle Manx Norton |
| 85 | David Mason | 744 | The Motor Cycles Shop BSA Metisse |
| 88 | Alan Moss | 740 | Limax |
| 89 | Frank Moss | 740 | Triton |
| 90 | David Mumby | 750 | Metisse |
| 91 | John Musson | 650 | Triumph |
| 92 | Tony Myers | 246 | Auto 66 Club Yamaha |
| 99 | Don Padgett | 354 | Padgetts of Batley Yamaha |
| 108 | Frank Reeder | 650 | Tri-BSA |
| 110 | Ken Redfern | 744 | Armstrongs Motor Cycles BSA |
| 112 | Barrie Scully | 745 | Norton |
| 113 | John Sear | 660 | Owen Greenwood Racing Special |
| 119 | Tony Spencer | 499 | BSA |
| 123 | Ralph Stephens | 750 | Seeley |
| 126 | Alec Swallow | 499 | Velocette |
| 129 | Barry Tingley | 499 | Manx Norton |
| 130 | Roy Toyne | 745 | Norton |
| 132 | Neil Tuxworth | 348 | Henstocks of Mansfield Yamaha |
| 133 | Brian Wackett | 496 | Matchless |
| 134 | Roy Wale | 600 | Norton |
| 136 | Derek Whalley | 750 | Seeley |
| 137 | Roger Winterburn | 496 | Seeley |
| 138 | Robert Wright | 700 | Rickman Norton |
| 141 | Steve Machin | 348 | Yamaha Special |
Heat 1 - Result
| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 14th May 1972 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 41.60 secs | 79.72 mph |
Heat 2 - Result
| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 14th May 1972 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 41.60 secs | 79.72 mph |
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Final Result

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 110 | Ken Redfern | 744 | Armstrongs Motor Cycles BSA | £60 | |
| 2 | 59 | Phil Haslam | 750 | Mel Carter Pharoah Metisse | £30 | |
| 3 | 4 | Geoff Barry | 745 | Charlie Oakley Dunstall Norton | £15 | |
| 4 | 112 | Barrie Scully | 745 | Norton | £10 | |
| 5 | 88 | Alan Moss | 740 | Limax | £6 | |
| 6 | 102 | Michael Pepper | 348 | Yamaha | £4 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Geoff Barry | 745 | Charlie Oakley Dunstall Norton | 1 min 52.20 secs | 72.19 mph | |
| Lap Record | 14th May 1972 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 41.60 secs | 79.72 mph |
Yellow Belly Handicap 1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 5 | John Barton | 741 | Peter Chapman Triumph Trident |
| 15 | John Bristow | 344 | Aermacchi |
| 16 | John Brookes | 498 | Triumph |
| 21 | John Brown | 348 | Yamaha |
| 22 | Charles Cade | 250 | Yamaha |
| 25 | Derek Chatterton | 348 | Chattertons Motors Yamaha |
| 28 | Paul Cott | 348 | Stewart Willis Yamsel |
| 30 | Michael Cram | 246 | Greeves |
| 41 | Geoffrey Fawcett | 125 | BSA Bantam |
| 62 | Billy Hill | 246 | Will Yamaha |
| 64 | Peter Honeyborne | 246 | Greeves |
| 73 | Graham Kenneth | 650 | Rickman Metisse |
| 74 | John Kirby | 124 | Ellis Yamaha |
| 79 | Rob McElnea | 344 | Aermacchi |
| 83 | Ian Martin | 700 | Weslake Norton |
| 86 | Chris Mehew | 246 | Delight Products Yamaha |
| 87 | George Middleton | 346 | Yamaha |
| 90 | David Mumby | 750 | Metisse |
| 91 | John Musson | 650 | Triumph |
| 94 | Trafford Noon | 125 | Yamaha |
| 96 | Philip Odlin | 650 | Manx Triton |
| 105 | Mark Porter | 247 | Porters Motors Suzuki |
| 108 | Frank Reeder | 650 | Tri-BSA |
| 111 | Maurice Scott | 650 | Triton |
| 114 | David Seidel | 124 | Chattertons Motors Yamaha |
| 117 | Derek Skinner | 248 | Chattertons Motors Ducati |
| 118 | Alfred Speight | 125 | Bultaco |
| 124 | Keith Stevens | 348 | Yamaha |
| 125 | Richard Stevens | 250 | Kawasaki |
| 128 | Geoffrey Taylor | 349 | AJS |
| 130 | Roy Toyne | 745 | Metisse |
| 132 | Neil Tuxworth | 348 | Henstocks of Mansfield Yamaha |
| 141 | Steve Machin | 348 | Yamaha Special |
| 142 | Mike Warne | 125 | Yamaha |

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 25 | Derek Chatterton | 348 | Chattertons Motors Yamaha | £20 | |
| 2 | 5 | John Barton | 741 | Peter Chapman Triumph Trident | £15 | |
| 3 | 132 | Neil Tuxworth | 348 | Henstocks of Mansfield Yamaha | £10 | |
| 4 | 86 | Chris Mehew | 246 | Delight Products Yamaha | £6 | |
| 5 | 21 | John Brown | 348 | Yamaha | £4 | |
| 6 | 111 | Maurice Scott | 650 | Triton | £3 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Barton | 741 | Peter Chapman Triumph Trident | 1 min 48.00 secs | 75.00 mph | |
| Lap Record | 14th May 1972 | John Cooper | 744 | Wraggs Motor Cycles BSA | 1 min 41.60 secs | 79.72 mph |

