1974 Brands Hatch 12th April
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 17 | Mick Grant | John Davidson Group Yamaha |
| 21 | Chas Mortimer | Danfay Distributors Yamaha |
| 25 | Steve Machin | Yamaha |
| 27 | Clive Offer | Keith Burns Yamaha |
| 28 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 32 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 33 | Peter Casey | Yamaha |
| 34 | Phil Gurner | Yamaha |
| 35 | John Newbold | Team Castrol Yamaha |
| 36 | Mike Trimby | Coulson Yamaha |
| 37 | Steve Goodrum | Yamaha |
| 38 | Alan Rogers | Arion International Yamaha |
| 39 | Peter Bowers | Premier Motors Yamaha |
| 41 | Jim Wells | Wells Motor Cycles Yamaha |
| 43 | Chris McGahan | Overhill Motor Cycles Yamaha |
| 48 | Tony Nash | Wade Demolition Yamaha |
| 49 | Trevor Elliott | Stevens Yamaha |
| 62 | Stan Hudson | Yamsel |
| 69 | Les Kenny | Yamaha |
| 74 | Geoff Went | Yamaha |
| 75 | David Mason | The Motor Cycle Shop Yamaha |
| 76 | Clive Wall | Yamsel |
| 82 | Roger Marshall | Yamaha |
| 85 | Tony Rodger | Dave Goddard Motor Cycles Yamaha |
| 88 | Norman Cops | Yamaha |
| 94 | Allan Jefferies | Yamaha |
| 96 | Steve Parrish | Revetts of Ipswich Yamaha |
| 102 | Gary Carter | Team Castrol Yamaha |
| 103 | John Shaw | Yamaha |
| 115 | Tom Robinson | Maxton Yamaha |
| 119 | Geoff Barry | Charlie Oakley Yamaha |
| 122 | Bob Jolly | Yamaha |
| 124 | Anthony Randle | Yamaha |
| 125 | Rob Keating | Saxon Yamaha |
| 126 | Ian Watkinson | Invicta |

| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 49 | Trevor Elliott | Stevens Yamaha | £70 | |
| 2 | 48 | Tony Nash | Wade Demolition Yamaha | £40 | |
| 3 | 27 | Clive Offer | Keith Burns Yamaha | £25 | |
| 4 | 32 | Steve Manship | Len Manchester Motor Cycles Yamaha | £20 | |
| 5 | 25 | Steve Machin | Yamaha | £15 | |
| 6 | 28 | Phil Haslam | Mal Carter Pharaoh Yamaha | £10 | |
| 7 | 37 | Steve Goodrum | Yamaha | £8 | |
| 8 | 35 | John Newbold | Team Castrol Yamaha | £6 | |
| 9 | 85 | Tony Rodger | Dave Goddard Motor Cycles Yamaha | £4 | |
| 10 | 82 | Roger Marshall | Yamaha | £3 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Tony Nash | Wade Demolition Yamaha | 54.00 secs | 82.67 mph |
| Lap Record | 28th October 1973 | Giacomo Agostini | MV Agusta | 1 min 44.60 secs | 91.20 mph |
| 31st March 1972 | Barry Sheene | Frank Sheene Yamaha | 56.40 secs | 79.15 mph | |
| 25th May 1969 | Phil Read | Yamaha | 56.40 secs | 79.15 mph | |
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | George Cant | 499 | Norton |
| 2 | John Sadler | 842 | Saab Norton |
| 3 | Ron Mellor | 496 | Seeley |
| 4 | Roger Winfield | 750 | Seeley Norton Commando |
| 5 | Tom Standing | 496 | Matchless |
| 6 | Francis Callinicos | 745 | Norton Seeley |
| 7 | Richard Peckett | 750 | Dresda Triumph |
| 8 | Rupert Murden | 492 | Suzuki |
| 9 | Terry Head | 496 | Matchless |
| 10 | Ralph Stevens | 745 | Norton |
| 11 | Tony Jarvis | 810 | Kaos Norton |
| 12 | Michael Ellison | 750 | Trident |
| 14 | John Hodson | 750 | Invicta Racing Norton |
| 15 | Colin Chandler | 745 | Norton Commando Metisse |
| 16 | Roger Monnery | 750 | Triumph Metisse |
| 18 | Tom Mair | 740 | Weslake Metisse |
| 19 | John Daly | 745 | Norton |
| 20 | Rodney Picknell | 745 | Norton |
| 21 | Russell Webb | 496 | Matchless Metisse |
| 22 | Dave Camier | 499 | S & D Norton |
| 23 | Derek Scudder | 745 | Norton |
| 24 | Allen Blasdell | 496 | Seeley Konig |
| 25 | Chris Bladon | 496 | Seeley |
| 26 | Adrian Richmond | 499 | Manx Norton |
| 27 | Michael Hillier | 750 | Trident |
| 28 | Peter Broad | 850 | Norton |
| 29 | Derek Wood | 492 | Suzuki |
| 30 | Kevin Richards | 745 | Norton Commando Metisse |
| 31 | Michael Eglington | 745 | Mantis Norton |
| 32 | Alan Crisp | 745 | Seeley Norton |
| 35 | Steve Bowers | 745 | Norton |

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 14 | John Hodson | 745 | Invicta Racing Norton | £15 | |
| 2 | 12 | Michael Ellison | 750 | Trident | £10 | |
| 3 | 11 | Tony Jarvis | 810 | Kaos Norton | £8 | |
| 4 | 3 | Ron Mellor | 496 | Seeley | £6 | |
| 5 | 4 | Roger Winfield | 750 | Seeley Norton Commando | £4 | |
| 6 | 7 | Richard Peckett | 750 | Dresda Triumph | £3 | |
| 7 | 24 | Allen Blasdell | 496 | Seeley Konig | £2 | |
| 8 | 19 | John Daly | 745 | Norton | ||
| 9 | 1 | George Cant | 499 | Norton | ||
| 10 | 21 | Russell Webb | 496 | Matchless Metisse | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | John Hodson | 745 | Invicta Racing Norton | 57.40 secs | 77.77 mph | |
| Roger Winfield | 750 | Seeley Norton Commando | 57.40 secs | 77.77 mph | ||
| Lap Record | 28th October 1973 | Barry Sheene | 750 | Suzuki GB | 1 min 42.80 secs | 92.80 mph |
| 28th October 1973 | Paul Smart | 750 | Suzuki | 1 min 42.80 secs | 92.80 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
John Player Transatlantic Trophy Race 1
Round 2 - Shell Sport 500cc Championship
Round 1 - Motor Cycle International Sidecar Championship
John Player Transatlantic Trophy Race 2
Round 1 - Motor Cycle News Superbike Championship
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 17 | Mick Grant | John Davidson Group Yamaha |
| 21 | Chas Mortimer | Maxton Yamaha |
| 25 | Steve Machin | Yamaha |
| 33 | Peter Casey | Yamaha |
| 35 | John Newbold | Team Castrol Yamaha |
| 37 | Steve Goodrum | Yamaha |
| 41 | Jim Wells | Wells Motor Cycles Yamaha |
| 43 | Chris McGahan | Mel Montesa |
| 45 | Kork Ballington | Doug Aldridge Yamaha |
| 54 | Roger Keys | Yamaha |
| 62 | Stan Hudson | Yamaha |
| 64 | Dennis Rapley | Ducati |
| 65 | Peter Weale | Yamaha |
| 72 | Derek Head | Yamaha |
| 73 | Derek Whalley | Aermacchi |
| 81 | Barry Seward | Yamaha |
| 86 | Andy Morris | Yamaha |
| 89 | Ian Richards | Bill Smith Motors Yamaha |
| 91 | Colin Belcher | Yamaha |
| 99 | Richard Horton | Reg Allen Motor Cycles Yamsel |
| 101 | Roger Webb | Yamsel |
| 104 | Charles Ford | Frost Engineering Yamaha |
| 105 | John Harding | Aermacchi |
| 106 | John Norris | Yamaha |
| 107 | Noel Clegg | Yamaha |
| 108 | John Weeden | Sondel Sport Yamaha |
| 109 | Bill Henderson | Albert Barnes Yamaha |
| 111 | Geoff Grenter | Suzuki |
| 112 | Stewart Baldwin | Amesbury Motor Cycles Yamaha |
| 113 | Chris Kingsland | 124cc Brader Racing Maico |
| 114 | Alan Lee | Visnews Racing Yamaha |
| 115 | Tom Robinson | Yamaha |
| 116 | Derek Huxley | Yamaha |
| 128 | Adrian Godden | M & M Coaches Yamaha |
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 25 | Steve Machin | Yamaha | £70 | |
| 2 | 37 | Steve Goodrum | Yamaha | £40 | |
| 3 | 128 | Adrian Godden | M & M Coaches Yamaha | £25 | |
| 4 | 99 | Richard Horton | Reg Allen Motor Cycles Yamsel | £20 | |
| 5 | 35 | John Newbold | Team Castrol Yamaha | £15 | |
| 6 | 116 | Derek Huxley | Yamaha | £10 | |
| 7 | £8 | ||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Steve Machin | Yamaha | 57.00 secs | 78.32 mph | |
| Steve Goodrum | Yamaha | 57.00 secs | 78.32 mph | ||
| Lap Record | 8th August 1971 | Tony Rutter | Bob Priest Yamaha | 1 min 44.00 secs | 91.73 mph |
| 27th October 1973 | Rod Scivyer | Yamaha | 56.00 secs | 79.71 mph | |

