1975 Cadwell Park 21st July
500km

| 500km | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider 1 | Rider 2 | CC | Machine | Award | |
| 1 | Stuart Armitage | Richard Hercberg | 741 | Bennett & Son Motor Cycles Triumph Trident | |||
| 2 | Eric Cornes | Frank Rutter | 498 | Cyril Chell Motor Cycles Honda CB500 | |||
| 3 | Chris Foxley | John Knowles | 498 | Cyril Chell Motor Cycles Honda | |||
| 4 | Alan Walsh | Tom Newell | 750 | London Motor Cycle Centre Ducati | |||
| 5 | Mick Hemmings | Dave Tarpley | 828 | Norton | |||
| 6 | Hugh Evans | Ray Knight | 900 | Ongar Motor Cycles BMW R90S | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||

