1977 Donington Park 15th May
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Stan Woods | Team Castrol Suzuki |
| 3 | Charlie Williams | Gerald Brown Racing Yamaha |
| 5 | Ron Haslam | Mal Carter Pharaoh Suzuki |
| 6 | Derek Chatterton | Chattertons Motors Suzuki |
| 11 | Geoff Barry | Sid Griffiths Racing Team Castrol Suzuki |
| 14 | Bernard Murray | Derek Johnston & White City Motor Cycles Maxton Yamaha |
| 16 | Neil Tuxworth | 352cc Granby Motors Team Castrol Yamaha |
| 19 | Clive Padgett | 351cc Padgetts of Batley Yamaha |
| 21 | Alan Pacey | 351cc Alan Haynes Yamaha |
| 22 | Bernard Toleman | Gordon Colquhoun Suzuki |
| 23 | John Weeden | George Beale Racing Yamaha |
| 26 | Roger Nott | 352cc Leigh Motor Cycles Yamaha |
| 27 | Rob Marks | 352cc Fran Ridewood & Co Yamaha |
| 29 | Peter Howarth | Len Manchester Motor Cycles Yamaha |
| 36 | Bob Tait | 352cc Adams & Son Haulage Yamaha |
| 38 | Brendan McKenna | 352cc Yamaha |
| 43 | Lew Batty | 352cc Frank Godfrey TV Yamaha |
| 52 | Bill Rae | 354cc Yamaha |
| 53 | Steve Parker | 351cc Yamaha |
| 56 | Chris Hart | 354cc Yamaha |
| 57 | Neil Edwards | 354cc Yamaha |
| 58 | Gerry Jenkins | 468cc Bevelectrics Racing Spartan |
| 59 | Keith Sanderson | 351cc George Beale Racing Yamaha |
| 60 | John Woodhead | P & S competition Motor Cycles Kawasaki |
| 61 | David Hickman | The Honda Shop Brian Crighton Honda |
| 64 | Stuart Hicken | P & S Competition Motor Cycles Kawasaki |
| 65 | Philip Marston | Suzuki |
| 66 | Roger Wilson | 402cc Aermacchi |
| 68 | Bill Swallow | Swallow Velocette |
| 72 | Mick Kent | 354cc Yamaha |
| 81 | Andrew Mackay | Spartan |
| 82 | Dennis Trollope | Fowlers of Bristol Team Castrol Yamaha |
| 83 | Frank Rutter | 385cc Cyril Chell Motor Cycles Yamaha |
| 84 | Graham Wood | Handue Construction Spartan |
| 85 | Eugene Armson | 351cc Yamaha |
| 102 | Michael Capper | 351cc Jack Warburton Racing Yamaha |
| 109 | Rob Brown | 354cc Brighouse Cycles Yamaha |

| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 2 | Stan Woods | Team Castrol Suzuki | £75 | |
| 2 | 16 | Neil Tuxworth | 352cc Granby Motors Team Castrol Yamaha | £50 | |
| 3 | 84 | Graham Wood | Handue Construction Spartan | £35 | |
| 4 | 19 | Clive Padgett | 351cc Padgetts of Batley Yamaha | £25 | |
| 5 | 53 | Steve Parker | 351cc Yamaha | £15 | |
| 6 | 58 | Gerry Jenkins | 468cc Bevelectrics Racing Spartan | £10 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Rob Marks | 352cc Fran Ridewood & Co Yamaha | 1 min 23.40 secs | 84.49 mph |
| Lap Record | |||||
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 3 | Charlie Williams | Gerald Brown Racing Yamaha |
| 4 | Tony Rutter | Bob Priest Yamaha |
| 5 | Ron Haslam | Mal Carter Pharaoh Yamaha |
| 7 | Clive Horton | Faddily Garage Mayne Line Yamaha |
| 10 | Steve Manship | Geoff Grosvenor Smokeless Fuels Yamaha |
| 12 | Eddie Roberts | George Beale Racing Maxton Yamaha |
| 14 | Bernard Murray | Derek Johnson & White City Motor Cycles Yamaha |
| 15 | Steve Tonkin | George Beale Racing Yamaha |
| 16 | Austin Hockley | Granby Motors Team Castrol Yamaha |
| 18 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha |
| 19 | Clive Padgett | Padgetts of Batley Yamaha |
| 23 | John Weeden | George Beale Racing Yamaha |
| 25 | Steve Wright | Harold Coppock Team Castrol Yamaha |
| 31 | Kevin Wrettom | Derek Johnson Motor Cycles Yamaha |
| 34 | Mick Grice | Valdiva Vodka Maxton Yamaha |
| 37 | Derek Huxley | John Shacklady Yamaha |
| 43 | Lew Batty | Frank Godfrey TV Yamaha |
| 46 | Phil Henderson | Henderson Transport Yamaha |
| 48 | Richard Dowland | Bert Collins Yamaha |
| 50 | David Seidel | Tom Stoner Yamaha |
| 52 | Bill Rae | Maxton Yamaha |
| 61 | David Hickman | The Honda Shop Maxton Yamaha |
| 63 | Lyle Govan | Yamaha |
| 72 | Mick Kent | Yamaha |
| 104 | Bryan Robson | Ronnie McCutcheon Motors Yamaha |
| 106 | John Stone | Yamaha |
| 107 | Roger Wilson | John Clucas Yamaha |
| 110 | John Webb | Yamaha |
| 112 | Adrian Godden | Searing Yamaha |
| 114 | Bob Jackson | Roland Lambert Racing Yamaha |
| 120 | Graham Waring | Terry Shepherd Racing Yamaha |
| 129 | Peter Banks | Roy Ternent Yamaha |
| 130 | Graham Godward | John Willmott Building Group Yamaha |
| 131 | Leigh Notman | Team Lojo Developments Yamaha |
| 132 | Tom Robinson | Yamaha |
| 133 | Andrew Cooper | Yamaha |
| 134 | Ian Palmer | Yamaha |

| 12 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 18 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | £60 | |
| 2 | 7 | Clive Horton | Faddily Garage Mayne Line Yamaha | £40 | |
| 3 | 3 | Charlie Williams | Gerald Brown Racing Yamaha | £30 | |
| 4 | 16 | Austin Hockley | Granby Motors Team Castrol Yamaha | £20 | |
| 5 | 31 | Kevin Wrettom | Derek Johnson Motor Cycles Yamaha | £15 | |
| 6 | 10 | Steve Manship | Geoff Grosvenor Smokeless Fuels Yamaha | £10 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Clive Horton | Faddily Garage Mayne Line Yamaha | 1 min 23.20 secs | 84.69 mph |
| Lap Record | |||||
350cc
Rider Entries - Race 1
| Number | Rider | Machine |
|---|---|---|
| 51 | Marty Ames | Lockside Motor Cycles Yamaha |
| 52 | Bill Rae | Yamaha |
| 53 | Steve Parker | Ellis Yamaha |
| 54 | John Hackett | Crutchlow Barnes Racing Yamaha |
| 55 | Neville Frost | Premier Motors Yamaha |
| 56 | Chris Hart | Yamaha |
| 61 | David Hickman | Maxton Yamaha |
| 63 | Lyle Govan | Yamaha |
| 67 | Alan Jackson | Firmanite International Yamaha |
| 75 | Andrew Smith | Yamaha |
| 76 | Geoff Johnson | Eddie Crooks Yamaha |
| 77 | Dave Camier | Yamaha |
| 78 | Tony Jarvis | Altec Yamaha |
| 102 | Mick Capper | Jack Warburton Racing Yamaha |
| 103 | Steve Tomkins | Yamaha |
| 104 | Bryan Robson | Ronnie McCutcheon Motors Yamaha |
| 105 | Alexander Taylor | Yamaha |
| 106 | John Stone | Offenstadt Yamaha |
| 107 | Roger Wilson | John Clucas Yamaha |
| 108 | Alan Lee | Visnews Racing Yamaha |
| 109 | Rob Brown | Brighouse Cycles Yamaha |
| 110 | John Webb | Yamaha |
| 111 | Tony Myers | Waddington Leathers Yamaha |
| 112 | Adrian Godden | Searing Yamaha |
| 113 | Ron Rowlands | Artdeans of Swindon Yamaha |
| 114 | Bob Jackson | Roland Lambert Racing Yamaha |
| 115 | Roger Christmas | Yamaha |
| 116 | Robert Griffiths | Yamaha |
| 117 | James Milne | Maxton Yamaha |
| 118 | Peter Ellis | Vladivar Vodka Maxton Yamaha |
| 119 | Norman White | Tom Arter Harley Davidson |
| 120 | Graham Waring | Terry Shepherd Racing Yamaha |
| 121 | Steve Kibble | Johnsons of Hollinwood Motor Cycles Yamaha |
| 122 | William Golding | Yamaha |
| 123 | Asa Moyce | Yamaha |
| 124 | Ivor Morgan | Geoff Daryn Motor Cycles Yamaha |
| 125 | John Williams | Spondon Yamaha |
| 126 | Gordon Toon | RAFMSA Yamaha |
| 127 | Douglas Jones | Yamaha |
| 128 | Steve Henshaw | Yamaha |
Rider Entries - Race 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Stan Woods | Team Castrol Yamaha |
| 3 | Charlie Williams | Gerald Brown Racing Yamaha |
| 4 | Tony Rutter | Bob Priest Yamaha |
| 8 | Bob Heath | Yamaha |
| 9 | Roger Nicholls | George Beale Racing Maxton Yamaha |
| 10 | Steve Manship | Geoff Grosvenor Smokeless Fuels Yamaha |
| 12 | Eddie Roberts | George Beale Racing Yamaha |
| 14 | Bernard Murray | Derek Johnson & White City Motor Cycles Yamaha |
| 15 | Steve Tonkin | George Beale Racing Yamaha |
| 16 | Austin Hockley | Granby Motors Team Castrol Yamaha |
| 17 | Rod Scivyer | Hartford Motor Cycles Yamaha |
| 18 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha |
| 19 | Clife Padgett | Padgetts of Batley Yamaha |
| 20 | Peter Labuschagne | Yamaha |
| 21 | Alan Pacey | Alan Haynes Yamaha |
| 22 | Bernard Toleman | Gordon Colquhoun Yamaha |
| 23 | John Weeden | George Beale Racing Yamaha |
| 24 | Kevin Stowe | Chattertons Motors Yamaha |
| 25 | Steve Wright | Harold Coppock Team Castrol Yamaha |
| 29 | Peter Howarth | Len Manchester Motor Cycles Yamaha |
| 30 | Chris Foxley | Yamaha |
| 31 | Kevin Wrettom | Anderson Yamaha |
| 34 | Mick Grice | Vladivar Vodka Maxton Yamaha |
| 37 | Derek Huxley | John Shacklady Yamaha |
| 38 | Brendan McKenna | Yamaha |
| 40 | John Cowie | Premier Motors Yamaha |
| 42 | John Heselwood | Yamaha |
| 43 | Lew Batty | Frank Godfrey TV Yamaha |
| 45 | Keith Trubshaw | Tom Hall Motor Cycles Yamaha |
| 46 | Phil Henderson | Henderson Transport Yamaha |
| 47 | Gregory Barsdorf | Antons Automotives Yamaha |
| 48 | Richard Dowland | Bert Collins Yamaha |
| 49 | Charles Cooper | Yamaha |
| 50 | David Seidel | Tom Stoner Yamaha |
Race 1 - Result
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 107 | Roger Wilson | John Clucas Yamaha | £25 | |
| 2 | 104 | Bryan Robson | Ronnie McCutcheon Motors Yamaha | £20 | |
| 3 | 108 | Alan Lee | Visnews Racing Yamaha | £15 | |
| 4 | 118 | Peter Ellis | Vladivar Vodka Maxton Yamaha | £10 | |
| 5 | 126 | Gordon Toon | RAFMSA Yamaha | £5 | |
| 6 | 76 | Geoff Johnson | Eddie Crooks Yamaha | ||
| 7 | 105 | Alexander Taylor | Yamaha | ||
| 8 | 102 | Mick Capper | Jack Warburton Racing Yamaha | ||
| 9 | 75 | Andrew Smith | Yamaha | ||
| 10 | 109 | Rob Brown | Brighouse Cycles Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Roy Kemp | JM Newbold Yamaha | 1 min 24.00 secs | 83.88 mph |
| Lap Record | |||||
Race 2 - Result
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 10 | Steve Manship | Geoff Grosvenor Smokeless Fuels Yamaha | £25 | |
| 2 | 18 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | £20 | |
| 3 | 24 | Kevin Stowe | Chattertons Motors Yamaha | £15 | |
| 4 | 31 | Kevin Wrettom | Anderson Yamaha | £10 | |
| 5 | 4 | Tony Rutter | Bob Priest Yamaha | £5 | |
| 6 | 25 | Steve Wright | Harold Coppock Team Castrol Yamaha | ||
| 7 | 17 | Rod Scivyer | Hartford Motor Cycles Yamaha | ||
| 8 | 16 | Austin Hockley | Granby Motors Team Castrol Yamaha | ||
| 9 | 2 | Stan Woods | Team Castrol Yamaha | ||
| 10 | 34 | Mick Grice | Vladivar Vodka Maxton Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Charlie Williams | Gerald Brown Racing Yamaha | 1 min 20.20 secs | 87.86 mph |
| Lap Record | 15th May 1977 | Roy Kemp | JM Newbold Yamaha | 1 min 24.00 secs | 83.88 mph |
Overall Result

| Position | Number | Rider | Machine | |
| 1 | 10 | Steve Manship | Geoff Grosvenor Smokeless Fuels Yamaha | |
| 2 | 18 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | |
| 3 | 24 | Kevin Stowe | Chattertons Motors Yamaha | |
| 4 | 31 | Kevin Wrettom | Anderson Yamaha | |
| 5 | 4 | Tony Rutter | Bob Priest Yamaha | |
| 6 | 25 | Steve Wright | Harold Coppock Team Castrol Yamaha | |
1000cc
Rider Entries - Race 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 58 | Gerry Jenkins | 750 | Bevelectrics Racing Yamaha |
| 59 | Keith Sanderson | 351 | George Beale Racing Yamaha |
| 60 | John Woodhead | 498 | P & S competition Motor Cycles Kawasaki |
| 62 | Michael Poxon | 850 | Robinsons of Derby Trident |
| 63 | Lyle Govan | 750 | Yamaha |
| 64 | Stuart Hicken | 498 | P & S Competition Motor Cycles Kawasaki |
| 65 | Philip Marston | 498 | Suzuki |
| 67 | Alan Jackson | 660 | Firmanite International Silkracer |
| 69 | Vaughan Young | 700 | Yamaha |
| 70 | Dave Kerby | 850 | Kerby Norton |
| 71 | Ian Ratcliffe | 750 | Sanders & Lewis Yamaha |
| 73 | Gary Carter | 750 | Yamaha |
| 74 | John Green | 750 | Triumph |
| 75 | Andrew Smith | 750 | Yamaha |
| 76 | Geoff Johnson | 351 | Eddie Crooks Yamaha |
| 77 | Dave Camier | 354 | Yamaha |
| 78 | Tony Jarvis | 351 | Altec Yamaha |
| 79 | Eric Hayes | 750 | Kass Construction Yamaha |
| 80 | Peter Lovell | 828 | Norton |
| 81 | Andrew Mackay | 468 | Spartan |
| 82 | Dennis Trollope | 525 | Fowlers of Bristol Yamaha |
| 83 | Frank Rutter | 385 | Cyril Chell Motor Cycles Yamaha |
| 84 | Graham Wood | 468 | Handue Construction Spartan |
| 85 | Eugene Armson | 351 | Yamaha |
| 86 | Derek Akerman | 351 | Yamaha |
| 87 | Bill Deacon | 750 | Seeley Triumph |
| 88 | Roy Swanwick | 850 | Norton |
| 89 | Roger Winterburn | 980 | Trinity Motor Cycles Laverda Jota |
| 90 | Chris Hopes | 680 | Redfern Konig |
| 91 | Anthony Barr | 750 | Rob North Trident |
| 92 | Peter Taylor | 864 | LMC Ducati |
| 93 | Melvyn Hodgkins | 744 | BSA |
| 94 | Martin Bulle | 499 | Ryan Crescent |
| 95 | Ian Wilcox | 750 | Triumph |
| 96 | Glenn Roberts | 900 | Trident |
| 97 | Brian Peters | 700 | Yamaha |
| 98 | Paul Travis | 492 | Suzuki |
| 99 | John Caffrey | 850 | Vendetta Weslake |
| 100 | Michael Ford | 900 | Honda |
| 101 | Roger Leech | 736 | Honda |
Rider Entries - Race 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Stan Woods | 750 | Albion Street Motors Team Castrol Yamaha |
| 4 | Tony Rutter | 750 | Bob Priest Yamaha |
| 5 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha |
| 6 | Derek Chatterton | 750 | Chattertons Motors Yamaha |
| 9 | Roger Nicholls | 750 | George Beale Racing Yamaha |
| 10 | Steve Manship | 750 | Geoff Grosvenor Smokeless Fuels Yamaha |
| 11 | Geoff Barry | 750 | Sid Griffiths Racing Yamaha |
| 14 | Bernard Murray | 750 | Derek Johnson & White City Motor Cycles Yamaha |
| 18 | Alan Stewart | 750 | Armstrongs Motor Cycles Yamaha |
| 19 | Clive Padgett | 351 | Padgetts of Batley Yamaha |
| 21 | Alan Pacey | 750 | Alan Haynes Yamaha |
| 22 | Bernard Toleman | 352 | Gordon Colquhoun Yamaha |
| 23 | John Weeden | 750 | George Beale Racing Yamaha |
| 27 | Rob Marks | 352 | Fran Ridewood & Co Yamaha |
| 28 | Mick Spivey | 750 | Revoc Engineers Yamaha |
| 29 | Peter Howarth | 500 | Len Manchester Motor Cycles Yamaha |
| 32 | Stuart Jones | 700 | Yamaha |
| 33 | Tony Holland | 998 | Thruxton Motor Cycles Kawasaki |
| 35 | Bill Marks | 750 | Fran Ridewood & Co Yamaha |
| 36 | Bob Tait | 352 | Adams & Son Haulage Yamaha |
| 39 | Tony Smith | 750 | Harold Coppock Team Castrol Yamaha |
| 40 | John Cowie | 700 | Premier Motors Yamaha |
| 41 | Mel Farrar | 750 | Yamaha |
| 42 | John Heselwood | 750 | Albion Street Motors Yamaha |
| 43 | Lew Batty | 750 | Frank Godfrey TV Yamaha |
| 44 | Bill Swales | 750 | Gareth Thomas Motor Cycles Yamaha |
| 46 | Phil Henderson | 700 | Henderson Transport Yamaha |
| 47 | Gregory Barsdorf | 351 | Anton Automotives Yamaha |
| 51 | Martin Ames | 700 | Lockside Motor Cycles Yamaha |
| 52 | Bill Rae | 750 | Yamaha |
| 53 | Steve Parker | 750 | Yamaha |
| 54 | John Hackett | 750 | Yamaha |
| 56 | Chris Hart | 354 | Yamaha |
| 57 | Neil Edwards | 750 | Albion Street Motors Yamaha |
Race 1 - Result
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 79 | Eric Hayes | 750 | Kass Construction Yamaha | £25 | |
| 2 | 75 | Andrew Smith | 750 | Yamaha | £20 | |
| 3 | 97 | Brian Peters | 700 | Yamaha | £15 | |
| 4 | 76 | Geoff Johnson | 351 | Eddie Crooks Yamaha | £10 | |
| 5 | 58 | Gerry Jenkins | 750 | Bevelectrics Racing Yamaha | £5 | |
| 6 | 77 | Dave Camier | 354 | Yamaha | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Eric Hayes | 750 | Kass Construction Yamaha | 1 min 22.80 secs | 85.10 mph |
| Lap Record | ||||||
Race 2 - Result
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 5 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | £25 | |
| 2 | 10 | Steve Manship | 750 | Geoff Grosvenor Smokeless Fuels Yamaha | £20 | |
| 3 | 4 | Tony Rutter | 750 | Bob Priest Yamaha | £15 | |
| 4 | 21 | Alan Pacey | 750 | Alan Haynes Yamaha | £10 | |
| 5 | 40 | John Cowie | 700 | Premier Motors Yamaha | £5 | |
| 6 | 18 | Alan Stewart | 750 | Armstrongs Motor Cycles Maxton Yamaha | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | 1 min 19.60 secs | 88.52 mph |
| Lap Record | 15th May 1977 | Eric Hayes | 750 | Kass Construction Yamaha | 1 min 22.80 secs | 85.10 mph |
Overall Result

| Position | Number | Rider | CC | Machine | |
| 1 | 5 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | |
| 2 | 10 | Steve Manship | 750 | Geoff Grosvenor Smokeless Fuels Yamaha | |
| 3 | 4 | Tony Rutter | 750 | Bob Priest Yamaha | |
| 4 | 21 | Alan Pacey | 750 | Alan Haynes Yamaha | |
| 5 | 40 | John Cowie | 700 | Premier Motors Yamaha | |
| 6 | 18 | Alan Stewart | 750 | Armstrongs Motor Cycles Yamaha | |
Sidecar
Rider/Passenger Entries - Race 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Trevor Ireson | Bill Boldison | 750 | Joe Henderson Konig |
| 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha |
| 4 | Roy Hanks | Don Williams | 750 | Fred Hanks Motor Cycles Suzuki |
| 5 | Keigh Galtress | Patrick Wynne | 998 | Demon Tweeks Imp |
| 6 | Steve Sinnott | James Williamson | 700 | Industrial Services Yamaha |
| 7 | Bill Cooper | David Cross | 700 | Robinsons of Derby Yamaha |
| 8 | Alan Bale | David Powell | 700 | Spike Hughes Racing Yamaha |
| 9 | Mick Horspole | John Horspole | 750 | Bingham Racing Yamaha |
| 10 | John Ring | Ken Beere | 700 | MRH Yamaha |
| 11 | John Hartell | Robert Hartell | 860 | Suzuki |
| 12 | Malcolm Aldrick | Alan Gosling | 750 | Revetts of Ipswich Yamaha |
| 14 | Andy Jackson | Tim Court | 700 | Cheltenham Motor Cycles Club Yamaha |
| 15 | Dennis Keen | Vic Sampson | 998 | Konig |
| 16 | Ted Milner | David Lawson | 998 | MRS |
| 17 | Dick Tapken | Peter Williams | 1000 | The Honda Shop Brownhills Crighton Honda |
| 18 | Pete Coney | Paul Craig | 700 | APT Group Racing Yamaha |
| 19 | David Houghton | Ashley Wooller | 750 | Roboserve Konig |
| 37 | Goronwy Davies | Elfed Davies | 850 | Rea Weslake |
| 38 | Jim Norbury | Roy Norbury | 750 | Lockside Motor Cycles Suzuki |
| 39 | Rod Vardy | Wayne Vardy | 680 | Mick Bridge Motor Cycles Marston Konig |
| 40 | Terry Haslam | Bonner Freeman | 980 | Syson Kawasaki |
| 41 | Chris Isbell | Mike Yetty | 750 | Reynoldson Suzuki |
| 42 | George Wilshaw | Paul Thorpe | 900 | ABMC Honda |
Rider/Passenger Entries - Race 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 20 | David Lawrence | Gary Townley | 998 | Hartwell Imp |
| 21 | Dave Hawkins | Roy Hawkins | 984 | Pegasus Repairs Kawasaki |
| 22 | Bill Hall | Peter Minion | 980 | Russells Kawasaki Centre Kawasaki |
| 23 | John Phillips | Paul Appleby | 850 | Weslake |
| 24 | Stephen Grainger | Graham Bettison | 900 | Terry Windle Racing Honda |
| 25 | Keith Lacey | John Jones | 750 | Beckett Suzuki |
| 26 | John Phillips | Brian Glover | 998 | Jacksons Motor Cycles Cooper Imp |
| 27 | Brian Mee | Alan Widdowson | 980 | David Armes Construction Kawasaki |
| 28 | Gerald Daniel | Mark Tanner | 998 | Fred Hanks Motor Cycles Imp |
| 29 | Jon Swindlehurst | Phil Young | 700 | Yamaha |
| 30 | Paul Rogers | Fred Walker | 998 | Imp |
| 31 | John Willmore | Bob Whiting | 680 | Konig |
| 32 | Ian Ward | Martin Nicholas | 750 | Ted Fenwick Special |
| 34 | Geoff Gregg | John Ellis | 875 | Lee Hire Imp |
| 35 | Les Cross | Malcolm Hollis | 680 | Fred Cooper Motor Cycles Konig |
| 36 | Ivan Mormecha | John Hickton | 750 | Suzuki |
| 38 | Gordon Nottingham | Steve Johnson | 700 | Yamaha |
Race 1 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | £25 | |
| 2 | 7 | Bill Cooper | David Cross | 700 | Robinsons of Derby Yamaha | £20 | |
| 3 | 12 | Malcolm Aldrick | Alan Gosling | 750 | Revetts of Ipswich Yamaha | £15 | |
| 4 | 4 | Roy Hanks | Don Williams | 750 | Fred Hanks Motor Cycles Suzuki | £10 | |
| 5 | 10 | John Ring | Ken Beere | 700 | MRH Yamaha | £5 | |
| 6 | 8 | Alan Bale | David Powell | 700 | Spike Hughes Racing Yamaha | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | 1 min 25.80 secs | 82.12 mph |
| Lap Record | |||||||
Race 2 - Result
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 21 | Dave Hawkins | Roy Hawkins | 984 | Pegasus Repairs Kawasaki | £25 | |
| 2 | 26 | John Phillips | Brian Glover | 998 | Jacksons Motor Cycles Cooper Imp | £20 | |
| 3 | 27 | Brian Mee | Alan Widdowson | 980 | David Armes Construction Kawasaki | £15 | |
| 4 | 24 | Stephen Grainger | Graham Bettison | 900 | Terry Windle Racing Honda | £10 | |
| 5 | 38 | Gordon Nottingham | Steve Johnson | 700 | Yamaha | £5 | |
| 6 | 29 | Jon Swindlehurst | Phil Young | 700 | Yamaha | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Dave Hawkins | Roy Hawkins | 984 | Pegasus Repairs Kawasaki | 1 min 30.00 secs | 78.29 mph | |
| Lap Record | 15th May 1977 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | 1 min 25.80 secs | 82.12 mph |
Overall Result

| Position | Number | Rider | Passenger | CC | Machine | |
| 1 | 3 | Mick Boddice | Chas Birks | 750 | Roboserve Simmonds Woodhouse Yamaha | |
| 2 | 7 | Bill Cooper | David Cross | 700 | Robinsons of Derby Yamaha | |
| 3 | 12 | Malcolm Aldrick | Alan Gosling | 750 | Revetts of Ipswich Yamaha | |
| 4 | 4 | Roy Hanks | Don Williams | 750 | Fred Hanks Motor Cycles Suzuki | |
| 5 | 10 | John Ring | Ken Beere | 700 | MRH Yamaha | |
| 6 | 21 | Dave Hawkins | Roy Hawkins | 984 | Pegasus Repairs Kawasaki | |

