1979 1000cc Marlboro/Yamaha ACU Clubmans Championship
8 Rounds
Programmes and Results are proving extremely difficult to locate, this is all I have for now
If anyone has any further information regarding results then please get in touch
Round 1 - 25th March - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Lloyd Dickinson | 748 | Norton |
| 3 | Robert Shannon | 900 | Honda |
| 4 | David Vale | 750 | Sid Griffiths Racing Yamaha |
| 5 | Graeme Horsfield | 750 | Seeley |
| 6 | David Hanson | 750 | Roland Moste Racing Yamaha |
| 8 | Stephen Tye | 915 | Honda |
| 9 | Martin Taylor | 750 | Yamaha |
| 10 | Robert Gourlay | 750 | Frank Godfrey TV Suzuki |
| 17 | Don Potter | 750 | Yamaha |
| 20 | Glenn Roberts | 900 | Trident |
| 23 | Phil Lovett | 984 | Kawasaki |
| 41 | Fred Curry | 900 | Honda |
| 44 | Tony Moran | 750 | Suzuki |
| 49 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 50 | Gaff Jones | 750 | Yamaha |
| 51 | Derek George | 750 | Seeley Suzuki |
| 53 | Derek Foot | 864 | Ducati |
| 54 | Derek Bond | 750 | Suzuki |
| 56 | Mark Ecclestone | 748 | Norton |
| 63 | Russell Dowsing | 750 | Kawasaki |
| 71 | John Dieterman | 984 | Kawasaki |
| 76 | Peter Davies | 750 | Kestrel Plastics Yamaha |
| 77 | Phil Watkinson | 745 | Norton |
| 82 | Richard Howell | 828 | Seeley Norton |
| 84 | Tony Matthews | 997 | Suzuki |
| 95 | Alfred Mossell | 984 | Kawasaki |

| 6 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 9 | Martin Taylor | 750 | Yamaha | 15 | |||
| 2 | 44 | Tony Moran | 750 | Suzuki | 12 | |||
| 3 | 17 | Don Potter | 750 | Yamaha | 10 | |||
| 4 | 76 | Peter Davies | 750 | Kestrel Plastics Yamaha | 8 | |||
| 5 | 6 | David Hanson | 750 | Roland Moste Racing Yamaha | 6 | |||
| 6 | 41 | Fred Curry | 900 | Honda | 5 | |||
| 7 | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | David Vale | 750 | Sid Griffiths Racing Yamaha | 1 min 15.30 secs | 91.65 mph | |||
| Lap Record | ||||||||
Round 2 - 7th May - Croft
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 10 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 52 | David Vale | 750 | Sid Griffiths Racing Yamaha | 15 | |||
| 2 | 43 | Don Potter | 750 | Yamaha | 12 | |||
| 3 | 45 | Martin Taylor | 750 | Yamaha | 10 | |||
| 4 | 49 | Peter Davies | 750 | Kestrel Plastics Yamaha | 8 | |||
| 5 | ? | ? | ? | ? | 6 | |||
| 6 | ? | ? | ? | ? | 5 | |||
| 7 | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Don Potter | 750 | Yamaha | 1 min 16.00 secs | 82.90 mph | |||
| Lap Record | 28th May 1977 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha | 1 min 11.80 secs | 87.74 mph | ||
| 28th May 1977 | Roger Marshall | 750 | Percy Tait Racing Yamaha | 1 min 11.80 secs | 87.74 mph | |||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Martin Taylor | 25 |
| 2 | Don Potter | 22 |
| 3 | Peter Davies | 16 |
| 4 | David Vale | 15 |
| 5 | Tony Moran | 12 |
| 6 | David Hanson | 6 |
| 7 | Fred Curry | 5 |
Round 3 - 28th May - Darley Moor
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | David Vale | 750 | Sid Griffiths Racing Yamaha | 15 | ||||
| 2 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda | 12 | ||||
| 3 | Tony Maran | 984 | Baron Cycle Ops Motor Cycles Kawasaki | 10 | ||||
| 4 | Peter Davies | 750 | Kestrel Plastics Yamaha | 8 | ||||
| 5 | David Hanson | 750 | Roland Moste Racing Yamaha | 6 | ||||
| 6 | Malcolm Stanley | 900 | Honda | 5 | ||||
| 7 | ? | ? | ? | 4 | ||||
| 8 | ? | ? | ? | 3 | ||||
| 9 | ? | ? | ? | 2 | ||||
| 10 | ? | ? | ? | 1 | ||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | David Vale | 30 |
| 2 | Martin Taylor | 25 |
| 3 | Don Potter | 22 |
| Tony Moran | 22 | |
| 5 | Peter Davies | 16 |
| 6 | David Hanson | 12 |
| Kevin Pearson | 12 | |
| 8 | Fred Curry | 5 |
| Malcolm Stanley | 5 |
Round 4 - 23rd June - Brands Hatch
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | David Vale | 750 | Sid Griffiths Racing Yamaha | 15 | ||||
| 2 | Trevor Nation | 997 | Peckett & McNab Duffield Suzuki | 12 | ||||
| 3 | Martin Taylor | 750 | Yamaha | 10 | ||||
| 4 | ? | ? | ? | 8 | ||||
| 5 | ? | ? | ? | 6 | ||||
| 6 | ? | ? | ? | 5 | ||||
| 7 | ? | ? | ? | 4 | ||||
| 8 | ? | ? | ? | 3 | ||||
| 9 | ? | ? | ? | 2 | ||||
| 10 | ? | ? | ? | 1 | ||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | 29th October 1978 | Mick Grant | 750 | Kawasaki Life Team | 49.00 secs | 88.43 mph | ||
Championship Standings After Round 4
Top 5 Postitions Confirmed After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | David Vale | 45 |
| 2 | Martin Taylor | 35 |
| 3 | Peter Davies | 28 |
| 4 | Tony Moran | 25 |
| 5 | Don Potter | 22 |
| 6 | David Hanson | 12 |
| Kevin Pearson | 12 | |
| Trevor Nation | 12 | |
| 9 | Fred Curry | 5 |
| Malcolm Stanley | 5 |
Round 5 - 28th July - Cadwell Park
Result needed for this meeting
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | David Ballantyne | 750 | Suzuki |
| 3 | David Ashton | 741 | Triumph Trident |
| 4 | Derek George | 997 | Suzuki |
| 5 | Alan Janczuk | 864 | Borner Motor Cycles Ducati |
| 6 | Phil Lovett | 984 | Kawasaki |
| 7 | Kevin Mayho | ? | Kawasaki |
| 8 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 9 | Don Potter | 750 | Yamaha |
| 10 | Chris Skedge | 960 | Honda |
| 11 | Martin Taylor | 750 | Yamaha |
| 12 | David Vale | 750 | Sid Griffiths Racing Yamaha |
| 14 | Phil Weston | 998 | Kawasaki |
| 15 | Martin Whiteley | 748 | Norton Commando |
| 16 | John Parker | 830 | Triumph |
| 17 | Lloyd Dickinson | 748 | Norton |
| 18 | Michael Wright | 748 | Sabre Tools Norton |
| 19 | Jim Matthews | 750 | Weighbridge Motors Yamaha |
| 20 | David Hanson | 750 | Roland Moste Racing Yamaha |
| 21 | Robert Shannon | 900 | Honda |
| 22 | Keith Smith | 748 | Norton |
| 23 | Bernard Shaw | Norton | |
| 24 | Tony Moran | 998 | Baron Cycle Ops Motor Cycles Kawasaki |
| 25 | Peter Davies | 750 | Kestrel Plastics Yamaha |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 15 | |||||||
| 2 | 12 | |||||||
| 3 | 10 | |||||||
| 4 | 8 | |||||||
| 5 | 6 | |||||||
| 6 | 5 | |||||||
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | 2 | |||||||
| 10 | 1 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | David Vale | 45 |
| 2 | Martin Taylor | 35 |
| 3 | Peter Davies | 28 |
| 4 | Tony Moran | 25 |
| 5 | Don Potter | 22 |
| 6 | David Hanson | 12 |
| Kevin Pearson | 12 | |
| Trevor Nation | 12 | |
| 9 | Fred Curry | 5 |
| Malcolm Stanley | 5 |
Round 6 - 5th August - Carnaby
Result needed for this meeting
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 23 | Derek George | 997 | Suzuki |
| 42 | Don Potter | 750 | Yamaha |
| 47 | Richard Woodworth | 750 | Suzuki |
| 48 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 79 | David Hanson | 750 | Roland Moste Racing Yamaha |
| 87 | Douglas Ibberson | 700 | Yamaha |
| 88 | Michael Sayers | 920 | Seeley |
| 103 | Martin Taylor | 750 | Yamaha |
| 133 | Howard Hicks | 812 | Rickman Brothers Engineering Honda |
| 148 | Nigel Wallis | 900 | Kawasaki |
| 151 | Richard Westmorland | 997 | Suzuki |
| 152 | Les Thornhill | 750 | Cross Keys Racing Yamaha |
| 162 | R. Stuart | 998 | Kawasaki |
| 167 | Steve Carbutt | 812 | Egli Honda |
| 171 | Donald Bennett | 750 | Feasby Suzuki |
| 184 | Dave Sadler | 736 | Rickman Brothers Engineering Honda |
| 198 | Kevin West | 748 | Norton Commando |
| 206 | Jim Matthews | 750 | Weighbridge Motors Yamaha |
| 214 | Peter Herbert | 736 | Honda |
| 215 | Fred Preston | 748 | Norton |
| 224 | David Vale | 750 | Sid Griffiths Racing Yamaha |
| 244 | Peter Davies | 750 | Kestrel Plastics Yamaha |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 15 | |||||||
| 2 | 12 | |||||||
| 3 | 10 | |||||||
| 4 | 8 | |||||||
| 5 | 6 | |||||||
| 6 | 5 | |||||||
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | 2 | |||||||
| 10 | 1 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | David Vale | 45 |
| 2 | Martin Taylor | 35 |
| 3 | Peter Davies | 28 |
| 4 | Tony Moran | 25 |
| 5 | Don Potter | 22 |
| 6 | David Hanson | 12 |
| Kevin Pearson | 12 | |
| Trevor Nation | 12 | |
| 9 | Fred Curry | 5 |
| Malcolm Stanley | 5 |

