1979 Avon/Bike Magazine Road Runner Production Championship
9 Rounds
Double Points Final Round
Round 1 - 16th April - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 48 | Larry Swan | 736 | Honda CB750 |
| 49 | Paul Harrison | 650 | Cooper Kawasaki |
| 50 | John Getty | 750 | Suzuki GS750 |
| 51 | Simon Buckmaster | 750 | Phil Drake Samurai Motor Cycles Triumph Bonneville |
| 52 | George Bell | 997 | Suzuki |
| 53 | Colin Pearson | 900 | Honda |
| 54 | Ian Patrickson | 750 | Suzuki GS750 |
| 55 | Mick Hemmings | 745 | Mick Hemmings Motor Cycles Norton Commando |
| 56 | Tom Pemberton | 750 | Kawasaki H2 |
| 57 | Steven Foster | 750 | Connaught Contractors Plant Hire Suzuki |
| 58 | Ian Austin | 750 | Suzuki GS750 |
| 59 | Malcolm Hearne | 750 | Revetts of Ipswich Suzuki GS750 |
| 60 | Paul Routledge | 900 | Honda |
| 61 | Steve Trasler | 750 | A. Bennett & Son Motor Cycles Triumph Bonneville |
| 62 | Edward Groombridge | 997 | Suzuki |
| 63 | John Sear | 980 | Laverda Jota |
| 64 | Michael Jardine | 844 | Moto Guzzi Le Mans |
| 65 | Andy Banfield | 864 | Deanland Ducati |
| 66 | Roger Leech | 980 | Carnwell Motor Group Laverda Jota |
| 67 | Mike Harrison | 864 | Ducati |
| 68 | Tony Carlton | 864 | Ducati |
| 69 | Jonathan Parkes | 980 | Laverda Jota |
| 70 | Ray Hill | 997 | Rogersons of Wigan Suzuki |
| 71 | Mike Hunt | 980 | Slater Brothers Laverda Jota |
| 72 | Phil Weston | 997 | Yoshimura Suzuki |
| 73 | Stephen Monk | 997 | Suzuki |
| 74 | Martin Sentance | 980 | Laverda Jota |
| 75 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 76 | John McNicholl | 997 | Suzuki |
| 77 | Roger Winterburn | 980 | Slater Brothers Laverda Jota |
| 78 | Peter Davies | 980 | Slater Brothers Laverda Jota |
| 79 | Ray Knight | 888 | Team Motorcyclist Illustrated Honda |
| 80 | Michael Parry | 864 | Ducati |
| 81 | John Oldfield | 864 | Ducati |
| 82 | Adrian jardine | 980 | Laverda Jota |
| 83 | Michael James | 997 | Hands Accessories Suzuki |
| 84 | Bill Billison | 980 | Laverda Jota |
| 85 | David Cartwright | 864 | Mick Walker Motor Cycles Ducati |
| 86 | Colin Grice | 900 | Honda |
| 87 | Tony Matthews | 997 | Suzuki |
| 130 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota |
| 131 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 132 | George Boulter | 864 | Ducati |
| 133 | Michael Elliott | 997 | Suzuki |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 78 | Peter Davies | 980 | Slater Brothers Laverda Jota | 15 | |||
| 2 | 71 | Mike Hunt | 980 | Slater Brothers Laverda Jota | 12 | |||
| 3 | 83 | Michael James | 997 | Hands Accessories Suzuki | 10 | |||
| 4 | 79 | Ray Knight | 888 | Team Motorcyclist Illustrated Honda | 8 | |||
| 5 | 85 | David Cartwright | 864 | Mick Walker Motor Cycles Ducati | 6 | |||
| 6 | 74 | Martin Sentance | 980 | Laverda Jota | 5 | |||
| 7 | 69 | Jonathan Parkes | 980 | Laverda Jota | 4 | |||
| 8 | 77 | Roger Winterburn | 980 | Slater Brothers Laverda Jota | 3 | |||
| 9 | 53 | Colin Pearson | 900 | Honda | 2 | |||
| 10 | 86 | Colin Grice | 900 | Honda | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Peter Davies | 980 | Slater Brothers Laverda Jota | 1 min 18.20 secs | 88.25 mph | |||
| Lap Record | 21st September 1974 | David Cartwright | 745 | Norton Commando | 1 min 18.00 secs | 87.86 mph | ||
Round 2 - 7th May - Cadwell Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 3 | Ian Austin | 750 | Suzukl GS750 |
| 4 | Andy Banfield | 864 | Deanland Ducati |
| 9 | Roger Boxall | 750 | Kawasaki H2 |
| 11 | Simon Buckmaster | 750 | Phil Drake Samurai Motor Cycles Triumph Bonneville |
| 19 | Peter Davies | 980 | Slater Brothers Laverda Jota |
| 24 | John Getty | 750 | Suzuki GS750 |
| 27 | Edward Groombridge | 997 | Suzuki |
| 29 | Mike Harrison | 864 | Ducati |
| 30 | Paul Harrison | 650 | Cooper Kawasaki |
| 32 | Malcolm Hearne | 750 | Revetts of Ipswich Suzuki GS750 |
| 33 | Ray Hill | 997 | Rogersons of Wigan Suzuki |
| 37 | Mike Hunt | 980 | Slater Brothers Laverda Jota |
| 38 | Adrian Jardine | 980 | Laverda Jota |
| 40 | Michael James | 997 | Hands Accessories Suzuki |
| 41 | Michael Jardine | 844 | Moto Guzzi Le Mans |
| 46 | Roger Leech | 980 | Carnwell Motor Group Laverda Jota |
| 47 | Michael Lindley | 750 | Suzuki GS750 |
| 50 | Tony Matthews | 997 | Suzuki |
| 53 | Colin Morris | 997 | Suzuki |
| 57 | Jonathan Parkes | 980 | Laverda Jota |
| 59 | Michael Parry | 864 | Ducati |
| 61 | Ian Patrickson | 750 | Suzuki GS750 |
| 63 | Tom Pemberton | 750 | Kawasaki H2 |
| 74 | Paul Ruckledge | 900 | Honda |
| 78 | John Sear | 980 | Laverda Jota |
| 79 | Martin Sentance | 980 | Laverda Jota |
| 84 | Larry Swann | 736 | Honda CB750 |
| 86 | Stephen Trasler | 750 | A. Bennett & Son Motor Cycles Triumph Bonneville |
| 88 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 94 | Roger Winterburn | 980 | Slater Brothers Laverda Jota |
| 96 | Philip Wilkinson | 736 | Honda |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 19 | Peter Davies | 980 | Slater Brothers Laverda Jota | 15 | |||
| 2 | 40 | Michael James | 997 | Hands Accessories Suzuki | 12 | |||
| 3 | 88 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki | 10 | |||
| 4 | 79 | Martin Sentance | 980 | Laverda Jota | 8 | |||
| 5 | 94 | Roger Winterburn | 980 | Slater Brothers Laverda Jota | 6 | |||
| 6 | 57 | Jonathan Parkes | 980 | Laverda Jota | 5 | |||
| 7 | 59 | Michael Parry | 864 | Ducati | 4 | |||
| 8 | 33 | Ray Hill | 997 | Rogersons of Wigan Suzuki | 3 | |||
| 9 | 74 | Paul Ruckledge | 900 | Honda | 2 | |||
| 10 | ? | ? | ? | ? | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | 19th September 1976 | Peter Davies | 980 | Laverda | 1 min 43.40 secs | 78.33 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Peter Davies | 30 |
| 2 | Michael James | 22 |
| 3 | Martin Sentance | 13 |
| 4 | Mike Hunt | 12 |
| 5 | Alistair Wager | 10 |
| 6 | Jonathan Parkes | 9 |
| Roger Winterburn | 9 | |
| 8 | Ray Knight | 8 |
| 9 | David Cartwright | 6 |
| 10 | Michael Parry | 4 |
| 11 | Ray Hill | 3 |
| 12 | Colin Pearson | 2 |
| Paul Ruckledge | 2 | |
| 14 | Colin Grice | 1 |
Round 3 - 27th May - Mallory Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | Mark Bond | 997 | Suzuki |
| 8 | Michael James | 997 | Hands Accessories Suzuki |
| 9 | Mike Hunt | 980 | Slater Brothers Laverda Jota |
| 10 | Tony Matthews | 997 | Suzuki |
| 15 | Michael Parry | 864 | Ducati |
| 21 | Phil Weston | 997 | Yoshimura Suzuki |
| 26 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 27 | Ian Patrickson | 750 | Suzuki GS750 |
| 31 | Simon Buckmaster | 750 | Phil Drake Samurai Motor Cycles Triumph Bonneville |
| 35 | Edward Groombridge | 997 | Suzuki |
| 36 | David Morris | 997 | Suzuki |
| 38 | Roger Boxall | 750 | Kawasaki H2 |
| 41 | Ian Austin | 750 | Suzuki GS750 |
| 42 | Martin Sentance | 980 | Laverda Jota |
| 47 | Andrew Banfield | 864 | Birmingham Motor Cycles Ducati |
| 48 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 54 | Jonathan Parkes | 980 | Laverda Jota |
| 56 | Tom Pemberton | 750 | Kawasaki H2 |
| 58 | Malcolm Hearne | 750 | Revetts of Ipswich Suzuki GS750 |
| 60 | Stephen Monk | 997 | Suzuki |
| 61 | Steven Foster | 750 | Connaught Contractors Plant Hire Suzuki |
| 62 | Adrian Jardine | 980 | Laverda Jota |
| 63 | Philip Wilkinson | 736 | Honda |
| 66 | John Getty | 750 | Suzuki GS750 |
| 68 | Mike Harrison | 864 | Ducati |
| 73 | Stephen Trasler | 750 | A. Bennett & Son Motor Cycles Triumph Bonneville |
| 78 | George Bell | 997 | Suzuki |
| 80 | Tony Carlton | 864 | Ducati |
| 83 | Paul Buckledge | 900 | Honda |
| 88 | Larry Swan | 736 | Honda CB750 |
| 89 | Paul Harrison | 650 | Kawasaki of Scunthorpe Kawasaki |
| 90 | Peter Davies | 980 | Slater Brothers Laveda Jota |
| 91 | Mick Hemmings | 745 | Mick Hemmings Motor Cycles Norton Commando |
| 92 | Ian Skinner | 850 | Motor Guzzi Le Mans |
| 93 | Simon Bartlett | 997 | Suzuki |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 90 | Peter Davies | 980 | Slater Brothers Laveda Jota | 15 | |||
| 2 | 9 | Mike Hunt | 980 | Slater Brothers Laverda Jota | 12 | |||
| 3 | 48 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki | 10 | |||
| 4 | 54 | Jonathan Parkes | 980 | Laverda Jota | 8 | |||
| 5 | 93 | Simon Bartlett | 997 | Suzuki | 6 | |||
| 6 | 42 | Martin Sentance | 980 | Laverda Jota | 5 | |||
| 7 | 8 | Michael James | 997 | Hands Accessories Suzuki | 4 | |||
| 8 | 60 | Stephen Monk | 997 | Suzuki | 3 | |||
| 9 | 4 | Mark Bond | 997 | Suzuki | 2 | |||
| 10 | 36 | David Morris | 997 | Suzuki | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | 28th May 1978 | Fred Riley | 864 | John Blanchard Motor Cycles Ducati | 55.00 secs | 88.36 mph | ||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Peter Davies | 45 |
| 2 | Michael James | 26 |
| 3 | Mike Hunt | 24 |
| 4 | Alistair Wager | 20 |
| 5 | Martin Sentance | 18 |
| 6 | Jonathan Parkes | 17 |
| 7 | Roger Winterburn | 9 |
| 8 | Ray Knight | 8 |
| 9 | David Cartwright | 6 |
| Simon Bartlett | 6 | |
| 11 | Michael Parry | 4 |
| 12 | Ray Hill | 3 |
| Stephen Monk | 3 | |
| 14 | Colin Pearson | 2 |
| Paul Ruckledge | 2 | |
| Mark Bond | 2 | |
| 17 | Colin Grice | 1 |
| David Morris | 1 |
Round 4 - 24th June - Olivers Mount
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 23 | Peter Davies | 980 | Slater Brothers Laverda Jota |
| 25 | Michael James | 997 | Hands Accessories Suzuki |
| 45 | Martin Sentance | 980 | Laverda Jota |
| 55 | Mike Hunt | 980 | Slater Brothers Laverda Jota |
| 65 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 75 | Jonathan Parkes | 980 | Laverda Jota |
| 86 | Roger Winterburn | 980 | Slater Brothers Laverda Jota |
| 118 | Derek George | 997 | Suzuki |
| 156 | Michael Parry | 864 | Ducati |
| 157 | Roger Leech | 980 | Carnwell Motor Group Laverda Jota |
| 158 | George Bell | 997 | Suzuki |
| 159 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 160 | Steve Pearson | 980 | Laverda Jota |
| 162 | Mike Harrison | 864 | Ducati |
| 172 | Adrian Jardine | 980 | Laverda Jota |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 25 | Michael James | 997 | Hands Accessories Suzuki | 15 | |||
| 2 | 23 | Peter Davies | 980 | Slater Brothers Laverda Jota | 12 | |||
| 3 | 86 | Roger Winterburn | 980 | Slater Brothers Laverda Jota | 10 | |||
| 4 | 75 | Jonathan Parkes | 980 | Laverda Jota | 8 | |||
| 5 | 118 | Derek George | 997 | Suzuki | 6 | |||
| 6 | 45 | Martin Sentance | 980 | Laverda Jota | 5 | |||
| 7 | 157 | Roger Leech | 980 | Carnwell Motor Group Laverda Jota | 4 | |||
| 8 | 162 | Mike Harrison | 864 | Ducati | 3 | |||
| 9 | 160 | Steve Pearson | 980 | Laverda Jota | 2 | |||
| 10 | ? | ? | ? | 1 | ||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | New Lap Record | Michael James | 997 | Hands Accessories Suzuki | 2 min 02.70 secs | 70.81 mph | ||
| Lap Record | 2nd July 1978 | Fred Riley | 864 | Blanchard Ducati | 2 min 03.40 secs | 70.41 mph | ||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Peter Davies | 57 |
| 2 | Michael James | 41 |
| 3 | Jonathan Parkes | 25 |
| 4 | Mike Hunt | 24 |
| 5 | Martin Sentance | 23 |
| 6 | Alistair Wager | 20 |
| 7 | Roger Winterburn | 19 |
| 8 | Ray Knight | 8 |
| 9 | David Cartwright | 6 |
| Simon Bartlett | 6 | |
| Derek George | 6 | |
| 12 | Michael Parry | 4 |
| Roger Leech | 4 | |
| 14 | Ray Hill | 3 |
| Stephen Monk | 3 | |
| Mike Harrison | 3 | |
| 17 | Colin Pearson | 2 |
| Paul Ruckledge | 2 | |
| Mark Bond | 2 | |
| Steve Pearson | 2 | |
| 21 | Colin Grice | 1 |
| David Morris | 1 |
Round 5 - 1st July - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Michael James | 997 | Hands Accessories Suzuki |
| 9 | Tony Carlton | 864 | Ducati |
| 15 | Jonathan Parkes | 980 | Laverda Jota |
| 35 | Mike Hunt | 980 | Slater Brothers Laverda Jota |
| 61 | Peter Davies | 980 | Slater Brothers Laverda Jota |
| 63 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 89 | Tony Matthews | 997 | Suzuki |
| 90 | Martin Sentance | 980 | Laverda Jota |
| 91 | David Cartwright | 864 | Mick Walker Motor Cycles Ducati |
| 92 | Roger Winterburn | 980 | Slater Brothers Laveda Jota |
| 93 | Ray Knight | 888 | Team Motorcyclist Illustrated Honda |
| Greg Page | 900 | Honda |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | Greg Page | 900 | Honda | 15 | ||||
| 2 | 92 | Roger Winterburn | 980 | Slater Brothers Laveda Jota | 12 | |||
| 3 | 35 | Mike Hunt | 980 | Slater Brothers Laverda Jota | 10 | |||
| 4 | 93 | Ray Knight | 888 | Team Motorcyclist Illustrated Honda | 8 | |||
| 5 | 91 | David Cartwright | 864 | Mick Walker Motor Cycles Ducati | 6 | |||
| 6 | 15 | Jonathan Parkes | 980 | Laverda Jota | 5 | |||
| 7 | 90 | Martin Sentance | 980 | Laverda Jota | 4 | |||
| 8 | 63 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki | 3 | |||
| 9 | 89 | Tony Matthews | 997 | Suzuki | 2 | |||
| 10 | 9 | Tony Carlton | 864 | Ducati | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Greg Page | 900 | Honda | 1 min 18.40 secs | 88.03 mph | |||
| Lap Record | 16th April 1979 | Peter Davies | 980 | Slater Brothers Laverda Jota | 1 min 17.80 secs | 88.70 mph | ||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Peter Davies | 57 |
| 2 | Michael James | 41 |
| 3 | Mike Hunt | 34 |
| 4 | Roger Winterburn | 31 |
| 5 | Jonathan Parkes | 30 |
| 6 | Martin Sentance | 27 |
| 7 | Alistair Wager | 23 |
| 8 | Ray Knight | 16 |
| 9 | Greg Page | 15 |
| 10 | David Cartwright | 12 |
| 11 | Simon Bartlett | 6 |
| Derek George | 6 | |
| 13 | Michael Parry | 4 |
| Roger Leech | 4 | |
| 15 | Ray Hill | 3 |
| Stephen Monk | 3 | |
| Mike Harrison | 3 | |
| 18 | Colin Pearson | 2 |
| Paul Ruckledge | 2 | |
| Mark Bond | 2 | |
| Steve Pearson | 2 | |
| Tony Matthews | 2 | |
| 23 | Colin Grice | 1 |
| David Morris | 1 | |
| Tony Carlton | 1 |

