1979 Cadwell Park 28th May
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | Steve Kibble | Honda Shop Eccles Honda | ||||
| 2 | Phil Mellor | Bill Rae Motor Cycles Honda | ||||
| 3 | Bill Clark | Dowsons of Scarborough Honda | ||||
| 4 | David Hickman | Jacksons Motor Cycles Honda | ||||
| 5 | Kevin Robb | Honda | ||||
| 6 | Tony Rogers | Johnsons of Hollinwood Motor Cycles Honda | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Bill Clark | Dowsons of Scarborough Honda | 1 min 55.70 secs | 70.00 mph | ||
| Lap Record | 21st May 1978 | Charlie Williams | Arthur Body Motor Cycles Honda | 1 min 47.80 secs | 75.14 mph | |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | Steve Henshaw | Harold Coppock Team Castrol Yamaha | ||||
| 2 | Derek Chatterton | Chattertons Motors Yamaha | ||||
| 3 | George Kitson | Yamaha | ||||
| 4 | Phil Mellor | Bill Rae Motor Cycles Yamaha | ||||
| 5 | Alan Stewart | Dave Swarbreck Racing Yamaha | ||||
| 6 | Neil Tuxworth | Honda Lincs Yamaha | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Henshaw | Harold Coppock Team Castrol Yamaha | 1 min 53.70 secs | 71.24 mph | ||
| Lap Record | 18th September 1977 | Mick Grant | Team Kawasaki | 1 min 38.60 secs | 82.15 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | Steve Wright | Len Manchester Motor Cycles Team Castrol Yamaha | ||||
| 2 | Derek Chatterton | Chattertons Motors Yamaha | ||||
| 3 | Alan Stewart | Dave Swarbreck Racing Yamaha | ||||
| 4 | Steve Henshaw | Harold Coppock Team Castrol Yamaha | ||||
| 5 | Richard Peers-Jones | Yamaha | ||||
| 6 | David Eagland | Harris Yamaha | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Wright | Len Manchester Motor Cycles Team Castrol Yamaha | 1 min 49.10 secs | 74.24 ph | ||
| Lap Record | 18th September 1977 | Alan Stewart | Armstrongs Motor Cycles Maxton Yamaha | 1 min 37.00 secs | 83.50 mph | |
1000cc - Yellow Belly Handicap
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | Rob McElnea | 350 | Yamaha | ||||
| 2 | Mick Harness | 347 | Yamaha | ||||
| 3 | Roger Marshall | 750 | George Beale Racing Yamaha | ||||
| 4 | Peter Goodwin | 398 | Yamaha | ||||
| 5 | Neil Tuxworth | 348 | Honda Lincs Yamaha | ||||
| 6 | Ian Bell | 347 | Ian Bell Motor Cycles Yamaha | ||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Roger Marshall | 750 | George Beale Racing Yamaha | 1 min 46.80 sec | 75.84 mph | ||
| Lap Record | 21st May 1978 | Pat Hennen | 498 | Texaco Heron Suzuki | 1 min 33.60 secs | 86.54 mph | |
1000cc - LSG Cathedral Trophy
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | Roger Marshall | 750 | George Beale Racing Yamaha | ||||
| 2 | Steve Manship | 750 | Tony Robinson Racing Yamaha | ||||
| 3 | John Kearsley | 750 | Yamaha | ||||
| 4 | Roy Toyne | 750 | SS Photos Yamaha | ||||
| 5 | Alan Stewart | 347 | Dave Swarbreck Racing Yamaha | ||||
| 6 | Derek Chatterton | 348 | Chattertons Motors Yamaha | ||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Roger Marshall | 750 | George Beale Racing Yamaha | 1 min 48.20 secs | 74.86 mph | ||
| Lap Record | 21st May 1978 | Pat Hennen | 498 | Texaco Heron Suzuki | 1 min 33.60 secs | 86.54 mph | |
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | ||||
| 2 | Brian Webb | Colin Booker | 750 | Rooke Yamaha | ||||
| 3 | Frank Illingworth | Guy Miller | 750 | David Huxley Yamaha | ||||
| 4 | Clive Stirrat | Roger Kingsmill | 700 | Yamaha | ||||
| 5 | Stewart Pearson | Grahame Rose | 750 | Yamaha | ||||
| 6 | Brian Offen | Clive Offen | 750 | Peter Bowles Yamaha | ||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | 1 min 52.30 secs | 72.12 mph | ||
| Lap Record | 17th September 1978 | Rolf Biland | Kenny Williams | 700 | Rudolphe Deville Beo Yamaha | 1 min 35.20 secs | 85.08 mph | |
Sidecar - Handicap
| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | Brian Webb | Colin Booker | 750 | Rooke Yamaha | ||||
| 2 | Malcolm White | Philip Spendlove | 750 | M. Staiano Motor Cycles Rumbold Yamaha | ||||
| 3 | Stewart Pearson | Grahame Rose | 750 | Yamaha | ||||
| 4 | Brian Offen | Clive Offen | 750 | Peter Bowles Yamaha | ||||
| 5 | Frank Illingworth | Guy Miller | 750 | David Huxley Yamaha | ||||
| 6 | Clive Stirrat | Roger Kingsmill | 700 | Yamaha | ||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Brian Webb | Colin Booker | 750 | Rooke Yamaha | 1 min 51.60 secs | |||
| Lap Record | 17th September 1978 | Rolf Biland | Kenny Williams | 700 | Rudolphe Deville Beo Yamaha | 1 min 35.20 secs | 85.08 mph | |

