1979 Honda 125cc Championship
9 Rounds
Winner of the Championship will receive £1250, 2nd £750, 3rd £450
Honda MT125 RIII
Round 1 - 7th May - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | ||
| 1 | Ron Haslam | Bill Smith Motors Honda | 15 | ||||
| 2 | Rod Scivyer | Hartford Motor Cycles Honda | 12 | ||||
| 3 | Charlie Williams | Ray Hamblin Motor Cycles Honda | 10 | ||||
| 4 | Ronnie Mann | Victor Devine Co Honda | 8 | ||||
| 5 | Steve Kibble | Honda Shop Eccles Honda | 6 | ||||
| 6 | Mick Chatterton | Garners of Barnsley Honda | 5 | ||||
| 7 | Phil Mellor | Bill Rae Motor Cycles Honda | 4 | ||||
| 8 | John Wilson | Isaac Henderson Motor Cycles Honda | 3 | ||||
| 9 | Roger Abbott | David Brown Racing Honda | 2 | ||||
| 10 | Clive Horton | Fosters of Manchester Morbidelli | 1 | ||||
| Date | Rider | Machine | Time | Average Speed | |||
| Fastest Lap | Ron Haslam | Bill Smith Motors Honda | 2 min 06.30 secs | 78.70 mph | |||
| Lap Record | 28th August 1978 | Charlie Williams | Arthur Boddy Motor Cycles Honda | 1 min 55.60 secs | 85.98 mph | ||
| 1st May 1978 | Rod Scivyer | Hartford Motor Cycles Honda | 1 min 55.60 secs | 85.98 mph | |||
Round 2 - 27th May - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 11 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda |
| 20 | Robert Towse | D & H Motor Cycles Honda |
| 33 | Chris Guy | Jeff Brett Motor Cycles Honda |
| 38 | Ron Haslam | Bill Smith Motors Honda |
| 44 | Charlie Williams | Ray Hamblin Motor Cycles Honda |
| 45 | Rod Scivyer | Hartford Motor Cycles Honda |
| 47 | Peter Gibson | Broomfield Motor Cycles Honda |
| 52 | Roger Bowler | Jeff Brett Motor Cycles Honda |
| 64 | Roger Abbott | David Brown Racing Yamaha |
| 67 | Clive Horton | Fosters of Manchester Honda |
| 68 | Steve Kibble | Honda Shop Eccles Honda |
| 78 | Derek Huxley | Bill Smith Motors Honda |
| 79 | Steve Tonkin | Sports Motor Cycles Honda |
| 83 | David Hickman | Jacksons Motor Cycles Honda |
| 84 | Phil Mellor | Bill Rae Motor Cycles Honda |
| 87 | Stan Wright | Bennetts of Barnsley Honda |
| 88 | Dave Saltwell | Ken Ives UK Honda |
| 89 | Ken Roads | Cyclomoto Honda |
| 90 | Leigh Notman | Pride & Clarke Honda |
| 92 | Tony Head | Devimead Honda |
| 93 | Tony Smith | R.A.T. Motor Cycles Honda |
| 94 | Mick Chatterton | Garners of Barnsley Honda |
| 95 | Bengt Johanson | Granby Motors Honda |
| 96 | Bill Clark | Dowsons of Scarborough Honda |
| 97 | Jeff Webber | JW Car Radio Hutchins Honda |
| 98 | John Wilson | Isaac Henderson Motor Cycles Honda |
| 99 | Griff Roberts | Kings of Birmingham Honda |
| 100 | Mike Hepworth | Bob Allport & Sons Honda |
| 101 | Donald McLeod | Harry Fairbairn Honda |
| 102 | Mick Higgins | Dugdale Motors Honda |
| 103 | Peter Banks | North East Motor Cycles Honda |
| 104 | Ronnie Mann | Victor Devine Co Honda |
| 105 | Clive Offer | Doble Motor Cycles Honda |
| 106 | Tony Rogers | Johnsons of Hollinwood Motor Cycles Honda |

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | ||
| 1 | 45 | Rod Scivyer | Hartford Motor Cycles Honda | 15 | £200 | ||
| 2 | 68 | Steve Kibble | Honda Shop Eccles Honda | 12 | £150 | ||
| 3 | 44 | Charlie Williams | Ray Hamblin Motor Cycles Honda | 10 | £100 | ||
| 4 | 92 | Tony Head | Devimead Honda | 8 | £80 | ||
| 5 | 99 | Griff Roberts | Kings of Birmingham Honda | 6 | £60 | ||
| 6 | 11 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda | 5 | £50 | ||
| 7 | 83 | David Hickman | Jacksons Motor Cycles Honda | 4 | £40 | ||
| 8 | 94 | Mick Chatterton | Garners of Barnsley Honda | 3 | £30 | ||
| 9 | 20 | Robert Towse | D & H Motor Cycles Honda | 2 | £20 | ||
| 10 | 88 | Dave Saltwell | Ken Ives UK Honda | 1 | £10 | ||
| Date | Rider | Machine | Time | Average Speed | |||
| Fastest Lap | Steve Kibble | Honda Shop Eccles Honda | 54.90 secs | 78.92 mph | |||
| Charlie Williams | Ray Hamblin Motor Cycles Honda | 54.90 secs | 78.92 mph | ||||
| Lap Record | 29th May 1978 | Clive Horton | Fosters of Manchester Honda | 54.60 secs | 79.36 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Rod Scivyer | 27 |
| 2 | Charlie Williams | 20 |
| 3 | Steve Kibble | 18 |
| 4 | Ron Haslam | 15 |
| 5 | Ronnie Mann | 8 |
| Mick Chatterton | 8 | |
| Tony Head | 8 | |
| 8 | Griff Roberts | 6 |
| 9 | Bernard Murray | 5 |
| 10 | Phil Mellor | 4 |
| David Hickman | 4 | |
| 12 | John Wilson | 3 |
| 13 | Roger Abbott | 2 |
| Robert Towse | 2 | |
| 15 | Clive Horton | 1 |
| Dave Saltwell | 1 |
Round 3 - 10th June - Mallory Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Ron Haslam | Bill Smith Motors Honda |
| 18 | Chris Guy | Jeff Brett Motor Cycles Honda |
| 20 | Rod Scivyer | Hartford Motor Cycles Honda |
| 21 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda |
| 22 | Charlie Williams | Ray Hamblin Motor Cycles Honda |
| 27 | Alan Stewart | Sports Motor Cycles Honda |
| 29 | Phil Mellor | Bill Rae Motor Cycles Honda |
| 33 | Donald McLeod | Harry Fairbairn Honda |
| 42 | Derek Huxley | Bill Smith Motors Honda |
| 61 | Clive Horton | Fosters of Manchester Honda |
| 64 | David Hickman | Jacksons Motor Cycles Honda |
| 67 | Leigh Notman | Pride & Clarke Honda |
| 68 | Mike Hepworth | Bob Allport & Sons Honda |
| 69 | Dave Saltwell | Ken Ives UK Honda |
| 70 | Griff Roberts | Kings of Birmingham Honda |
| 71 | John Wilson | Isaac Henderson Motor Cycles Honda |
| 72 | Ronnie Mann | Victor Devine Co Honda |
| 73 | Stan Wright | Bennetts of Barnsley Honda |
| 74 | Jeff Webber | David Brown Racing Honda |
| 75 | Robert Towse | D & H Motor Cycles Honda |
| 76 | Clive Offer | Doble Motor Cycles Honda |
| 77 | Roger Bowler | Jeff Brett Motor Cycles Honda |
| 78 | Peter Banks | North East Motor Cycles Honda |
| 79 | Tony Smith | R.A.T. Motor Cycles Honda |
| 80 | Ken Roads | Cyclomoto Honda |
| 81 | Bill Clark | Dowsons of Scarborough Honda |
| 87 | Tony Head | Devimead Honda |
| 90 | Tony Rogers | Johnsons of Hollinwood Motor Cycles Honda |
| 93 | Mick Higgins | Dugdale Motors Honda |
| 94 | Steve Kibble | Honda Shop Eccles Honda |
| 95 | Bengt Johansson | Granby Motors Honda |
| 98 | Roger Abbott | David Brown Racing Honda |
| 99 | Mick Chatterton | Garners of Barnsley Honda |
Race Report
Ron Haslam was sent off the grid because he failed to qualify after his Honda seized in practice. Although he is still 4th in the Honda series, sponsor Carter has decided to sell Haslam’s little Honda.
Off to a cracking start, Charlie Williams led from start to finish to beat reigning champions Rod Scivyer by 7.3 secs after Steve Kibble’s early challenge petered out and Phil Mellor settled to a lonely 3rd. As at the TT, Williams smashed an 11-year-old lap record, previously shared by Phil Read and the late Bill Ivy on Works Yamahas.

| 15 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | ||
| 1 | 22 | Charlie Williams | Ray Hamblin Motor Cycles Honda | 15 | £300 | ||
| 2 | 20 | Rod Scivyer | Hartford Motor Cycles Honda | 12 | £175 | ||
| 3 | 94 | Steve Kibble | Honda Shop Eccles Honda | 10 | £100 | ||
| 4 | 29 | Phil Mellor | Bill Rae Motor Cycles Honda | 8 | £80 | ||
| 5 | 75 | Robert Towse | D & H Motor Cycles Honda | 6 | £60 | ||
| 6 | 64 | David Hickman | Jacksons Motor Cycles Honda | 5 | £50 | ||
| 7 | 61 | Clive Horton | Fosters of Manchester Honda | 4 | £40 | ||
| 8 | 21 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda | 3 | £30 | ||
| 9 | 72 | Ronnie Mann | Victor Devine Co Honda | 2 | £20 | ||
| 10 | 99 | Mick Chatterton | Garners of Barnsley Honda | 1 | £10 | ||
| Date | Rider | Machine | Time | Average Speed | |||
| Fastest Lap | New Lap Record | Charlie Williams | Ray Hamblin Motor Cycles Honda | 54.50 secs | 89.17 mph | ||
| Lap Record | 22nd September 1968 | Bill Ivy | Yamaha | 54.80 secs | 88.69 mph | ||
| 22nd September 1968 | Phil Read | Yamaha | 54.80 secs | 88.69 mph | |||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Rod Scivyer | 39 |
| 2 | Charlie Williams | 35 |
| 3 | Steve Kibble | 28 |
| 4 | Ron Haslam | 15 |
| 5 | Phil Mellor | 12 |
| 6 | Ronnie Mann | 10 |
| 7 | Mick Chatterton | 9 |
| David Hickman | 9 | |
| 9 | Tony Head | 8 |
| Bernard Murray | 8 | |
| Robert Towse | 8 | |
| 12 | Griff Roberts | 6 |
| 13 | Clive Horton | 5 |
| 14 | John Wilson | 3 |
| 15 | Roger Abbott | 2 |
| 16 | Dave Saltwell | 1 |
Round 4 - 8th July - Donington Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Ron Haslam | Mal Carter Pharaoh Honda |
| 19 | Chas Mortimer | Broomfield Motor Cycles Honda |
| 24 | Clive Horton | Fosters of Manchester Honda |
| 27 | Charlie Williams | Ray Hamblin Motor Cycles Honda |
| 28 | Chris Guy | Jeff Brett Motor Cycles Honda |
| 32 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda |
| 40 | Tony Head | Devimead Honda |
| 45 | Rod Scivyer | Hartford Motor Cycles Honda |
| 51 | Phil Mellor | Bill Rae Motor Cycles Honda |
| 57 | Clive Offer | Doble Motor Cycles Honda |
| 60 | Toshio Kuramochi | Palins Motors Honda |
| 66 | Tony Rogers | Paul Johnson Racing Honda |
| 67 | Steve Kibble | Honda Shop Eccles Honda |
| 72 | Steve Tonkin | Sports Motor Cycles Honda |
| 76 | Roger Bowler | Jeff Brett Motor Cycles Honda |
| 79 | Bengt Johansson | Granby Motors Honda |
| 80 | John Wilson | Isaac Henderson Motor Cycles Honda |
| 81 | Ronnie Mann | Victor Devine Co Honda |
| 82 | Griff Roberts | Kings of Birmingham Honda |
| 86 | Mike Hepworth | Bob Allport & Sons Honda |
| 87 | Leigh Notman | Pride & Clarke Honda |
| 90 | Jeff Webber | David Brown Racing Honda |
| 92 | Ken Roads | Cyclomoto Honda |
| 93 | Stan Wright | Bennetts of Barnsley Honda |
| 94 | Mick Chatterton | Garners of Barnsley Honda |
| 97 | Donald McCleod | Harry Fairbairn Honda |
| 100 | Bill Clark | Dowsons of Scarborough Honda |
| 102 | Tony Smith | R.A.T. Motor Cycles Honda |
| 103 | Dave Saltwell | Ken Ives UK Honda |
| 105 | Robert Towse | D & H Motor Cycles Honda |
| 106 | Roger Abbott | David Brown Racing Honda |
| 111 | Peter Banks | North East Motor Cycles Honda |
| 158 | Mick Higgins | Dugdale Motors Honda |

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | ||
| 1 | 45 | Rod Scivyer | Hartford Motor Cycles Honda | 15 | £300 | ||
| 2 | 67 | Steve Kibble | Honda Shop Eccles Honda | 12 | £175 | ||
| 3 | 24 | Clive Horton | Fosters of Manchester Honda | 10 | £100 | ||
| 4 | 72 | Steve Tonkin | Sports Motor Cycles Honda | 8 | £80 | ||
| 5 | 82 | Griff Roberts | Kings of Birmingham Honda | 6 | £60 | ||
| 6 | 97 | Donald McCleod | Harry Fairbairn Honda | 5 | £50 | ||
| 7 | 111 | Peter Banks | North East Motor Cycles Honda | 4 | £40 | ||
| 8 | 57 | Clive Offer | Doble Motor Cycles Honda | 3 | £30 | ||
| 9 | 79 | Bengt Johansson | Granby Motors Honda | 2 | £20 | ||
| 10 | 87 | Leigh Notman | Pride & Clarke Honda | 1 | £10 | ||
| Date | Rider | Machine | Time | Average Speed | |||
| Fastest Lap | Rod Scivyer | Hartford Motor Cycles Honda | 1 min 27.10 secs | 80.89 mph | |||
| Lap Record | 24th September 1978 | Clive Horton | Brader Racing Wide Range Engineering Morbidelli | 1 min 25.00 secs | 82.90 mph | ||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Rod Scivyer | 54 |
| 2 | Steve Kibble | 40 |
| 3 | Charlie Williams | 35 |
| 4 | Ron Haslam | 15 |
| Clive Horton | 15 | |
| 6 | Phil Mellor | 12 |
| Griff Roberts | 12 | |
| 8 | Ronnie Mann | 10 |
| 9 | Mick Chatterton | 9 |
| David Hickman | 9 | |
| 11 | Tony Head | 8 |
| Bernard Murray | 8 | |
| Robert Towse | 8 | |
| Steve Tonkin | 8 | |
| 15 | Donald McLeon | 5 |
| 16 | Peter Banks | 4 |
| 17 | John Wilson | 3 |
| Clive Offer | 3 | |
| 19 | Roger Abbott | 2 |
| Bengt Johansson | 2 | |
| 21 | Dave Saltwell | 1 |
| Leigh Notman | 1 |
Round 5 - 15th July - Snetterton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Rod Scivyer | Hartford Motor Cycles Honda |
| 3 | Chris Guy | Jeff Brett Motor Cycles Honda |
| 4 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda |
| 5 | Charlie Williams | Ray Hamblin Motor Cycles Honda |
| 6 | Steve Tonkin | Sports Motor Cycles Honda |
| 7 | Phil Mellor | Bill Rae Motor Cycles Honda |
| 8 | Donald McLeod | Harry Fairbairn Honda |
| 9 | Derek Huxley | Bill Smith Motors Honda |
| 10 | Clive Horton | Fosters of Manchester Honda |
| 11 | David Hickman | Jacksons Motor Cycles Honda |
| 12 | Leigh Notman | Pride & Clarke Honda |
| 14 | Mike Hepworth | Bob Allport & Sons Honda |
| 15 | Dave Saltwell | Ken Ives UK Honda |
| 16 | Griff Roberts | Kings of Birmingham Honda |
| 17 | John Wilson | Isaac Henderson Motor Cycles Honda |
| 18 | Ronnie Mann | Victor Devine Co Honda |
| 19 | Stan Wright | Bennetts of Barnsley Honda |
| 20 | Jeff Webber | David Brown Racing Honda |
| 21 | Robert Towse | D & H Motor Cycles Honda |
| 22 | Clive Offer | Doble Motor Cycles Honda |
| 23 | Roger Bowler | Jeff Brett Motor Cycles Honda |
| 24 | Peter Banks | North East Motor Cycles Honda |
| 25 | Tony Smith | R.A.T. Motor Cycles Honda |
| 26 | Ken Roads | Cyclomoto Honda |
| 27 | Bill Clark | Dowsons of Scarborough Honda |
| 28 | Tony Head | Devimead Honda |
| 29 | Tony Rogers | Johnsons of Hollinwood Motor Cycles Honda |
| 30 | Mick Higgins | Dugdale Motors Honda |
| 31 | Steve Kibble | Honda Shop Eccles Honda |
| 32 | Bengt Johansson | Granby Motors Honda |
| 33 | Rogar Abbott | David Brown Racing Honda |
| 34 | Mick Ghatterton | Garners of Barnsley Honda |
| 35 | Toshio Kuramochi | Palins Motors Honda |
| 36 | Chas Mortimer | Broomfield Motor Cycles Honda |
| 37 | Steve Williams | Fowlers of Bristol Team Castrol Honda |

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | ||
| 1 | 2 | Rod Scivyer | Hartford Motor Cycles Honda | 15 | £300 | ||
| 2 | 28 | Tony Head | Devimead Honda | 12 | £175 | ||
| 3 | 6 | Steve Tonkin | Sports Motor Cycles Honda | 10 | £100 | ||
| 4 | 31 | Steve Kibble | Honda Shop Eccles Honda | 8 | £80 | ||
| 5 | 5 | Charlie Williams | Ray Hamblin Motor Cycles Honda | 6 | £60 | ||
| 6 | 4 | Bernard Murray | Derek Johnson & White City Motor Cycles Honda | 5 | £50 | ||
| 7 | 15 | Dave Saltwell | Ken Ives UK Honda | 4 | £40 | ||
| 8 | 7 | Phil Mellor | Bill Rae Motor Cycles Honda | 3 | £30 | ||
| 9 | 32 | Bengt Johansson | Granby Motors Honda | 2 | £20 | ||
| 10 | 24 | Peter Banks | North East Motor Cycles Honda | 1 | £10 | ||
| Date | Rider | Machine | Time | Average Speed | |||
| Fastest Lap | New Lap Record | Rod Scivyer | Hartford Motor Cycles Honda | 1 min 44.80 secs | 92.21 mph | ||
| Lap Record | 16th July 1978 | David Hunter | Granby Motors Honda | 1 min 46.80 secs | 91.35 mph | ||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Rod Scivyer | 69 |
| 2 | Steve Kibble | 48 |
| 3 | Charlie Williams | 41 |
| 4 | Tony Head | 20 |
| 5 | Steve Tonkin | 18 |
| 6 | Ron Haslam | 15 |
| Clive Horton | 15 | |
| Phil Mellor | 15 | |
| 9 | Bernard Murray | 13 |
| 10 | Griff Roberts | 12 |
| 11 | Ronnie Mann | 10 |
| 12 | Mick Chatterton | 9 |
| David Hickman | 9 | |
| 14 | Robert Towse | 8 |
| 15 | Donald McLeon | 5 |
| Peter Banks | 5 | |
| Dave Saltwell | 5 | |
| 18 | Bengt Johansson | 4 |
| 19 | John Wilson | 3 |
| Clive Offer | 3 | |
| 21 | Roger Abbott | 2 |
| 22 | Leigh Notman | 1 |

