1979 Production Marlboro/Yamaha ACU Clubmans Championship
8 Rounds
Programmes and Results are proving extremely difficult to locate, this is all I have for now
If anyone has any further information regarding results then please get in touch
Round 1 - 25th March - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Nigel Corby | 398 | Yamaha RD400 |
| 3 | Martin North | 398 | Yamaha RD400 |
| 4 | Stephen Learoyd | 398 | Yamaha RD400 |
| 5 | Graeme Horsfield | 398 | Yamaha RD400 |
| 6 | Geoff Darton | 498 | Kawasaki H1 |
| 7 | Carl Woodwiss | 398 | Image Motor Cycles Yamaha RD400 |
| 8 | Barry Johnson | 398 | Albany Motor Cycles Yamaha RD400 |
| 9 | Ivan Williams | 398 | RAFMSA Yamaha Rd400 |
| 10 | Phil Usher | 398 | Yamaha RD400 |
| 11 | Lewis Steinhofel | 398 | Yamaha RD400 |
| 12 | Roy Keen | 398 | Yamaha RD400 |
| 14 | Steve Robinson | 398 | Yamaha RD400 |
| 15 | Michael Smith | 247 | Suzuki |
| 18 | Ken Parton | 247 | Yamaha RD250 |
| 19 | Peter Free | 247 | Suzuki |
| 20 | Glenn Roberts | 247 | Smiths Motor Cycles Yamaha RD250 |
| 21 | Neville Potts | 247 | Suzuki |
| 22 | Justice Hawkins | 247 | Yamaha RD250 |
| 23 | Keith Wall | 247 | Yamaha RD250 |
| 24 | Keith Lee | 247 | Yamaha RD250 |
| 25 | Mick Jones | 247 | White Hart Yamaha RD250 |
| 26 | Nick Rhodes | 247 | Yamaha RD250 |
| 36 | Roland Potter | 247 | Insurance Services Yamaha RD250 |
| 39 | Mark Daynes | 498 | Suzuki |
| 40 | John Batty | 247 | Yamaha RD250 |
| 41 | Fred Curry | 498 | Honda |
| 47 | Mark Boorer | 828 | RAFMSA Norton Commando |
| 48 | David Railton | 864 | Cambridge Removals Ducati |
| 49 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 50 | Stephen Monk | 997 | Suzuki |
| 51 | Michael Parry | 864 | Ducati |
| 52 | Michael James | 997 | Hands Accessories Suzuki |
| 53 | Derek Foot | 864 | Ducati |
| 54 | Derek Bond | 750 | Suzuki |
| 55 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota |
| 56 | Martin Sentance | 980 | Laverda Jota |
| 57 | Dennis Porter | 864 | Ducati |
| 77 | Phil Wilkinson | 745 | Norton |
| 84 | Tony Matthews | 997 | Suzuki |
| 85 | Dave Sexton | 247 | Auto Cycle Accessories Yamaha RD250 |
| 86 | Eccles Cayke | 247 | Suzuki |

| 6 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 52 | Michael James | 997 | Hands Accessories Suzuki | 15 | |||
| 2 | 48 | David Railton | 864 | Cambridge Removals Ducati | 12 | |||
| 3 | 49 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda | 10 | |||
| 4 | 55 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota | 8 | |||
| 5 | 50 | Stephen Monk | 997 | Suzuki | 6 | |||
| 6 | ? | ? | ? | ? | 5 | |||
| 7 | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Michael James | 997 | Hands Accessories Suzuki | 1 min 23.10 secs | 83.05 mph | |||
| Lap Record | ||||||||
Round 2 - 7th May - Croft
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 10 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 15 | Jim Davidson | 997 | Suzuki | 15 | |||
| 2 | 3 | David Railton | 864 | Cambridge Removals Ducati | 12 | |||
| 3 | 2 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda | 10 | |||
| 4 | 18 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota | 8 | |||
| 5 | 14 | Derek George | 997 | Suzuki | 6 | |||
| 6 | 17 | Brian Bullen | 997 | Suzuki | 5 | |||
| 7 | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Jim Davidson | 997 | Suzuki | 1 min 22.00 secs | 76.83 mph | |||
| Lap Record | ||||||||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | David Railton | 24 |
| 2 | Kevin Pearson | 20 |
| 3 | Kenny Blake | 16 |
| 4 | Michael James | 15 |
| Jim Davidson | 15 | |
| 6 | Stephen Monk | 6 |
| Derek George | 6 | |
| 8 | Brian Bullen | 5 |
Round 3 - 28th May - Darley Moor
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda | 15 | ||||
| 2 | Michael James | 997 | Hands Accessories Suzuki | 12 | ||||
| 3 | Malcolm Stanley | 900 | Honda | 10 | ||||
| 4 | M. Nelson | 980 | Laverda Jota | 8 | ||||
| 5 | Derek George | 997 | Suzuki | 6 | ||||
| 6 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota | 5 | ||||
| 7 | ? | ? | ? | 4 | ||||
| 8 | ? | ? | ? | 3 | ||||
| 9 | ? | ? | ? | 2 | ||||
| 10 | ? | ? | ? | 1 | ||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Kevin Pearson | 35 |
| 2 | Michael James | 27 |
| 3 | David Railton | 24 |
| 4 | Kenny Blake | 21 |
| 5 | Jim Davidson | 15 |
| 6 | Derek George | 12 |
| 7 | Malcolm Stanley | 10 |
| 8 | M. Nelson | 8 |
| 9 | Stephen Monk | 6 |
| 10 | Brian Bullen | 5 |
Round 4 - 23rd June - Brands Hatch
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | Phil Weston | 997 | Yoshimura Suzuki | 15 | ||||
| 2 | David Railton | 864 | Cambridge Removals Ducati | 12 | ||||
| 3 | Michael Shoesmith | 980 | Laverda Jota | 10 | ||||
| 4 | ? | ? | ? | 8 | ||||
| 5 | ? | ? | ? | 6 | ||||
| 6 | ? | ? | ? | 5 | ||||
| 7 | ? | ? | ? | 4 | ||||
| 8 | ? | ? | ? | 3 | ||||
| 9 | ? | ? | ? | 2 | ||||
| 10 | ? | ? | ? | 1 | ||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 4
Top 5 Positions Confirmed After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Kevin Pearson | 43 |
| 2 | David Railton | 40 |
| 3 | Michael James | 27 |
| 4 | Kenny Blake | 21 |
| 5 | Jim Davidson | 15 |
| Phil Weston | 15 | |
| 7 | Derek George | 12 |
| 8 | Malcolm Stanley | 10 |
| Michael Shoesmith | 10 | |
| 10 | M. Nelson | 8 |
| 11 | Stephen Monk | 6 |
| 12 | Brian Bullen | 5 |
Round 5 - 28th July - Cadwell Park
Result needed for this meeting
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | David Ballantyne | 750 | Suzuki GS750 |
| 3 | Michael James | 997 | Hands Accessories Suzuki |
| 4 | Derek George | 997 | Suzuki |
| 5 | Kenny Blake | 980 | Hexagon of Highgate Laverda Jota |
| 6 | Phil Lovett | 984 | Kawasaki |
| 7 | Mark Boorer | 828 | RAFMSA Norton Commando |
| 8 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 9 | Mike Harrison | 864 | Ducati |
| 10 | Arnold Hilton | 900 | Honda |
| 11 | David Railton | 864 | Cambridge Removals Ducati |
| 12 | Martyn Nelson | 980 | Laverda Jota |
| 14 | Phil Weston | 997 | Yoshimura Suzuki |
| 15 | Brian Appleton | 997 | Suzuki |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 15 | |||||||
| 2 | 12 | |||||||
| 3 | 10 | |||||||
| 4 | 8 | |||||||
| 5 | 6 | |||||||
| 6 | 5 | |||||||
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | 2 | |||||||
| 10 | 1 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Kevin Pearson | 43 |
| 2 | David Railton | 40 |
| 3 | Michael James | 27 |
| 4 | Kenny Blake | 21 |
| 5 | Jim Davidson | 15 |
| Phil Weston | 15 | |
| 7 | Derek George | 12 |
| 8 | Malcolm Stanley | 10 |
| Michael Shoesmith | 10 | |
| 10 | M. Nelson | 8 |
| 11 | Stephen Monk | 6 |
| 12 | Brian Bullen | 5 |
Round 6 - 5th August - Carnaby
Result needed for this meeting
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 17 | Ray Hill | 997 | Rogersons of Wigan Suzuki |
| 23 | Derek George | 997 | Suzuki |
| 31 | Michael James | 997 | Hands Accessories Suzuki |
| 43 | Martin Sentance | 980 | Laverda Jota |
| 48 | Kevin Pearson | 900 | Alan Mountain Motor Cycles Honda |
| 49 | Steve Pearson | 980 | Laverda Jota |
| 51 | David Railton | 864 | Cambridge Removals Ducati |
| 53 | John Getty | 997 | Suzuki |
| 69 | Martyn Nelson | 980 | Laverda Jota |
| 78 | Mark Boorer | 828 | RAFMSA Norton Commando |
| 84 | Arnold Hilton | 900 | Honda |
| 114 | Jim Davidson | 997 | Suzuki |
| 125 | John Donaldson | 750 | Suzuki GS750 |
| 151 | Richard Westmorland | 997 | Suzuki |
| 155 | Richard White | 997 | Suzuki |
| 176 | Paul Ruckledge | 900 | Honda |
| 214 | Peter Herbert | 736 | Honda CB750 |
| 222 | Colin Morris | 997 | Suzuki |
| 228 | Malcolm Wagstaff | 900 | Honda |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | ||
| 1 | 15 | |||||||
| 2 | 12 | |||||||
| 3 | 10 | |||||||
| 4 | 8 | |||||||
| 5 | 6 | |||||||
| 6 | 5 | |||||||
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | 2 | |||||||
| 10 | 1 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | |||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Kevin Pearson | 43 |
| 2 | David Railton | 40 |
| 3 | Michael James | 27 |
| 4 | Kenny Blake | 21 |
| 5 | Jim Davidson | 15 |
| Phil Weston | 15 | |
| 7 | Derek George | 12 |
| 8 | Malcolm Stanley | 10 |
| Michael Shoesmith | 10 | |
| 10 | M. Nelson | 8 |
| 11 | Stephen Monk | 6 |
| 12 | Brian Bullen | 5 |

