1979 Sidecar Marlboro/Yamaha ACU Clubmans Championship
8 Rounds
Programmes and Results are proving extremely difficult to locate, this is all I have for now
If anyone has any further information regarding results then please get in touch
Round 1 - 25th March - Snetterton
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Reg Davis | Graham Wilson | 982 | Mazda |
| 3 | Alan Ellis | Jeffrey Harding | 984 | Taylor Kawasaki |
| 4 | Mike Crawford | Carl Cockrem | 750 | Yamaha |
| 5 | Keith Cousins | Stephen Brackwell | 750 | Yamaha |
| 6 | Richard Roberts | Dave Rostance | 750 | Suzuki |
| 7 | Colin Willsmore | Tony Sach | 998 | Hadleigh Custom Racing Honda |
| 8 | Humphrey Densham | John Gamble | 998 | Range Motor Cycles Kawasaki |
| 9 | Derry Casson | Ashley Briggs | 998 | Centron Power Parts Kawasaki |
| 10 | Alan Murray | Alistair Peacock | 750 | Yamaha |
| 11 | Robert Garner | Brian Leete | 680 | Konig |
| 12 | Rod Bellas | Alan Fisher | 984 | Coopers Motor Cycles Kawasaki |
| 13 | Mick Barton | Mark Watson | 998 | Ken Clark Racing Imp |
| 14 | John Boswell | Graham Wellington | 700 | Merlin Yamaha |

| 6 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 14 | John Boswell | Graham Wellington | 700 | Merlin Yamaha | 15 | |||
| 2 | 7 | Colin Willsmore | Tony Sach | 998 | Hadleigh Custom Racing Honda | 12 | |||
| 3 | 5 | Keith Cousins | Stephen Brackwell | 750 | Yamaha | 10 | |||
| 4 | 3 | Alan Ellis | Jeffrey Harding | 984 | Taylor Kawasaki | 8 | |||
| 5 | 12 | Rod Bellas | Alan Fisher | 984 | Coopers Motor Cycles Kawasaki | 6 | |||
| 6 | 11 | Robert Garner | Brian Leete | 680 | Konig | 5 | |||
| 7 | ? | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | ? | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | John Boswell | Graham Wellington | 700 | Merlin Yamaha | 1 min 19.30 secs | 87.03 mph | |||
| Lap Record | |||||||||
Round 2 - 7th May - Croft
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| 10 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 4 | Mike Crawford | Carl Cockrem | 750 | Yamaha | 15 | |||
| 2 | 2 | Keith Cousins | Stephen Brockwell | 750 | Yamaha | 12 | |||
| 3 | 10 | Derry Casson | Ashley Briggs | 998 | Centron Power Parts Kawasaki | 10 | |||
| 4 | 8 | Colin Willsmore | Tony Saych | 998 | Hadleigh Custom Racing Honda | 8 | |||
| 5 | 6 | John Mulcahy | William Just | 750 | Lynx Suzuki | 6 | |||
| 6 | 16 | David Cotton | Roland Reay | 998 | Imp | 5 | |||
| 7 | ? | ? | ? | ? | ? | 4 | |||
| 8 | ? | ? | ? | ? | ? | 3 | |||
| 9 | ? | ? | ? | ? | ? | 2 | |||
| 10 | ? | ? | ? | ? | ? | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | Mike Crawford | Carl Cockrem | 750 | Yamaha | 1 min 19.20 secs | 79.55 mph | |||
| Lap Record | 20th May 1978 | Mac Hobson | Kenny Birch | 750 | Ray Hamilton Motor Cycles Yamaha | 1 min 16.40 secs | 82.46 mph | ||
Championship Standings After Round 2
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Keith Cousins | Stephen Brockwell | 22 |
| 2 | Colin Willsmore | Tony Sach | 20 |
| 3 | John Boswell | Graham Wellington | 15 |
| Mike Crawford | Carl Cockrem | 15 | |
| 5 | Derry Casson | Ashley Briggs | 10 |
| 6 | Alan Ellis | Jeffrey Harding | 8 |
| 7 | Rod Bellas | Alan Fisher | 6 |
| John Mulcahy | William Just | 6 | |
| 9 | Robert Garner | Brian Leete | 5 |
| David Cotton | Roland Reay | 5 |
Round 3 - 28th May - Darley Moor
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | Mike Crawford | Carl Cockrem | 980 | Kawasaki | 15 | ||||
| 2 | Keith Cousins | Stephen Brockwell | 750 | Yamaha | 12 | ||||
| 3 | Philip Brown | R. Mortimer | 750 | Yamaha | 10 | ||||
| 4 | P. Hansen | S. Aspin | 1000 | Special | 8 | ||||
| 5 | Alan Ellis | T. McGahan | 750 | Yamaha | 6 | ||||
| 6 | J. Gregg | L. Gregg | 750 | Suzuki | 5 | ||||
| 7 | ? | ? | ? | 4 | |||||
| 8 | ? | ? | ? | 3 | |||||
| 9 | ? | ? | ? | 2 | |||||
| 10 | ? | ? | ? | 1 | |||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | |||||||||
| Lap Record | |||||||||
Championship Standings After Round 3
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Keith Cousins | Stephen Brockwell | 34 |
| 2 | Mike Crawford | Carl Cockrem | 30 |
| 3 | Colin Willsmore | Tony Sach | 20 |
| 4 | John Boswell | Graham Wellington | 15 |
| 5 | Alan Ellis | Jeffrey Harding / T. McGahan | 14 |
| 6 | Derry Casson | Ashley Briggs | 10 |
| Philip Brown | R. Mortimer | 10 | |
| 8 | P. Hansen | S. Aspin | 8 |
| 9 | Rod Bellas | Alan Fisher | 6 |
| John Mulcahy | William Just | 6 | |
| 11 | Robert Garner | Brian Leete | 5 |
| David Cotton | Roland Reay | 5 | |
| J. Gregg | L. Gregg | 5 |
Round 4 - 23rd June - Brands Hatch
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | Anthony Body | Keith Simmons | 750 | Aggro Suzuki | 15 | ||||
| 2 | David Glaysher | Rob Bryson | 750 | Suzuki | 12 | ||||
| 3 | Roy Lawrence | P. Spencer | 750 | Yamaha | 10 | ||||
| 4 | ? | ? | ? | ? | 8 | ||||
| 5 | ? | ? | ? | ? | 6 | ||||
| 6 | ? | ? | ? | ? | 5 | ||||
| 7 | ? | ? | ? | ? | 4 | ||||
| 8 | ? | ? | ? | ? | 3 | ||||
| 9 | ? | ? | ? | ? | 2 | ||||
| 10 | ? | ? | ? | ? | 1 | ||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | |||||||||
| Lap Record | 29th May 1978 | Mac Hobson | Kenny Birch | 750 | Ray Hamilton Motor Cycles Yamaha | 52.80 secs | 82.06 mph | ||
Championship Standings After Round 4
Top 5 Positions Confirmed After Round 4
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Mike Crawford | Carl Cockrem | 36 |
| 2 | Keith Cousins | Stephen Brockwell | 34 |
| 3 | Colin Willsmore | Tony Sach | 26 |
| 4 | Alan Ellis | Jeffrey Harding / T. McGahan | 16 |
| 5 | Anthony Body | Keith Simmons | 15 |
| John Boswell | Graham Wellington | 15 | |
| Anthony Body | Keith Simmons | 15 | |
| 8 | David Glaysher | Rob Bryson | 12 |
| 9 | Philip Brown | R. Mortimer | 10 |
| Derry Casson | Ashley Briggs | 10 | |
| Roy Lawrence | P. Spencer | 10 | |
| 12 | P. Hansen | S. Aspin | 8 |
| 13 | Rod Bellas | Alan Fisher | 6 |
| John Mulcahy | William Just | 6 | |
| 15 | Robert Garner | Brian Leete | 5 |
| David Cotton | Roland Reay | 5 | |
| J. Gregg | L. Gregg | 5 |
Round 5 - 28th July - Cadwell Park
First 6 Riders from each Heat Qualify for Final
Result needed for this meeting
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Brian Armitage | Ian Cartwright | 998 | Imp |
| 3 | Keith Cousins | Stephen Brockwell | 750 | Yamaha |
| 4 | Mike Crawford | Carl Cockrem | 750 | Yamaha |
| 5 | Robert Crossley | Philip Crossley | 750 | Suzuki |
| 6 | Colin Day | R. Gurney | 750 | Suzuki |
| 7 | Chas Greatrex | Robert Ford | 750 | St Peter Street Garage Suzuki |
| 8 | Geoff Gregg | Lynn Gregg | 750 | Suzuki |
| 9 | John Mulcahy | William Just | 750 | Lynx Suzuki |
| 10 | Steve Noble | Mervyn Noble | 998 | Security Fencing Services Kawasaki |
| 11 | Raymond Towse | Michael Woods | 750 | Yamaha |
| 12 | Colin Willsmore | Tony Saych | 998 | Hadleigh Custom Racing Honda |
| 14 | Philip Brown | Roger Mortimer | 750 | Yamaha |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 15 | Ashley Craggs | Andrew Craggs | 998 | Kawasaki |
| 16 | Paul Dutton | Peter Monagham | 998 | Terry Windle Racing Imp |
| 17 | Steven Abbott | Shaun Smith | 998 | Imp |
| 18 | Robert Garner | Brian Leete | 680 | Konig |
| 19 | John Scott | Neil Compton | 998 | Icekold Refridgeration Co Imp |
| 20 | Peter Murphy | Alan Symmonds | 984 | Kawasaki |
| 21 | J. Cranston | Derek Clyde | 998 | Imp |
| 22 | Rod Bellas | Alan Fisher | 984 | Coopers Motor Cycles Kawasaki |
| 23 | Derry Casson | Ashley Briggs | 998 | Centron Power Parts Kawasaki |
| 24 | Mike Gould | Dave Samuel | 984 | Kawasaki |
Heat 1 - Result
| 5 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||||
| Lap Record | 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | CVS | 73.37 mph | ||
Heat 2 - Result
| 5 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||||
| Lap Record | 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | CVS | 73.37 mph | ||
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
Final Result

| 8 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 15 | ||||||||
| 2 | 12 | ||||||||
| 3 | 10 | ||||||||
| 4 | 8 | ||||||||
| 5 | 6 | ||||||||
| 6 | 5 | ||||||||
| 7 | 4 | ||||||||
| 8 | 3 | ||||||||
| 9 | 2 | ||||||||
| 10 | 1 | ||||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | |||||||||
| Lap Record | 26th September 1971 | Chris Vincent | Derek Jacobson | 654 | CVS | 73.37 mph | |||
Championship Standings After Round 5
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Mike Crawford | Carl Cockrem | 36 |
| 2 | Keith Cousins | Stephen Brockwell | 34 |
| 3 | Colin Willsmore | Tony Sach | 26 |
| 4 | Alan Ellis | Jeffrey Harding / T. McGahan | 16 |
| 5 | Anthony Body | Keith Simmons | 15 |
| John Boswell | Graham Wellington | 15 | |
| Anthony Body | Keith Simmons | 15 | |
| 8 | David Glaysher | Rob Bryson | 12 |
| 9 | Philip Brown | R. Mortimer | 10 |
| Derry Casson | Ashley Briggs | 10 | |
| Roy Lawrence | P. Spencer | 10 | |
| 12 | P. Hansen | S. Aspin | 8 |
| 13 | Rod Bellas | Alan Fisher | 6 |
| John Mulcahy | William Just | 6 | |
| 15 | Robert Garner | Brian Leete | 5 |
| David Cotton | Roland Reay | 5 | |
| J. Gregg | L. Gregg | 5 |
Round 6 - 5th August - Carnaby
Result needed for this meeting
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Raymond Towse | Michael Woods | 750 | Yamaha |
| 4 | Mike Crawford | Carl Cockrem | 750 | Yamaha |
| 5 | David Phipps | John Auton | 830 | Triumph |
| 7 | John Scott | Neil Compton | 998 | Icekold Refridgeration Co Imp |
| 8 | Colin Hopper | Keith Newman | 468 | Triton Motor Cycles Spartan |
| 9 | Stan Hewitt | Allan Bridges | 740 | Weslake |
| 10 | Phil Nelson | David Davenport | 998 | Imp |
| 12 | Philip Brown | Roger Mortimer | 750 | Yamaha |
| 14 | Mike Creed | Donald Kay | 998 | Imp |
| 16 | Rod Bellas | Alan Fisher | 984 | Coopers Motor Cycles Kawasaki |
| 17 | Keith Cousins | Stephen Brockwell | 750 | Yamaha |
| 18 | John Hewitt | Tony Hewitt | 980 | Dyrons Motor Cycles Kawasaki |
| 19 | Les Clark | Stella Clark | 830 | Cooper Suzuki |
| 21 | Robert Makim | Martin Makim | 744 | Devimead BSA |
| 22 | Mick Staiano | Dirk Wharton | 980 | M. Staiano Motor Cycles Laverda |
| 23 | Robert Garner | Brian Leete | 680 | Konig |
| 25 | Keith Woodard | Owen Blanchard | 744 | BSA |
| 26 | Nick Sykes | Kevin Morgan | 748 | Norton Commando |
| 29 | Colin Willsmore | Tony Saych | 998 | Hadleigh Custom Racing Honda |
| 30 | Dale Fishwick | Chris Batty | 750 | Suzuki |
| 31 | Eric Cornes | Robert Holmes | 700 | George Beale Racing Yamaha |
| 32 | Neil Nithsdale | Grahame Nithsdale | 998 | Chrysler Imp |
| 35 | David Cotton | Roland Reay | 998 | Imp |
| 36 | Grenville Whitwell | Gordon Ellis | 750 | Suzuki |
| 37 | Derry Casson | Ashley Briggs | 998 | Centron Power Parts Kawasaki |
| 38 | Stuart West | Goff Wilbraham | 984 | Kawasaki |
| 39 | John McIntyrre | Greystone Small | 740 | Weslake |
| 41 | Michael Browne | Dennis Moy | 750 | Suzuki |
| 43 | Stuart Rich | John Jackson | 750 | Reg Bradley Racing Suzuki |

| 8 Laps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | ||
| 1 | 15 | ||||||||
| 2 | 12 | ||||||||
| 3 | 10 | ||||||||
| 4 | 8 | ||||||||
| 5 | 6 | ||||||||
| 6 | 5 | ||||||||
| 7 | 4 | ||||||||
| 8 | 3 | ||||||||
| 9 | 2 | ||||||||
| 10 | 1 | ||||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |||
| Fastest Lap | |||||||||
| Lap Record | |||||||||
Championship Standings After Round 6
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Mike Crawford | Carl Cockrem | 36 |
| 2 | Keith Cousins | Stephen Brockwell | 34 |
| 3 | Colin Willsmore | Tony Sach | 26 |
| 4 | Alan Ellis | Jeffrey Harding / T. McGahan | 16 |
| 5 | Anthony Body | Keith Simmons | 15 |
| John Boswell | Graham Wellington | 15 | |
| Anthony Body | Keith Simmons | 15 | |
| 8 | David Glaysher | Rob Bryson | 12 |
| 9 | Philip Brown | R. Mortimer | 10 |
| Derry Casson | Ashley Briggs | 10 | |
| Roy Lawrence | P. Spencer | 10 | |
| 12 | P. Hansen | S. Aspin | 8 |
| 13 | Rod Bellas | Alan Fisher | 6 |
| John Mulcahy | William Just | 6 | |
| 15 | Robert Garner | Brian Leete | 5 |
| David Cotton | Roland Reay | 5 | |
| J. Gregg | L. Gregg | 5 |

