1971 50cc World Championship
9 Rounds
Best 5 Rounds count towards the Championship
1970 | 1972
Round 1 - 9th May - Austria - Salzburgring
Race Report
The new Van Veen Kreidlers are more than a match for the French opposition and if a carburettor had not come loose on Jos Schurger’s machine, class champion Angel Nieto would have been 3rd on his Derbi which was nowhere near the winner Jan De Vries.
![]() | 15 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 27 min 11.37 secs | 15 | |
| 2 | Angel Nieto | Derbi | + 1 min 08.01 sec | 12 | |
| 3 | Rudolf Kunz | Kreidler | + 1 min 09.04 sec | 10 | |
| 4 | Frederico Van Der Hoeven | Derbi | + 1 min 19.23 sec | 8 | |
| 5 | Aalt Toerson | Jamathi | + 1 Lap | 6 | |
| 6 | Juan March Pares | Derbi | + 1 Lap | 5 | |
| 7 | Manfred Kugler | Kreidler | + 1 Lap | 4 | |
| 8 | Hans Hummel | Kreidler | + 1 Lap | 3 | |
| 9 | Harald Bartol | Kreidler | + 1 Lap | 2 | |
| 10 | Ulrich Graf | Kreidler | + 2 Laps | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan De Vries | Kreidler | 1 min 47.00 secs | 88.53 mph | |
| Lap Record | |||||
Round 2 - 16th May - West Germany - Hockenheim
Race Report
The 50cc event gave again Jan De Vries the chance to show off the speed of the Dutch built Van Veen Kreidler. He streaked into an early lead on his semi-kneeler and although West German Rudi Kunz narrowed the gap with his standard Kreidler the Dutch rider always had the situation well in hand.
Class champion Angel Nieto lost all hopes of bettering 3rd place when he ran out of road coming on to the start straight.
![]() | 13 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 45 min 46.00 secs | 15 | |
| 2 | Rudolf Kunz | Kreidler | + 05.40 secs | 12 | |
| 3 | Angel Nieto | Derbi | + 2 min 02.07 secs | 10 | |
| 4 | Frederico Van Der Hoeven | Derbi | + 2 min 23.90 secs | 8 | |
| 5 | Aalt Toerson | Jamathi | + 3 min 23.80 secs | 6 | |
| 6 | Jans March Pares | Derbi | + 1 Lap | 5 | |
| 7 | Leo Commu | Jamathi | + 1 Lap | 4 | |
| 8 | Harald Bartol | Kreidler | + 1 Lap | 3 | |
| 9 | Ulrich Graf | Kreidler | + 1 Lap | 2 | |
| 10 | Hans Hummel | Kreidler | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan De Vries | Kreidler | 3 min 00.30 secs | 84.17 mph | |
| Lap Record | |||||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Jan De Vries | 30 |
| 2 | Angel Nieto | 22 |
| Rudolf Kunz | 22 | |
| 4 | Frederico Van Der Hoeven | 16 |
| 5 | Aalt Toerson | 12 |
| 6 | Jans March Pares | 10 |
| 7 | Harald Bartol | 5 |
| 8 | Manfred Kugler | 4 |
| Hans Hummel | 4 | |
| Leo Commu | 4 | |
| 11 | Ulrich Graf | 3 |
Round 3 - 26th June - Holland - Assen
Race Report
Angel Nieto had the 50cc race all his own after Jan De Vries dropped his Van Veen Kreidler on lap 3, while trying a little too hard to catch the works Derbi.
Nico Polane, on another Van Veen Kreidler machine, took over 2nd spot but he too crashed on lap 6 leaving Nieto even further ahead.
![]() | 8 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 30 min 17.50 secs | 15 | |
| 2 | Jos Schurgers | Kreidler | + 37.50 secs | 12 | |
| 3 | Teunis Ramaker | Kreidler | + 56.00 secs | 10 | |
| 4 | Jan Bruins | Kreidler | + 1 min 40.70 secs | 8 | |
| 5 | Frederico Van Der Hoeven | Derbi | + 1 min 46.70 secs | 6 | |
| 6 | Jans March Pares | Derbi | + 1 min 34.00 secs | 5 | |
| 7 | Manfred Kugler | Kreidler | 4 | ||
| 8 | Harald Bartol | Kreidler | 3 | ||
| 9 | Ryszard Mankiewicz | Kreidler | 2 | ||
| 10 | Ton Kooyman | Hemeyla | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Angel Nieto | Derbi | 3 min 41.50 secs | 77.76 mph | |
| Lap Record | |||||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 37 |
| 2 | Jan De Vries | 30 |
| 3 | Rudolf Kunz | 22 |
| Frederico Van Der Hoeven | 22 | |
| 5 | Jans March Pares | 15 |
| 6 | Aalt Toerson | 12 |
| Jos Schurgers | 12 | |
| 8 | Teunis Ramaker | 10 |
| 9 | Manfred Kugler | 8 |
| Harald Bartol | 8 | |
| Jan Bruins | 8 | |
| 12 | Hans Hummel | 4 |
| Leo Commu | 4 | |
| 14 | Ulrich Graf | 3 |
| 15 | Ryszard Mankiewicz | 2 |
| 16 | Ton Kooyman | 1 |
Round 4 - 4th July - Belgium - Spa
Race Report
The second protest of the meeting followed a walk over in the 50cc race by the Dutch Van Veen Kreidler team. It came from Derbi who saw their rider Angel Nieto held in 3rd place by Jos Schrugers. He then pulled away to a clear 2nd after making sure than Jan de Vries was safely on his way to victory.
Derbi were only convinced that they had been fairly beaten when the Kreidlers were measured and found to be no more than 50cc.
![]() | 4 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 21 min 29.20 secs | 15 | |
| 2 | Jos Schurgers | Kreidler | + 10.50 secs | 12 | |
| 3 | Angel Nieto | Derbi | + 13.70 secs | 10 | |
| 4 | Aalt Toerson | Jamathi | + 1 min 09.70 secs | 8 | |
| 5 | Nico Polane | Kreidler | + 1 min 22.50 secs | 6 | |
| 6 | Herman Meyer | Jamathi | + 1 min 58.90 secs | 5 | |
| 7 | Jans March Pares | Derbi | 4 | ||
| 8 | Harald Bartol | Kreidler | 3 | ||
| 9 | Ryszard Mankiewicz | Kreidler | 2 | ||
| 10 | Manfred Kugler | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jan De Vries | Kreidler | 5 min 20.00 secs | 98.50 mph | |
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 47 |
| 2 | Jan De Vries | 45 |
| 3 | Jos Schurgers | 24 |
| 4 | Rudolf Kunz | 22 |
| Frederico Van Der Hoeven | 22 | |
| 6 | Aalt Toerson | 20 |
| 7 | Jans March Pares | 19 |
| 8 | Harald Bartol | 11 |
| 9 | Teunis Ramaker | 10 |
| 10 | Manfred Kugler | 9 |
| 11 | Jan Bruins | 8 |
| 12 | Nico Polane | 6 |
| 13 | Herman Meyer | 5 |
| 14 | Hans Hummel | 4 |
| Leo Commu | 4 | |
| Ryszard Mankiewicz | 4 | |
| 17 | Ulrich Graf | 3 |
| 18 | Ton Kooyman | 1 |
Round 5 - 11th July - East Germany - Sachsenring
Race Report
The great rivalry that has developed between Derbi and the Van Veen Kreidler team continues to rage, and this time it was the turn of the Spanish factory to come out on top.
Angel Nieto made his successful bid on the last lap as Jan De Vries battled against the handicap of no rear brake after the pin holding the cam lever to the operating rod broke.
![]() | 7 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 26 min 18.50 secs | 15 | |
| 2 | Jan De Vries | Kreidler | + 0.60 secs | 12 | |
| 3 | Jos Schurgers | Kreidler | + 06.50 secs | 10 | |
| 4 | Herman Meyer | Jamathi | + 41.80 secs | 8 | |
| 5 | Cees Van Dongen | Jamathi | + 1 min 23.80 secs | 6 | |
| 6 | Hans Hummel | Kreidler | + 3 min 49.70 secs | 5 | |
| 7 | Gunter Hilbig | MZ | 4 | ||
| 8 | Lasse Johansson | Maico | 3 | ||
| 9 | Zbynek Havdra | SMZ | 2 | ||
| 10 | Peter Muller | Zundapp | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Angel Nieto | Derbi | 3 min 41.80 secs | 86.86 mph |
| Lap Record | |||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 62 |
| 2 | Jan De Vries | 57 |
| 3 | Jos Schurgers | 34 |
| 4 | Rudolf Kunz | 22 |
| Frederico Van Der Hoeven | 22 | |
| 6 | Aalt Toerson | 20 |
| 7 | Jans March Pares | 19 |
| 8 | Herman Meyer | 13 |
| 9 | Harald Bartol | 11 |
| 10 | Teunis Ramaker | 10 |
| 11 | Manfred Kugler | 9 |
| Hans Hummel | 9 | |
| 13 | Jan Bruins | 8 |
| 14 | Nico Polane | 6 |
| Cees Van Dongen | 6 | |
| 16 | Leo Commu | 4 |
| Ryszard Mankiewicz | 4 | |
| Gunter Hilbig | 4 | |
| 19 | Ulrich Graf | 3 |
| Lasse Johansson | 3 | |
| 21 | Zbynek Havdra | 2 |
| 22 | Ton Kooyman | 1 |
| Peter Muller | 1 |
Round 6 - 18th July - Czechoslovakia - Brno
Race Report
There’s no stopping Barry Sheene. On his first ride on the works Kreidler he won the 50cc race. He hung about till he got the go ahead from the Kreidler mechanics then he pulled past Nieto, Said Barry: “It’s handsome. Easy to ride. I enjoyed it and it was good practice for the 125cc race which followed.”
![]() | 6 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Barry Sheene | Kreidler | 15 | ||
| 2 | Herman Meyer | Jamathi | 12 | ||
| 3 | Hans Kroismayer | Kreidler | 10 | ||
| 4 | Luigi Rinaudo | Tomos | 8 | ||
| 5 | Zbynek Havdra | AHRA | 6 | ||
| 6 | Milan Soban | Kreidler | 5 | ||
| 7 | Bedrich Fenrich | Tatran | 4 | ||
| 8 | Ryszard Mankiewicz | Kreidler | 3 | ||
| 9 | Hans Hummell | Kreidler | 2 | ||
| 10 | Albert Bertholet | Kreidler | 1 | ||
| Date | Rider | Average Speed | Machine | Time | |
| Fastest Lap | |||||
| Lap Record | |||||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 62 |
| 2 | Jan De Vries | 57 |
| 3 | Jos Schurgers | 34 |
| 4 | Herman Meyer | 25 |
| 5 | Rudolf Kunz | 22 |
| Frederico Van Der Hoeven | 22 | |
| 7 | Aalt Toerson | 20 |
| 8 | Jans March Pares | 19 |
| 9 | Barry Sheene | 15 |
| 10 | Harald Bartol | 11 |
| Hans Hummel | 11 | |
| 12 | Teunis Ramaker | 10 |
| Hans Kroismayer | 10 | |
| 14 | Manfred Kugler | 9 |
| 15 | Jan Bruins | 8 |
| Zbynek Havdra | 8 | |
| Luigi Rinaudo | 8 | |
| 18 | Ryszard Mankiewicz | 7 |
| 19 | Nico Polane | 6 |
| Cees Van Dongen | 6 | |
| 21 | Milan Soban | 5 |
| 22 | Leo Commu | 4 |
| Gunter Hilbig | 4 | |
| Bedrich Fenrich | 4 | |
| 25 | Ulrich Graf | 3 |
| Lasse Johansson | 3 | |
| 27 | Ton Kooyman | 1 |
| Peter Muller | 1 | |
| Albert Bertholet | 1 |
Round 7 - 25th July - Sweden - Anderstorp
Race Report
The razor keen 50cc contest between the Spanish Angel Nieto (Derbi) and Dutch Jan De Vries (Van Veen Kreidler), concerns swung decidely in favour of the Spaniards, with Nieto and Italian rider Gilberto Parlotti dominating the race.
The Kreidlers showed no speed match, and De Vries was unable to do anything about Nieto drawing level at the top of the championship table.
First-away Barry Sheene, was at even more of a disadvantage, for his Kreidler developed main bearing trouble on the lap 2.
![]() | 15 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Angel Nieto | Derbi | 31 min 25.61 secs | 15 | |
| 2 | Gilberto Parlotti | Derbi | + 0.15 secs | 12 | |
| 3 | Jan De Vries | Kreidler | + 20.49 secs | 10 | |
| 4 | Barry Sheene | Kreidler | + 32.19 secs | 8 | |
| 5 | Herman Meyer | Jamathi | + 1 min 06.65 secs | 6 | |
| 6 | Jan Bruins | Kreidler | + 1 min 06.96 secs | 5 | |
| 7 | Aalt Toerson | Jamathi | + 1 Lap | 4 | |
| 8 | Lars Persson | Monark | + 1 Lap | 3 | |
| 9 | Lennart Lindell | Tomos | + 1 Lap | 2 | |
| 10 | Hans Johansson | HM Peel | + 1 Lap | 1 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Angel Nieto | Derbi | 2 min 03.81 secs | 72.55 mph |
| Lap Record | |||||
Championship Standings After Round 7
| Position | Rider | Points |
|---|---|---|
| 1 | Angel Nieto | 67 |
| Jan De Vries | 67 | |
| 3 | Jos Schurgers | 34 |
| 4 | Herman Meyer | 31 |
| 5 | Aalt Toerson | 24 |
| 6 | Barry Sheene | 23 |
| 7 | Rudolf Kunz | 22 |
| Frederico Van Der Hoeven | 22 | |
| 9 | Jans March Pares | 19 |
| 10 | Jan Bruins | 13 |
| 11 | Gilberto Parlotti | 12 |
| 12 | Harald Bartol | 11 |
| Hans Hummel | 11 | |
| 14 | Teunis Ramaker | 10 |
| Hans Kroismayer | 10 | |
| 16 | Manfred Kugler | 9 |
| 17 | Zbynek Havdra | 8 |
| Luigi Rinaudo | 8 | |
| 19 | Ryszard Mankiewicz | 7 |
| 20 | Nico Polane | 6 |
| Cees Van Dongen | 6 | |
| 22 | Milan Soban | 5 |
| 23 | Leo Commu | 4 |
| Gunter Hilbig | 4 | |
| Bedrich Fenrich | 4 | |
| 26 | Ulrich Graf | 3 |
| Lasse Johansson | 3 | |
| Lars Persson | 3 | |
| 29 | Lennart Lindell | 2 |
| 30 | Ton Kooyman | 1 |
| Peter Muller | 1 | |
| Albert Bertholet | 1 | |
| Hans Johansson | 1 |
Round 8 - 12th September - Italy - Monza
Race Report
Angel Nieto again had to settle for 2nd place in the 50cc race and will battle it out with victor Jan De Vries for the crown at Jarama on September 26th.
De Vries on the Van Veen Kreidler led throughout, though Nieto did bring his Derbi alongside on lap 3, and he also knocked 2.7 seconds off Georg Anscheidt’s lap record in the process of making sure he will be in at the final kill.
![]() | 10 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 22 min 25.80 secs | 15 | |
| 2 | Angel Nieto | Derbi | + 0.50 secs | 12 | |
| 3 | Gilberto Parlotti | Derbi | + 54.00 secs | 10 | |
| 4 | Jos Schurgers | Kreidler | + 1 min 08.80 secs | 8 | |
| 5 | Rudolf Kunz | Kreidler | + 1 min 14.00 secs | 6 | |
| 6 | Jarno Saarinen | Kreidler | + 1 min 31.50 secs | 5 | |
| 7 | Herman Meyer | Jamathi | 4 | ||
| 8 | Leo Commu | Jamathi | 3 | ||
| 9 | Alberto Leva | Morbidelli | 2 | ||
| 10 | Ryszard Mankiewicz | Kreidler | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jan De Vries | Kreidler | 2 min 10.00 secs | 98.88 mph |
| Lap Record | |||||
Championship Standings After Round 8
| Position | Rider | Points |
|---|---|---|
| 1 | Jan De Vries | 72 (82) |
| 2 | Angel Nieto | 69 (89) |
| 3 | Jos Schurgers | 42 |
| 4 | Herman Meyer | 41 |
| 5 | Rudolf Kunz | 34 |
| 6 | Aalt Toerson | 24 |
| 7 | Barry Sheene | 23 |
| 8 | Frederico Van Der Hoeven | 22 |
| Gilberto Parlotti | 22 | |
| 10 | Jans March Pares | 19 |
| Jan Bruins | 19 | |
| 12 | Leo Commu | 12 |
| Luigi Rinaudo | 12 | |
| 14 | Harald Bartol | 11 |
| Hans Hummel | 11 | |
| 16 | Teunis Ramaker | 10 |
| Hans Kroismayer | 10 | |
| 18 | Manfred Kugler | 9 |
| 19 | Zbynek Havdra | 8 |
| Ryszard Mankiewicz | 8 | |
| 21 | Nico Polane | 6 |
| Cees Van Dongen | 6 | |
| 23 | Milan Soban | 5 |
| Jarno Saarinen | 5 | |
| 25 | Gunter Hilbig | 4 |
| Bedrich Fenrich | 4 | |
| 27 | Ulrich Graf | 3 |
| Lasse Johansson | 3 | |
| Lars Persson | 3 | |
| 30 | Lennart Lindell | 2 |
| Alberto Leva | 2 | |
| 32 | Ton Kooyman | 1 |
| Peter Muller | 1 | |
| Albert Bertholet | 1 | |
| Hans Johansson | 1 |
Round 9 - 26th September - Spain - Jarama
Race Report
Angel Nieto’s hopes of a double were dashed on lap 1 of the 50cc race when he crashed, and presented the title on a plate to Dutchman Jan De Vries. Nieto’s high speed first lap departure from the 50cc race left the patriotic crowd silenced. As their hero rolled over and over down the hill towards the start and finish area, but the silence turned to cheers as the diminutive Nieto got to his feet.
Out on his own and on the way to the title was De Vries, who knew only too well the thought’s in his rivals mind for he too crashed in front of the home crowd at the Dutch TT in Assen earlier in the year. To add to the jubilation in the Van Veen Kreidler camp Sheene had moved through to 2nd place by lap 3, with Saarinen on yet another of the Dutch entered Kreidlers in 3rd spot.
Jos Schurgers the 4th Van Veen Kreidler went out after 10 laps with plug trouble and then clashed with police who refused to let him stand in the pit signalling area to watch
his team colleagues.
Another disappointment came on the last lap when Sheene broke a crankshaft but there was certainly more joy in the Van Veen pit than the rival Derbi one as not one of their machines finished.
![]() | 18 Laps | ||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Time | Points | |
| 1 | Jan De Vries | Kreidler | 36 min 47.20 secs | 15 | |
| 2 | Jarno Saarinen | Kreidler | + 50.00 secs | 12 | |
| 3 | Herman Meyer | Jamathi | + 1 min 31.60 secs | 10 | |
| 4 | Rudolf Kunz | Kreidler | + 1 min 36.40 secs | 8 | |
| 5 | Jan Bruins | Kreidler | + 2 min 01.20 secs | 6 | |
| 6 | Leo Commu | Jamathi | + 1 Lap | 5 | |
| 7 | Luigi Rinaudo | Tomos | + 1 Lap | 4 | |
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| Only 7 Finished | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Jan De Vries | Kreidler | 2 min 00.00 secs | 63.42 mph |
| Lap Record | |||||
Final Championship Standings
Best 5 Rounds count towards the Championship
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | West Germany | Holland | Belgium | East Germany | Czech | Sweden | Italy | Spain | |||||
| Salzburgring | Hockenheim | Assen | Spa | Sachsenring | Brno | Anderstorp | Monza | Jarama | |||||
| 1 | Jan De Vries | 15 | 15 | - | 15 | 12 | - | 10 | 15 | 15 | 75 (97) | ||
| 2 | Angel Nieto | 12 | 10 | 15 | 10 | 15 | - | 15 | 12 | - | 69 (89) | ||
| 3 | Jos Schurgers | - | - | 12 | 12 | 10 | - | - | 8 | - | 42 | ||
| 4 | Herman Meyer | - | - | - | 5 | 8 | 12 | 6 | 4 | 10 | 41 (45) | ||
| 5 | Rudolf Kunz | 10 | 12 | - | - | - | - | - | 6 | 8 | 36 | ||
| 6 | Aalt Toerson | 6 | 6 | - | 8 | - | - | 4 | - | - | 24 | ||
| 7 | Barry Sheene | - | - | - | - | - | 15 | 8 | - | - | 23 | ||
| 8 | Frederico Van Der Hoeven | 8 | 8 | 6 | - | - | - | - | - | - | 22 | ||
| Gilberto Parlotti | - | - | - | - | - | - | 12 | 10 | - | 22 | |||
| 10 | Juan March Pares | 5 | 5 | 5 | 4 | - | - | - | - | - | 19 | ||
| Jan Bruins | - | - | 8 | - | - | - | 5 | - | 6 | 19 | |||
| 12 | Jarno Saarinen | - | - | - | - | - | - | - | 5 | 12 | 17 | ||
| 13 | Leo Commu | - | 4 | - | - | - | - | - | 3 | 5 | 12 | ||
| Luigi Rinaudo | - | - | - | - | - | 8 | - | - | 4 | 12 | |||
| 15 | Harald Bartol | 2 | 3 | 3 | 3 | - | - | - | - | - | 11 | ||
| Hans Hummel | 3 | 1 | - | - | 5 | 2 | - | - | - | 11 | |||
| 17 | Teunis Ramaker | - | - | 10 | - | - | - | - | - | - | 10 | ||
| Hans Kroismayer | - | - | - | - | - | 10 | - | - | - | 10 | |||
| 19 | Manfred Kugler | 4 | - | 4 | 1 | - | - | - | - | - | 9 | ||
| 20 | Zbynek Havdra | - | - | - | - | 2 | 6 | - | - | - | 8 | ||
| Ryszard Mankiewicz | - | - | 2 | 2 | - | 3 | - | 1 | - | 8 | |||
| 22 | Nico Polane | - | - | - | 6 | - | - | - | - | - | 6 | ||
| Cees Van Dongen | - | - | - | - | 6 | - | - | - | - | 6 | |||
| 24 | Milan Soban | - | - | - | - | - | 5 | - | - | - | 5 | ||
| 25 | Gunter Hilbig | - | - | - | - | 4 | - | - | - | - | 4 | ||
| Bedrich Fenrich | - | - | - | - | - | 4 | - | - | - | 4 | |||
| 27 | Ulrich Graf | 1 | 2 | - | - | - | - | - | - | - | 3 | ||
| Lasse Johnasson | - | - | - | - | 3 | - | - | - | - | 3 | |||
| Lars Persson | - | - | - | - | - | - | 3 | - | - | 3 | |||
| 30 | Lennart Lindell | - | - | - | - | - | - | 2 | - | - | 2 | ||
| Alberto Leva | - | - | - | - | - | - | - | 2 | - | 2 | |||
| 32 | Ton Kooyman | - | - | 1 | - | - | - | - | - | - | 1 | ||
| Peter Muller | - | - | - | - | 1 | - | - | - | - | 1 | |||
| Albert Bertholet | - | - | - | - | - | 1 | - | - | - | 1 | |||
| Hans Johansson | - | - | - | - | - | - | 1 | - | - | 1 |










