Round 1 - 11th March - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Steve Machin | Yamaha Special |
| 2 | John Kirby | WC Yamaha |
| 3 | Austin Hockley | Granby Motors Yamaha |
| 4 | Jack Machin | Yamaha Special |
| 5 | Chas Mortimer | Danfay Distributors Yamaha |
| 6 | Neil Tuxworth | Tex Yamaha |
| 7 | Charlie Williams | Derek Johnson Motor Cycles Yamaha |
| 8 | James Pearson | Bultaco |
| 9 | Graeme Corbett | Five Star Speed Equipment Yamaha |
| 10 | Peter Courtney | Padgetts of Batley Yamaha |
| 11 | John Shacklady | Maico |
| 12 | Andy Morris | Scitsu |
| 14 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 15 | Robert Peabody | Devimead Maico |
| 16 | Ian Hodgkinson | Granby Motors Yamaha |
| 17 | Leslie Roantree | Two Stroke Services Yamaha |
| 18 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 19 | George Hardwick | Bultaco |
| 20 | John Kernan | Yamaha |
| 21 | Richard Hunter | HBS |
| 22 | Brian Boyd | Tohatsu |
| 23 | Brian Moss | Bultaco |
| 24 | Eric Cornes | Yamaha |
| 25 | Dave Bedlington | Watkinson Motors Maico |
| 26 | John McNeil | Yamaha |
| 27 | Norman Rowles | Maico |
| 28 | Keith Trubshaw | Civil Service Motoring Yamaha |
| 29 | Michael Lewis | Yamaha |
| 30 | David Barton | Staffordshire Motor Cycles Honda |
| 31 | Ron Richardson | Granby Motors Yamaha |
| 32 | George Berwick | HBS |
| 33 | Lindsay Porter | Mark Porter Racing Honda |
| 34 | David Hunter | BSA Bantam |
| 35 | Michael Evans | The Motor Cycle Shop Shemey Yamaha |
| 36 | Rolf Gill | Yamaha |
| 37 | Grant Gibson | Sondel Sport Yamaha |
| 39 | Chris Kingsland | Sharpe Motor Cycles Yamaha |
| 40 | Carl Ward | Maico |
| 41 | Francis Raw | Honda |
| 42 | Ralph Watts | Honda |
| 43 | David Coombes | BSA Bantam |
| 44 | Wallace Crawford | Wallace Motors Yamaha |
| 45 | R. Francis | Honda |
| 46 | Charles Ford | Drixton Yamaha |
| 47 | John Shaw | Yamaha |
| 48 | B. Ashbrook | Yamaha |
| 49 | Trevor Duckett | Honda |
Race Report
Into 2nd place on the last lap came Neil Tuxworth, in his best ever result in 3 years of racing.
Steve Machin in 3rd place had raced the last 7 laps holding a carburettor together in his hand.
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 5 | Chas Mortimer | Danfay Distributors Yamaha | 15 | £25 | |
| 2 | 6 | Neil Tuxworth | Tex Yamaha | 12 | £15 | |
| 3 | 1 | Steve Machin | Yamaha Special | 10 | £10 | |
| 4 | 18 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 8 | £6 | |
| 5 | 12 | Andy Morris | Scitsu | 6 | £4 | |
| 6 | 16 | Ivan Hodgkinson | Granby Motors Yamaha | 5 | £3 | |
| 7 | 9 | Graeme Corbett | Five Star Speed Equipment Yamaha | 4 | ||
| 8 | 27 | Normal Rowles | Maico | 3 | ||
| 9 | Brian Green | Yamaha | 2 | |||
| 10 | 33 | Lindsay Porter | Porters Motors Honda | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Chas Mortimer | Danfay Distributors Yamaha | 2 min 05.40 secs | 79.26 mph | ||
| Lap Record | Bill Ivy | Yamaha | 1 min 53.80 secs | 87.34 mph | ||
Round 2 - 12th March - Cadwell Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 11 | Dave Bedlington | Watkinson Motors Maico |
| 24 | Rex Caunt | Yampert |
| 29 | Graeme Corbett | Gray Yamaha |
| 31 | Peter Courtney | Padgetts of Batley Yamaha |
| 33 | Wallace Crawford | Wallace Motors Yamaha |
| 35 | Paul Crossley | Padgetts of Batley Yamaha |
| 40 | Trevor Duckett | Honda |
| 44 | Michael Evans | The Motor Cycle Shop Shemey Yamaha |
| 52 | Grant Gibson | Sondel Sport Yamaha |
| 56 | Brian Green | Yamaha |
| 69 | Austin Hockley | Granby Motors Yamaha |
| 70 | Ivan Hodgkinson | Granby Motors Yamaha |
| 72 | Peter Howarth | Len Manchester Motor Cycles Yamaha |
| 73 | David Hunter | BSA Bantam |
| 78 | Alan Jones | Yamaha |
| 81 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 83 | John Kirby | Ellis Yamaha |
| 84 | John McNeil | Yamaha |
| 85 | Jack Machin | Yamaha Special |
| 86 | Steve Machin | Yamaha Special |
| 92 | Andrew Morris | Scitsu |
| 93 | Chas Mortimer | Danfay Distributors Yamaha |
| 104 | Robert Peabody | Devimead Maico |
| 107 | Lindsay Porter | Porters Motors Honda |
| 114 | Ken Roads | Granby Motors Yamaha |
| 121 | David Seidel | Chattertons Motors Yamaha |
| 126 | Alfred Speight | Bultaco |
| 131 | Neil Tuxworth | Tex Yamaha |
| 134 | Carl Ward | Maico |
Race Report
However, Mortimer rode hard and caught Machin on the final mountain climb to pass and take victory by the proverbial whisker.
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 93 | Chas Mortimer | Danfay Distributors Yamaha | 15 | £20 | |
| 2 | 86 | Steve Machin | Yamaha Special | 12 | £10 | |
| 3 | 134 | Carl Ward | Maico | 10 | £6 | |
| 4 | 131 | Neil Tuxworth | Tex Yamaha | 8 | £4 | |
| 5 | 70 | Ivan Hodgkinson | Granby Motors Yamaha | 6 | £3 | |
| 6 | 56 | Brian Green | Yamaha | 5 | £2 | |
| 7 | 44 | Michael Evans | The Motor Cycle Shop Shemey Yamaha | 4 | £1 | |
| 8 | 24 | Rex Caunt | Yampert | 3 | £1 | |
| 9 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 2 | |||
| 10 | 11 | Dave Bedlington | Watkinson Motors Maico | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Chas Mortimer | Danfay Distributors Yamaha | 1 min 52.00 secs | 72.32 mph | ||
| Lap Record | 2nd May 1971 | Derek Chatterton | Chattertons Motors Yamaha | 1 min 51.40 secs | 72.71 mph | |
| 31st May 1971 | Steve Machin | Yamaha Special | 1 min 51.40 secs | 72.71 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Chas Mortimer | 30 |
| 2 | Steve Machin | 22 |
| 3 | Neil Tuxworth | 20 |
| 4 | Ivan Hodgkinson | 11 |
| 5 | Leigh Notman | 10 |
| Carl Ward | 10 | |
| 7 | Brian Green | 7 |
| 8 | Andy Morris | 6 |
| 9 | Graeme Corbett | 4 |
| Michael Evans | 4 | |
| 11 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| 13 | Lindsay Porter | 1 |
| Dave Bedlington | 1 |
Round 3 - 26th March - Thruxton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Leslie Roantree | Two Stroke Services Yamaha |
| 2 | Richard Hunter | Yamaha |
| 3 | Alan Jones | Maico |
| 4 | Mike Scutt | RSW Bantam |
| 5 | Lindsay Porter | Porters Motors Honda |
| 6 | Clive Horton | Yamaha |
| 7 | Michael Lewis | Yamaha |
| 8 | Neil Tuxworth | Tex Yamaha |
| 9 | Austin Hockley | Granby Motors Yamaha |
| 10 | Roger Keys | Yamaha |
| 11 | Ron Richardson | Granby Motors Yamaha |
| 12 | Fred Launchbury | Raynes Park Motor Cycles Bultaco |
| 14 | Paul Shoebridge | Yamaha |
| 14 | Jim Wells | Yamaha |
| 16 | Richard Stevens | Maico |
| 17 | Rex Caunt | Yampert |
| 18 | Graham Berwick | HBS |
| 19 | Chris Newport | Honda Special |
| 20 | John Airey | Yamaha |
| 21 | John McNeil | Yamaha |
| 22 | Michael Evans | The Motor Cycle Shop Shemey Yamaha |
| 23 | John Kernan | Yamaha |
| 24 | Michael Viret | Bultaco |
| 25 | Robert Peabody | Devimead Maico |
| 26 | Lloyd Watson | Tohatsu |
| 27 | Ivan Hodgkinson | Granby Motors Yamaha |
| 28 | Dave Saltwell | Yamaha |
| 29 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 30 | Charles Ford | Drixton Yamaha |
| 31 | Brian Green | Yamaha |
| 32 | Steve Machin | Yamaha Special |
| 33 | Basil Keys | Yamaha |
| 34 | David Barton | Staffordshire Motor Cycles Honda |
| 35 | L. Morris | Scitsu |
| 36 | John Lewis | Yamaha |
| 37 | George Hardwick | Yamaha |
| 38 | Bill Kirkwood | MIG Bultaco |
| 39 | Graeme Corbett | Gray Yamaha |
| 40 | Jack Machin | Yamaha Special |
| 41 | Anthony Homes | BSA |
| 42 | Michael Cashmore | Yamaha |
| 43 | Bob Newby | BSA Bantam |
| 44 | Ron Hackett | Burnsall Engineering Honda |
| 45 | Tony Smith | De Mott Villa |
| 46 | Adrian Drew | Granby Motors Yamaha |
| 47 | James Pearson | Bultaco |
| 48 | Grant Gibson | Sondel Sport Yamaha |
| 49 | Norman White | MZ |
| 50 | Peter Courtney | Padgetts of Batley Yamaha |
| 51 | Carl Ward | Yamaha |
Race Report
| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 32 | Steve Machin | Yamaha Special | 15 | ||
| 2 | 8 | Neil Tuxworth | Tex Yamaha | 12 | ||
| 3 | 22 | Michael Evans | The Motor Cycle Shop Shemey Yamaha | 10 | ||
| 4 | 39 | Graeme Corbett | Gray Yamaha | 8 | ||
| 5 | 51 | Carl Ward | Maico | 6 | ||
| 6 | 5 | Lindsay Porter | Porters Motors Honda | 5 | ||
| 7 | 35 | L. Morris | Scitsu | 4 | ||
| 8 | 2 | Richard Hunter | Yamaha | 3 | ||
| 9 | 16 | Richard Stevens | Maico | 2 | ||
| 10 | 28 | Dave Saltwell | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Machin | Yamaha Special | 1 min 45.60 secs | 80.32 mph | ||
| Lap Record | 28th March 1971 | Barry Sheene | Frank Sheene Suzuki | 1 min 41.60 secs | 83.48 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 37 |
| 2 | Neil Tuxwort | 32 |
| 3 | Chas Mortimer | 30 |
| 4 | Carl Ward | 16 |
| 5 | Michael Evans | 14 |
| 6 | Graeme Corbett | 12 |
| 7 | Ivan Hodgkinson | 11 |
| 8 | Leigh Notman | 10 |
| 9 | Brian Green | 7 |
| 10 | Andy Morris | 6 |
| Lindsay Porter | 6 | |
| 12 | L. Morris | 4 |
| 13 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| Richard Hunter | 3 | |
| 16 | Richard Stevens | 2 |
| 17 | Dave Bedlington | 1 |
| Dave Saltwell | 1 |
Round 4 - 1st April - Croft
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Race Report
There was no report for this race.

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Steve Machin | Yamaha Special | 15 | |||
| 2 | Michael Evans | The Motor Cycle Shop Shemey Yamaha | 12 | |||
| 3 | Dave Bedlington | Watkinson Motors Maico | 10 | |||
| 4 | Ivan Hodgkinson | Granby Motors Yamaha | 8 | |||
| 5 | Charlie Williams | Derek Johnson Motor Cycles Yamaha | 6 | |||
| 6 | Neil Tuxworth | Tex Yamaha | 5 | |||
| 7 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 4 | |||
| 8 | Keith Trubshaw | Civil Service Motoring Yamaha | 3 | |||
| 9 | T. Smith | De Mott Villa | 2 | |||
| 10 | Robert Peabody | Devimead Maico | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Michael Evans | The Motor Cycle Shop Shemey Yamaha | 1 min 31.20 secs | 69.08 mph | ||
| Lap Record | 1st May 1971 | Barry Sheene | Frank Sheene Suzuki | 1 min 23.00 secs | 75.90 mph | |
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 52 |
| 2 | Neil Tuxworth | 37 |
| 3 | Chas Mortimer | 30 |
| 4 | Michael Evans | 26 |
| 5 | Ivan Hodgkinson | 19 |
| 6 | Carl Ward | 16 |
| 7 | Leigh Notman | 14 |
| 8 | Graeme Corbett | 12 |
| 9 | Dave Bedlington | 11 |
| 10 | Brian Green | 7 |
| 11 | Andy Morris | 6 |
| Lindsay Porter | 6 | |
| Charlie Williams | 6 | |
| 14 | L. Morris | 4 |
| 15 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| Richard Hunter | 3 | |
| Keith Trunshaw | 3 | |
| 19 | Richard Stevens | 2 |
| Tony Smith | 2 | |
| 21 | Dave Saltwell | 1 |
| Robert Peabody | 1 |
Round 5 - 23rd April - Lydden Hill
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||
Race Report
There was no report for this race.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | Michael Evans | The Motor Cycle Shop Shemey Yamaha | 15 | |||
| 2 | Steve Machin | Yamaha Special | 12 | |||
| 3 | Neil Tuxworth | Tex Yamaha | 10 | |||
| 4 | Ivan Hodgkinson | Granby Motors Yamaha | 8 | |||
| 5 | Michael Parker | Yamaha | 6 | |||
| 6 | Graeme Corbett | Five Star Speed Equipment Yamaha | 5 | |||
| 7 | Dave Saltwell | Bultaco | 4 | |||
| 8 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 3 | |||
| 9 | Dave Bedlington | Watkinson Motors Maico | 2 | |||
| 10 | Clive Horton | Yamaha | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||
| Lap Record | ||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 64 |
| 2 | Neil Tuxworth | 47 |
| 3 | Michael Evans | 41 |
| 4 | Chas Mortimer | 30 |
| 5 | Ivan Hodgkinson | 27 |
| 6 | Leigh Notman | 17 |
| Graeme Corbett | 17 | |
| 8 | Carl Ward | 16 |
| 9 | Dave Bedlington | 13 |
| 10 | Brian Green | 7 |
| 11 | Andy Morris | 6 |
| Lindsay Porter | 6 | |
| Charlie Williams | 6 | |
| Michael Parker | 6 | |
| 15 | Dave Saltwell | 5 |
| 16 | L. Morris | 4 |
| 17 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| Richard Hunter | 3 | |
| Keith Trubshaw | 3 | |
| 21 | Richard Stevens | 2 |
| Tony Smith | 2 | |
| 23 | Robert Peabody | 1 |
| Clive Horton | 1 |
Round 6 - 28th May - Mallory Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 8 | Steve Machin | Yamaha Special |
| 14 | Austin Hockley | Granby Motors Yamaha |
| 77 | Neil Tuxworth | Tex Yamaha |
| 106 | Michael Evans | The Motor Cycle Shop Shemey Yamaha |
| 111 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 112 | Dave Bedlington | Watkinson Motors Maico |
| 113 | Jack Machin | Yamaha Special |
| 121 | Carl Ward | Maico |
| 122 | Graeme Corbett | Five Star Speed Equipment Yamaha |
| 124 | John Weeden | Yamaha |
| 125 | Terry Hutton | Yamaha |
| 147 | Tony Smith | De Mott Villa |
| 154 | Harry Ranicar | J & P Harrison Maico |
| 155 | Spencer Crabbe | Yamaha |
| 195 | Andy Morris | Scitsu |
| 196 | Peter Howarth | Len Manchester Motor Cycles Yamaha |
| 197 | Ken Roads | Granby Motors Yamaha |
| 198 | Keith Trubshaw | Civil Service Motoring Yamaha |
| 199 | Clive Horton | Yamaha |
| 200 | Bill Bowman | Hesketh Yamaha |
| 201 | Robert Peabody | Devimead Maico |
| 202 | Malcolm Inchley | Yamaha |
| 203 | Paul Crossley | Padgetts of Batley Yamaha |
| 204 | Michael Cashmore | Yamaha |
| 205 | Sean Moss | Yamaha |
| 206 | Leslie Roantree | Two Stroke Services Yamaha |
| 207 | Keith Money | Maico |
| 208 | Alan Jones | Maico |
| 209 | John Kirby | WC Yamaha |
| 210 | David Blunt | Yamaha Special |
| 211 | Dennis Richings | Yamaha |
| 212 | Ron Richardson | Granby Motors Yamaha |
| 213 | Eric Blakeley | Bultaco |
Race Report
Neil Tuxworth lost the chance of getting to grips with Championship leader Steve Machin when his Yamaha seized in the 125cc race. It nipped up for the first time on lap 2, but although he dropped to 3rd place he fought back to take the lead.
But on lap 6 it tightened again at the Esses and he was out of the race.
Peter Howarth (Yamaha), the lap 2 leader, also slowed and the 1st place battle developed between eventual winner Dave Bedlington and Jonn Kirby on Yamahas.
3rd finisher Graeme Corbett had his Championship hopes boosted by the early retirement of Mike Evans.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 209 | John Kirby | Yamaha | 15 | £30 | |
| 2 | 112 | Dave Bedlington | Watkinson Motors Maico | 12 | £25 | |
| 3 | 122 | Graeme Corbett | Five Star Speed Equipment Yamaha | 10 | £20 | |
| 4 | 196 | Peter Howarth | Len Manchester Motor Cycles Yamaha | 8 | £15 | |
| 5 | 111 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 6 | £10 | |
| 6 | 199 | Clive Horton | Yamaha | 5 | £9 | |
| 7 | 198 | Keith Trubshaw | Civil Service Motoring Yamaha | 4 | £8 | |
| 8 | 208 | Leslie Roantree | Two Stroke Services Yamaha | 3 | £7 | |
| 9 | 200 | Bill Bowman | Hesketh Yamaha | 2 | £6 | |
| 10 | 147 | Tony Smith | De Mott Villa | 1 | £5 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Dave Bedlington | Watkinson Motors Maico | 1 min 00.20 secs | 77.81 mph | ||
| Lap Record | 22nd September 1968 | Bill Ivy | Yamaha | 54.80 secs | 88.69 mph | |
| 22nd September 1968 | Phil Read | Yamaha | 54.80 secs | 88.69 mph | ||
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 64 |
| 2 | Neil Tuxworth | 47 |
| 3 | Michael Evans | 41 |
| 4 | Chas Mortimer | 30 |
| 5 | Ivan Hodgkinson | 27 |
| Graeme Corbett | 27 | |
| 7 | Dave Bedlington | 25 |
| 8 | Leigh Notman | 23 |
| 9 | Carl Ward | 16 |
| 10 | John Kirby | 15 |
| Peter Howarth | 8 | |
| 12 | Brian Green | 7 |
| Keith Trubshaw | 7 | |
| 14 | Andy Morris | 6 |
| Lindsay Porter | 6 | |
| Charlie Williams | 6 | |
| Michael Parker | 6 | |
| Clive Horton | 6 | |
| 19 | Dave Saltwell | 5 |
| 20 | L. Morris | 4 |
| 21 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| Richard Hunter | 3 | |
| Tony Smith | 3 | |
| Leslie Roantree | 3 | |
| 26 | Richard Stevens | 2 |
| Bill Bowman | 2 | |
| 28 | Robert Peabody | 1 |
Round 7 - 20th August - Silloth
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Jack Machin | Yamaha Special |
| 8 | Neil Tuxworth | Tex Yamaha |
| 11 | Steve Machin | Yamaha Special |
| 13 | Bill Rae | Maico |
| 27 | Alfred Speight | Bultaco |
| 28 | Brian Green | Yamaha |
| 58 | Carl Ward | Yamaha |
| 66 | Austin Hockley | Granby Motors Yamaha |
| 86 | Ivan Hodgkinson | Granby Motors Yamaha |
| 107 | Michael Evans | The Motor Cycle Shop Shemey Yamaha |
| 108 | Chris Kingsland | Sharpe Motor Cycles Yamaha |
| 109 | Tony Dawson | Scitsu |
| 111 | Alan Jones | Maico |
| 112 | John McNeil | Yamaha |
| 113 | Harry Nicol | Yamaha |
| 115 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 116 | Steve Layton | Granby Motors Yamaha |
| 117 | John Kirby | Ellis Yamaha |
| 118 | Clive Horton | Yamaha |
| 119 | Bill Bowman | Hesketh Yamaha |
| 120 | Rolf Gill | Yamaha |
| 121 | Lewis Gardner | Terry Walker Motor Cycles Yamaha |
| 122 | Andy Morris | Scitsu |
| 124 | Ken Paterson | Yamaha |
Race Report
Steve Machin’s 3rd place in the 125cc race put him at the top of that table and made him a firm favourite to clinch the Championship at the final round at Snetterton on October 15th.
Using his old Yamaha engine, “with a lovely spread of power and it’s so easy to start” Neil Tuxwoth led the race from start to finish.
Late entry Carl Ward edged Steve Machin out of 2nd spot with 3 laps to go and Jack Machin scored his first Championship points of the season when he finished 4th.

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 8 | Neil Tuxworth | Tex Yamaha | 15 | ||
| 2 | 58 | Carl Ward | Yamaha | 12 | ||
| 3 | 11 | Steve Machin | Yamaha Special | 10 | ||
| 4 | 2 | Jack Machin | Yamaha Special | 8 | ||
| 5 | 115 | Leigh Notman | Butler Motor Cycles Lojo Yamaha | 6 | ||
| 6 | 118 | Clive Horton | Yamaha | 5 | ||
| 7 | Dave Bedlington | Watkinson Motors Maico | 4 | |||
| 8 | 116 | Steve Layton | Granby Motors Yamaha | 3 | ||
| 9 | 117 | John Kirby | Ellis Yamaha | 2 | ||
| 10 | 119 | Bill Bowman | Hesketh Yamaha | 1 | ||
| Date | Rider | Machine | CC | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Championship Standings After Round 7
| Position | Rider | Points |
|---|---|---|
| 1 | Steve Machin | 64 |
| 2 | Neil Tuxworth | 57 |
| 3 | Michael Evans | 41 |
| 4 | Chas Mortimer | 30 |
| 5 | Dave Bedlington | 29 |
| 6 | Carl Ward | 28 |
| 7 | Leigh Notman | 27 |
| Ivan Hodgkinson | 27 | |
| Graeme Corbett | 27 | |
| 10 | John Kirby | 17 |
| 11 | Clive Horton | 11 |
| 12 | Peter Howarth | 8 |
| Jack Machin | 8 | |
| 14 | Brian Green | 7 |
| Keith Trubshaw | 7 | |
| 16 | Andy Morris | 6 |
| Lindsay Porter | 6 | |
| Charlie Williams | 6 | |
| Michael Parker | 6 | |
| 20 | Dave Saltwell | 5 |
| 21 | L. Morris | 4 |
| 22 | Norman Rowles | 3 |
| Rex Caunt | 3 | |
| Richard Hunter | 3 | |
| Tony Smith | 3 | |
| Leslie Roantree | 3 | |
| Bill Bowman | 3 | |
| Steve Layton | 3 | |
| 29 | Richard Stevens | 2 |
| 30 | Robert Peabody | 1 |
Round 8 - 15th October - Snetterton
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Malcolm Inchley | Yamaha |
| 2 | Steve Layton | Granby Motors Yamaha |
| 3 | Alfred Speight | Bultaco |
| 4 | Jim Wells | Yamaha |
| 5 | Adrian Drew | Granby Motors Yamaha |
| 6 | Philip Allen | NEC Yamaha |
| 7 | Ken Daniels | Evans Yamaha |
| 8 | Anthony Pink | Bultaco |
| 9 | Rex Caunt | Yampert |
| 10 | Graeme Corbett | Gray Yamaha |
| 11 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 12 | Dave Saltwell | Bultaco |
| 14 | Bill Kirkwood | MIG Bultaco |
| 15 | Gary Carter | Sondel Sport Yamaha |
| 16 | Neil Tuxworth | Tex Yamaha |
| 17 | Fred Launchbury | Raynes Park Motor Cycles Maico |
| 18 | Rolf Gill | Yamaha |
| 19 | John Shaw | Yamaha |
| 20 | Robert Peabody | Devimead Maico |
| 21 | Steve Machin | Yamaha Special |
| 22 | Ron Hackett | Burnsall Engineering Honda |
| 23 | Dave Bedlington | Watkinson Motors Maico |
| 24 | Victor Wright | Yamaha |
| 25 | Richard Brooks | Padgetts of Batley Yamaha |
| 26 | John Kirby | Ellis Yamaha |
| 27 | Guy Martin | Yamaha |
| 28 | Chris Kingsland | F. Sharpe Motor Cycles Yamaha |
| 29 | Michael Warne | Yamaha |
| 30 | Michael Bates | Yamaha |
| 31 | Charles Ford | MZ |
| 32 | Leslie Roantree | Two Stroke Services Yamaha |
| 33 | Gordon Shirtliff | Yamaha |
| 34 | Carl Ward | Maico |
| 35 | Clive Horton | Yamaha |
| 36 | Austin Hockley | Granby Motors Yamaha |
| 37 | Ron Moss | Rafferty Newman Yamaha |
| 38 | Anthony Keogan | Yamaha |
| 39 | John Jackson | Brockliss Motor Cycles Yamaha |
| 40 | Paul Shoebridge | Yamaha |
| 41 | Ivan Hodgkinson | Granby Motors Yamaha |
| 42 | John Burns | Yamaha |
| 43 | Michael Dix | Yamaha |
| 44 | Guy Waters | Yamaha |
| 53 | Roger Keen | Yamaha |
| 45 | Peter Leonard | Yamaha |
Race Report
Steve Machin won a hard fought 125cc race to take the 125cc title for the first time and clinch the only double.
The 125s produced one of the closest races of the day with Steve Machin, from a slow start on his Yamaha, coming through to split similarly mounted Neil Tuxworth and John Kirby before consolidating a victory lead on the last lap.
Ken Daniels just held 4th place from a screaming pack of five other riders which had been on his tail throughout.

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 21 | Steve Machin | Yamaha Special | 15 | ||
| 2 | 16 | Neil Tuxworth | Tex Yamaha | 12 | ||
| 3 | 26 | John Kirby | Yamaha | 10 | ||
| 4 | 7 | Ken Daniels | Evans Yamaha | 8 | ||
| 5 | 36 | Austin Hockley | Granby Motors Yamaha | 6 | ||
| 6 | 31 | Charles Ford | MZ | 5 | ||
| 7 | 10 | Graeme Corbett | Gray Yamaha | 4 | ||
| 8 | 23 | Dave Bedlington | Watkinson Motors Maico | 3 | ||
| 9 | 24 | Victor Wright | Yamaha | 2 | ||
| 10 | 9 | Rex Caunt | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Steve Machin | Yamaha Special | 1 min 54.00 secs | 85.58 mph | ||
| Lap Record | Phil Read | Yamaha | 1 min 47.60 secs | 90.67 mph | ||
Final Championship Standings
Best 5 Rounds count towards the Championship
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oulton Park | Cadwell Park | Thruxton | Croft | Lydden Hill | Mallory Park | Silloth | Snetterton | ||||
| 1 | Steve Machin | 10 | 12 | 15 | 15 | 12 | - | 10 | 15 | 69 (89) | |
| 2 | Neil Tuxworth | 12 | 8 | 12 | 5 | 10 | - | 15 | 12 | 61 (74) | |
| 3 | Michael Evans | - | 4 | 10 | 12 | 15 | - | - | - | 41 | |
| 4 | Dave Bedlington | - | 1 | - | 10 | 2 | 12 | 4 | 3 | 31 (32) | |
| Graeme Corbett | 4 | - | 8 | - | 5 | 10 | - | 4 | 31 | ||
| 6 | Chas Mortimer | 15 | 15 | - | - | - | - | - | - | 30 | |
| Carl Ward | - | 10 | 6 | - | - | - | 12 | - | 28 | ||
| 8 | Leigh Notman | 8 | 2 | - | 4 | 3 | 6 | 6 | - | 27 (29) | |
| Ivan Hodgkinson | 5 | 6 | - | 8 | 8 | - | - | - | 27 | ||
| John Kirby | - | - | - | - | - | 15 | 2 | 10 | 27 | ||
| 11 | Clive Horton | - | - | - | - | 1 | 5 | 5 | - | 11 | |
| 12 | Peter Howarth | - | - | - | - | - | 8 | - | - | 8 | |
| Jack Machin | - | - | - | - | - | - | 8 | - | 8 | ||
| Kan Daniels | - | - | - | - | - | - | - | 8 | 8 | ||
| Brian Green | 2 | 5 | - | - | - | - | - | - | 7 | ||
| Keith Trubshaw | - | - | - | 3 | - | 4 | - | - | 7 | ||
| 17 | Andy Morris | 6 | - | - | - | - | - | - | - | 6 | |
