Round 1 - 3rd March - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 2 | Stand Woods | Suzuki GB Team Castrol |
| 4 | Derek Chatterton | 354cc Chattertons Motors Yamaha |
| 8 | Steve Machin | Yamaha |
| 16 | Jim Harvey | Suzuki |
| 17 | Brian Smith | Joe Henderson Suzuki |
| 24 | Mick Chatterton | 354cc Chattertons Motors Yamaha |
| 30 | Paddy Reid | 352cc RAFMSA Yamaha |
| 32 | Phil Gurner | 354cc Yamaha |
| 55 | David Hunt | George Beale Norton |
| 56 | Alan Rogers | Hi-Tac Engineering Suzuki |
| 58 | Eddie O'Brien | Suzuki |
| 60 | Tony Smith | 352cc Supreme Motor Cycles Bultaco |
| 62 | Ernie Pitt | Two Wheel Services Seeley Suzuki |
| 73 | Gerry Jenkins | South Shropshire Motor Cycles Suzuki |
| 76 | John Evans | Drypool Group Seeley |
| 78 | Brian Wackett | 356cc Fahron Engineering Yamsel |
| 80 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
| 90 | David Seidel | 354cc Chattertons Motors Yamaha |
| 106 | Brian Banglestein | Buxwell Equipment Manx Norton |
| 108 | Lyle Govan | Fritz Egli Suzuki |
| 110 | Ralph Stephens | Norton |
| 121 | Tom Pemberton | Kawasaki |
| 123 | Glyn Worwood | Ray Cowles Matchless |
| 125 | Clive Gant | Manx Norton |
| 127 | John Martin | Seeley Suzuki |
| 129 | Ray Hill | 352cc Wade Demolition Yamaha |
| 131 | Terry Head | Matchless |
| 134 | Ron Mellor | Seeley |
| 136 | Chris Wilshaw | 352cc Yamaha |
| 137 | Michael Sharpe | Matchless |
| 138 | David Pither | Phil Kettle Norton |
| 139 | Malcolm De Burgh | Matchless |
| 140 | Michael Whitnear | Matchless Metisse |
| 141 | Robert Scott | Norton |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 3 | Dave Potter | Willy Ryan Crescent |
| 7 | Barry Randle | 354cc Padgetts of Batley Yamaha |
| 15 | Dennis Trollope | 351cc Fowlers of Bristol Yamaha |
| 18 | Pete McKinley | Padgetts of Batley Kawasaki |
| 21 | Roger Nicholls | Two Wheel Services Suzuki |
| 29 | Gordon Pantall | Two Wheel Services Suzuki |
| 31 | Ian Ratcliffe | 355cc Yamaha |
| 37 | Clive Offer | 354cc Keith Burns Yamaha |
| 39 | Bob Jolly | 354cc Yamaha |
| 57 | Roger Martin | Ray Petty Manx Norton |
| 59 | Bernard Toleman | Suzuki |
| 61 | John Goodall | Vendetta Matchless |
| 72 | Adrian Cooper | 354cc Mazzietelli RacingYamaha |
| 75 | Derek Loan | Hi-Tac Engineering Suzuki |
| 77 | John Gardiner | 351cc Stroud Creamery Yamaha |
| 79 | Stuart Hicken | Charnwood Cycles Matchless |
| 81 | Hartley Kerner | Honda |
| 105 | Harry Dixey | Kawasaki |
| 107 | David Endean | Suzuki |
| 109 | John Woodhead | Kawasaki |
| 111 | Paul McGhie | Seeley |
| 122 | Philip Stentiford | Sub Aqua Seeley |
| 124 | Derek Wood | Suzuki |
| 126 | George Ridgeon | St John Matchless |
| 128 | Russell Webb | Matchless Metisse |
| 130 | Tom Thomson | Brian Flak Motor Cycles Kawasaki |
| 133 | Richard Rogers | Seeley Matchless |
| 135 | Allen Blasdell | Seeley Konig |
Heat 1 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph |
Heat 2 - Result
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
A series of chaotic starts was wound up by the starter for the last solo race the Shell Sport 500cc Championship when he stood on the flag.
By that time no one really cared, least of all Sheffield’s Phil Gurner who screamed off into the distance to win on his 354cc Yamaha.
John Goodall, giving the Seeley powered Vendetta its first serious race outing, held 2nd place for 2 laps, but dropped to 4th behind Northamptonshire rider Brian Smith, who set the fastest lap on his Suzuki, and Brian Wackett.
Final Result

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 32 | Phil Gurner | 354cc Yamaha | 8 | £25 | |
| 2 | 17 | Brian Smith | Joe Henderson Suzuki | 6 | £15 | |
| 3 | 78 | Brian Wackett | 356cc Fahron Engineering Yamsel | 4 | £10 | |
| 4 | 61 | John Goodall | Vendetta Matchless | 3 | £8 | |
| 5 | 57 | Roger Martin | Ray Petty Manx Norton | 2 | £6 | |
| 6 | 3 | Dave Potter | Willy Ryan Crescent | 1 | £5 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Brian Smith | Joe Henderson Suzuki | 56.80 secs | 85.56 mph | ||
| Lap Record | 17th September 1967 | Mike Hailwood | Honda | 52.00 secs | 92.46 mph | |
Round 2 - 12th April - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 12 | Paul Smart | Suzuki |
| 14 | Barry Sheene | Suzuki GB Team Castrol |
| 15 | Stan Woods | Suzuki GB Team Castrol |
| 16 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 22 | Dave Potter | Willy Ryan Crescent |
| 26 | Derek Chatterton | 354cc Chattertons Motors Yamaha |
| 28 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 31 | Peter Gibson | Tony Blain Suzuki |
| 34 | Phil Gurner | 354cc Yamaha |
| 36 | Mike Trimby | 351cc Coulson Yamaha |
| 38 | Alan Rogers | Hi-Tac Engineering Suzuki |
| 42 | Keith Martin | Monty & Ward Motors Seeley Suzuki |
| 49 | Trevor Elliott | Orpin Greeves |
| 51 | Brian Hussey | Phil Kettle Norton |
| 52 | Jim Harvey | Suzuki |
| 53 | Ian Ratcliffe | 355cc Yamaha |
| 55 | Brian Wackett | 356cc Fahron Engineering Yamsel |
| 56 | David Endean | Suzuki |
| 57 | Michael Bird | 352cc Yamaha |
| 58 | Adrian Cooper | 354cc Mazzietelli RacingYamaha |
| 63 | Chris Neve | 352cc Yamaha |
| 68 | Bernard Toleman | Suzuki |
| 78 | Tom Tomson | Brian Flak Motor Cycles Hira Kawasaki |
| 79 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
| 92 | Eddie O'Brien | Suzuki |
| 95 | David Seidel | 354cc Chattertons Motors Yamaha |
| 97 | John Gardiner | 351cc Stroud Creamery Yamaha |
| 98 | Hartley Kerner | Honda |
| 117 | Clive Gant | Manx Norton |
| 122 | Bob Jolly | 354cc Yamaha |
| 127 | Harry Dixey | Kawasaki |
Race Report
| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 28 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 8 | £70 | |
| 2 | 22 | Dave Potter | Willy Ryan Crescent | 6 | £40 | |
| 3 | 12 | Paul Smart | Suzuki | 4 | £25 | |
| 4 | 26 | Derek Chatterton | 354cc Chattertons Motors Yamaha | 3 | £20 | |
| 5 | 92 | Eddie O'Brien | Suzuki | 2 | £15 | |
| 6 | 53 | Ian Ratcliffe | 355cc Yamaha | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph | |
| New Lap Record | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph | ||
| Lap Record | 28th October 1973 | Phil Read | MV Agusta | 1 min 43.00 secs | 92.62 mph | |
| 6th August 1972 | Giacomo Agostini | MV Agusta | 56.60 secs | 78.87 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Phil Gurner | 8 |
| Phil Haslam | 8 | |
| 3 | Dave Potter | 7 |
| 4 | Brian Smith | 6 |
| 5 | Brian Wackett | 4 |
| Paul Smart | 4 | |
| 7 | John Goodall | 3 |
| Derek Chatterton | 3 | |
| 9 | Roger Martin | 2 |
| Eddie O'Brien | 2 | |
| 11 | Ian Ratcliffe | 1 |
Round 3 - 14th April - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 14 | Barry Sheene | Suzuki GB Team Castrol |
| 16 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 21 | Dave Potter | Willy Ryan Crescent |
| 32 | Geoff Barry | Charlie Oakley Matchless |
| 41 | Ian Ratcliffe | 355cc Yamaha |
| 43 | Roger Sutcliffe | Eddie Crooks Suzuki |
| 47 | Pete McKinley | 354cc Padgetts of Batley Yamaha |
| 52 | Alan Rogers | Hi-Tac Engineering Suzuki |
| 55 | Gordon Pantall | Two Wheel Services Suzuki |
| 56 | Michael Bird | 352cc Yamaha |
| 64 | Geoff Carr | 352cc Harry Spencer Yamaha |
| 69 | Bernard Toleman | Suzuki |
| 70 | Peter Gibson | Tony Blain Suzuki |
| 71 | John Taylor | Bob Vincent Suzuki |
| 73 | Ross Hedley | 352cc Yamaha |
| 75 | Bob Jolly | 354cc Yamaha |
| 77 | Stuart Hicken | Charnwood Cycles Matchless |
| 79 | George Ridgeon | St John Matchless |
| 84 | Derek Wood | Suzuki |
| 88 | Allen Blasdell | Seeley Konig |
| 89 | David Endean | Suzuki |
| 91 | John Dieterman | Suzuki |
| 99 | Brian Wackett | 356cc Fahron Engineering Yamsel |
| 103 | John Goodall | Vendetta Matchless |
| 108 | Bill Ingham | 348cc McVeigh Racing Yamaha |
| 128 | Mick Poxon | Suzuki |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 12 | Paul Smart | Suzuki |
| 15 | Stan Woods | Suzuki GB Team Castrol |
| 23 | Barry Randle | 354cc Padgetts of Batley Yamaha |
| 28 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 33 | John Williams | 390cc Gerald Brown Yamaha |
| 39 | Roger Nicholls | Two Wheel Services Suzuki |
| 44 | Clive Offer | 354cc Keith Burns Yamaha |
| 50 | Phil Gurner | 354cc Yamaha |
| 53 | Don Grant | Manx Norton |
| 63 | Mel Farrar | Suzuki |
| 66 | John Gardiner | 351cc Stroud Creamery Yamaha |
| 67 | Tony Osborne | 365cc Ruggs of Woodford Yamaha |
| 68 | David Hunt | George Beale Norton |
| 72 | David Hughes | Tom Arter Matchless |
| 74 | Keith Martin | Monty & Ward Motors Seeley Suzuki |
| 76 | Tom Thomson | Brian Flak Motor Cycles Kawasaki |
| 78 | Adrian Cooper | 354cc Mazzietelli RacingYamaha |
| 80 | Mick Withers | Bill Melville Velocette |
| 81 | Clive Gant | Manx Norton |
| 82 | Gerry Jenkins | Suzuki |
| 83 | Hartley Kerner | Honda |
| 85 | Roger Martin | Ray Petty Manx Norton |
| 86 | Harry Dixey | Kawasaki |
| 87 | John Woodhead | Kawasaki |
| 90 | Chris Wilshaw | 352cc Yamaha |
| 109 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 17th September 1967 | Mike Hailwood | Honda | 52.00 secs | 93.46 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 17th September 1967 | Mike Hailwood | Honda | 52.00 secs | 93.46 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
There was no report for this race.
Final Result

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 14 | Barry Sheene | Suzuki GB Team Castrol | 8 | £75 | |
| 2 | 28 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 6 | £50 | |
| 3 | 15 | Stan Woods | Suzuki GB Team Castrol | 4 | £35 | |
| 4 | 50 | Phil Gurner | 354cc Yamaha | 3 | £25 | |
| 5 | 74 | Keith Martin | Monty & Ward Motors Seeley Suzuki | 2 | £15 | |
| 6 | 21 | Dave Potter | Willy Ryan Crescent | 1 | £12 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Suzuki GB Team Castrol | 52.40 secs | 92.75 mph | ||
| Lap Record | 17th September 1967 | Mike Hailwood | Honda | 52.00 secs | 93.46 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Phil Haslam | 14 |
| 2 | Phil Gurner | 11 |
| 3 | Dave Potter | 8 |
| Barry Sheene | 8 | |
| 5 | Brian Smith | 6 |
| 6 | Brian Wackett | 4 |
| Paul Smart | 4 | |
| Stan Woods | 4 | |
| 9 | John Goodall | 3 |
| Derek Chatterton | 3 | |
| 11 | Roger Martin | 2 |
| Eddie O'Brien | 2 | |
| Keith Martin | 2 | |
| 14 | Ian Ratcliffe | 1 |
Round 4 - 15th April - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Jim Curry | Honda |
| 2 | Roy Simmons | Cray Motor Cycles Suzuki |
| 3 | Ian Ratcliffe | 355cc Yamaha |
| 4 | Roger Sutcliffe | Eddie Crooks Suzuki |
| 5 | Bob Jolly | 354cc Yamaha |
| 6 | Alan Rogers | Hi-Tac Engineering Suzuki |
| 7 | John Taylor | Bob Vincent Suzuki |
| 8 | Mick Chatterton | 354cc Chattertons Motors Yamaha |
| 9 | Clive Offer | 354cc Keith Burns Yamaha |
| 10 | Danny Shimmin | Suzuki |
| 11 | Michael Bird | 352cc Yamaha |
| 12 | Paul Smart | Suzuki |
| 14 | Barry Sheene | Suzuki GB Team Castrol |
| 15 | Stan Woods | Suzuki GB Team Castrol |
| 16 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 17 | John Gardiner | 351cc Stroud Creamery Yamaha |
| 18 | Brian Smith | Joe Henderson Suzuki |
| 19 | Brian Peters | Suzuki |
| 20 | Barry Randle | 354cc Padgetts of Batley Yamaha |
| 21 | John Williams | 384cc Yamaha |
| 22 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 23 | Roger Martin | Ray Petty Manx Norton |
| 24 | Ernie Pitt | Two Wheel Services Seeley Suzuki |
| 25 | Geoff Barry | Charlie Oakley Matchless |
| 26 | Gordon Pantall | Two Wheel Services Suzuki |
| 27 | Keith Martin | Monty & Ward Motors Seeley Suzuki |
| 28 | Dave Potter | Willy Ryan Crescent |
| 29 | Steve Tonkin | Dennis Pratt Suzuki |
| 30 | Ross Hendley | 352cc Yamaha |
| 31 | Peter Gibson | Tony Blain Suzuki |
| 32 | John Goodall | Vendetta Matchless |
| 33 | Roger Nicholls | Two Wheel Services Suzuki |
| 34 | Don Grant | Manx Norton |
| 35 | Bill Ingham | 348cc McVeigh Racing Norton |
| 36 | Hartley Kerner | Honda |
| 37 | Bernard Toleman | Suzuki |
| 38 | James Ashton | Seeley |
| 39 | Bill Fulton | FSR |
| 40 | David Kirwan | Aermacchi |
| 41 | Alan Jackson | Norton |
| 42 | Peter Brooks | 352cc Yamaha |
| 43 | Mark Butterworth | Suzuki |
| 44 | Geoff Carr | 352cc Harry Spencer Yamaha |
| 45 | Harry Dixey | Kawasaki |
| 46 | David Hunt | George Beale Norton |
| 47 | Tony Jones | 365cc The Angle Ring Co Yamaha |
| 48 | Tom Loughridge | Eddie Crooks Suzuki |
| 49 | Bill Smith | Honda |
| 50 | Les Trotter | Eddie Crooks Suzuki |
Race Report
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 14 | Barry Sheene | Suzuki GB Team Castrol | 8 | £70 | |
| 2 | 15 | Stan Woods | Suzuki GB Team Castrol | 6 | £45 | |
| 3 | 22 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 4 | £30 | |
| 4 | 18 | Brian Smith | Joe Henderson Suzuki | 3 | £20 | |
| 5 | 27 | Keith Martin | Monty & Ward Motors Seeley Suzuki | 2 | £15 | |
| 6 | 6 | Alan Rogers | Hi-Tac Engineering Suzuki | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Suzuki GB Team Castrol | 1 min 46.00 secs | 93.77 mph | ||
| Lap Record | 17th March 1973 | Barry Sheene | Suzuki GB | 1 min 46.40 secs | 93.42 mph | |
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Phil Haslam | 18 |
| 2 | Barry Sheene | 16 |
| 3 | Phil Gurner | 11 |
| 4 | Stan Woods | 10 |
| 5 | Brian Smith | 9 |
| 6 | Dave Potter | 8 |
| 7 | Brian Wackett | 4 |
| Paul Smart | 4 | |
| Keith Martin | 4 | |
| 10 | John Goodall | 3 |
| Derek Chatterton | 3 | |
| 12 | Roger Martin | 2 |
| Eddie O'Brien | 2 | |
| 14 | Ian Ratcliffe | 1 |
| Alan Rogers | 1 |
Round 5 - 27th May - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 4 | Stan Woods | Suzuki GB Team Castrol |
| 7 | Barry Sheene | Suzuki GB Team Castrol |
| 9 | Dave Potter | Willy Ryan Crescent |
| 19 | Peter Bowers | Premier Motors Triumph |
| 24 | Bert Kleimaier | Suzuki |
| 26 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 40 | Tony Nash | 352cc Wade Demolition Yamaha |
| 41 | John Williams | 384cc Gerald Brown Yamaha |
| 42 | Ian Ratcliffe | 355cc Yamaha |
| 43 | Brian Wackett | Fahron Engineering Konig |
| 44 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 45 | Jim Harvey | Suzuki |
| 46 | Brian Smith | Joe Henderson Suzuki |
| 47 | Barry Homewood | Monty Seeley Suzuki |
| 48 | Peter Gibson | Tony Blain Suzuki |
| 49 | Clive Offer | 354cc Keith Burns Yamaha |
| 50 | Michael Bird | 352cc Yamaha |
| 51 | Hartley Kerner | Honda |
| 52 | Tony Osborne | Ruggs of Woodford Linto |
| 53 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
| 54 | Keith Edwards | Seeley |
| 55 | Eddie O'Brien | Suzuki |
| 56 | Bob Jolly | 354cc Yamaha |
Race Report
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Suzuki GB Team Castrol | 8 | £50 | |
| 2 | 1 | Barry Ditchburn | Ted Broad Motors Yamaha | 6 | £40 | |
| 3 | 4 | Stan Woods | Suzuki GB Team Castrol | 4 | £30 | |
| 4 | 44 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha | 3 | £20 | |
| 5 | 48 | Peter Gibson | Tony Blain Suzuki | 2 | £10 | |
| 6 | 46 | Brian Smith | Joe Henderson Suzuki | 1 | £5 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Barry Sheene | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph | |
| Lap Record | 28th October 1973 | Phil Read | MV Agusta | 1 min 43.00 secs | 92.62 mph | |
| 12th April 1974 | Barry Sheene | Suzuki GB Team Castrol | 55.20 secs | 80.87 mph | ||
| 12th April 1974 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha | 55.20 secs | 80.87 mph | ||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 24 |
| 2 | Phil Haslam | 18 |
| 3 | Stan Woods | 14 |
| 4 | Phil Gurner | 11 |
| 5 | Brian Smith | 10 |
| 6 | Dave Potter | 8 |
| 7 | Barry Ditchburn | 6 |
| 8 | Brian Wackett | 4 |
| Paul Smart | 4 | |
| Keith Martin | 4 | |
| 11 | John Goodall | 3 |
| Derek Chatterton | 3 | |
| Steve Manship | 3 | |
| 14 | Roger Martin | 2 |
| Eddie O'Brien | 2 | |
| Peter Gibson | 2 | |
| 17 | Ian Ratcliffe | 1 |
| Alan Rogers | 1 |
Round 6 - 9th June - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 1 | Giacomo Agostini | Yamaha |
| 3 | Paul Smart | Suzuki |
| 4 | Barry Sheene | Suzuki GB Team Castrol |
| 12 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha |
| 15 | Dave Potter | Willy Ryan Crescent |
| 32 | Gordon Pantall | Two Wheel Services Suzuki |
| 37 | Gianfranco Bonera | MV Agusta |
| 41 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 49 | Roger Nicholls | Two Wheel Services Suzuki |
| 51 | Neil Tuxworth | 351cc Henstocks of Mansfield Yamaha |
| 55 | Jim Harvey | Suzuki |
| 57 | Leigh Notman | Suzuki |
| 61 | Les Kenny | 347cc Yamaha |
| 69 | Alan Rogers | 352cc Arion International Yamaha |
| 80 | Remo Gianesi | 365cc Yamaha |
| 82 | John Goodall | Vendetta Matchless |
| 86 | Tony Rodger | 354cc Dave Goddard Motor Cycles Yamaha |
| 88 | Harry Dixey | Kawasaki |
| 90 | Barry Homewood | Monty Seeley Suzuki |
| 92 | Brian Wackett | Fahron Engineering Konig |
| 95 | Keith Edwards | Seeley |
| 96 | Steve Parrish | 351cc Revetts of Ipswich Yamaha |
| 97 | Dave Seidel | 354cc Chattertons Motors Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 2 | Phil Read | MV Agusta |
| 5 | Stan Woods | Suzuki GB Team Castrol |
| 8 | Teuvo Lansivuori | Yamaha |
| 11 | John Williams | 384cc Gerald Brown Yamaha |
| 14 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 17 | Tony Rutter | 354cc Bob Priest Yamaha |
| 20 | Phil Haslam | 354cc Mal Carter Pharaoh Yamaha |
| 22 | Steve Machin | 351cc Yamaha |
| 31 | Peter Elmore | 351cc John Whitehouse Yamaha |
| 50 | Ian Ratcliffe | 355cc Yamaha |
| 53 | Brian Smith | Joe Henderson Suzuki |
| 56 | Clive Offer | 354cc Keith Burns Yamaha |
| 58 | Tony Nash | 352cc Wade Demolition Yamaha |
| 63 | Bob Jolly | 354cc Yamaha |
| 70 | Eddie O'Brien | Suzuki |
| 81 | Peter Gibson | Tony Blain Suzuki |
| 83 | Bernard Toleman | Suzuki |
| 85 | Steve Tonkin | Dennis Pratt Suzuki |
| 87 | Colin Gilbert | 354cc Richards Racing Yamaha |
| 89 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
| 91 | Jack Higham | Ray Petty Weslake |
| 93 | Michael Bird | 352cc Yamaha |
| 94 | Derek Loan | Hi-Tac Engineering Suzuki |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph |
Final Qualifiers
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph |
Race Report
There was no report for this race.
Final Result

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 8 | Teuvo Lansivuori | Yamaha | 8 | £100 | |
| 2 | 2 | Phil Read | MV Agusta | 6 | £80 | |
| 3 | 1 | Giacomo Agostini | Yamaha | 4 | £60 | |
| 4 | 37 | Gianfranco Bonera | MV Agusta | 3 | £40 | |
| 5 | 22 | Steve Machin | 351cc Yamaha | 2 | £20 | |
| 6 | 17 | Tony Rutter | 354cc Bob Priest Yamaha | 1 | £15 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Phil Read | MV Agusta | 51.20 secs | 94.92 mph | |
| Lap Record | 16th September 1973 | Barry Sheene | Suzuki GB | 51.80 secs | 93.82 mph | |
Championship Standings After Round 6
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 24 |
| 2 | Phil Haslam | 18 |
| 3 | Stan Woods | 14 |
| 4 | Phil Gurner | 11 |
| 5 | Brian Smith | 10 |
| 6 | Dave Potter | 8 |
| Teuvo Lansivuori | 8 | |
| 8 | Barry Ditchburn | 6 |
| Phil Read | 6 | |
| 10 | Brian Wackett | 4 |
| Paul Smart | 4 | |
| Keith Martin | 4 | |
| Giacomo Agostini | 4 | |
| 14 | John Goodall | 3 |
| Derek Chatterton | 3 | |
| Steve Manship | 3 | |
| Gianfranco Bonera | 3 | |
| 18 | Roger Martin | 2 |
| Eddie O'Brien | 2 | |
| Peter Gibson | 2 | |
| Steve Machin | 2 | |
| 22 | Ian Ratcliffe | 1 |
| Alan Rogers | 1 | |
| Tony Rutter | 1 |
Round 7 - 4th August - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 4 | John Williams | 384cc Gerald Brown Yamaha |
