Round 1 - 7th March - Mallory Park
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 3 | Steve Parrish | 351cc Dave More Racing Yamaha |
| 4 | Percy Tait | Suzuki |
| 9 | Bob Heath | 351cc Reg Gower Yamaha |
| 11 | Tony Rutter | Bob Priest Yamaha |
| 14 | Bill Swales | 404cc Gareth Thomas Motor Cycles Yamaha |
| 16 | Bernard Toleman | Moto CCS Suzuki |
| 20 | Vaughan Young | 351cc Yamaha |
| 22 | Ian Ratcliffe | Barton Motors Barton |
| 23 | Clive Offer | 351cc Team Castrol Yamaha |
| 26 | Mick Patrick | Harold Coppock Suzuki |
| 47 | Kevin Cowley | 351cc Padgetts of Batley Yamaha |
| 51 | John Goodall | RAFMSA Vendetta Matchless |
| 53 | Stuart Jones | 351cc Roland Lambert Racing Yamaha |
| 54 | Steve Galpin | Harley Davidson |
| 55 | John Robinson | 384cc Cyril Chell Motor Cycles Yamaha |
| 56 | Stan Hodges | Kawasaki |
| 68 | John Caffrey | Vendetta Weslake |
| 69 | Ian Parkinson | 352cc Hamiltons Motor Cycles Yamaha |
| 70 | Geoff Carr | 352cc Yamaha |
| 77 | Brian Wackett | Konig |
| 83 | Chas Ford | 351cc Yamaha |
| 84 | John Baker | Maxton Kawasaki |
| 93 | Stuart Hicken | Vendetta Kawasaki |
| 95 | Keith Hanford | Two Wheel Services Suzuki |
| 96 | Kim Keep | Suzuki |
| 109 | John Norris | 351cc Brockliss Motor Cycles Yamaha |
| 112 | Paul Armson | 351cc Yamaha |
| 122 | Harry Dixey | Kawasaki |
| 125 | Peter Swallow | Norton |
| 126 | David Pither | 351cc Yamaha |
| 127 | Ivor Morgan | 352cc MM Racing Yamaha |
| 130 | John Staley | Seeley Suzuki |
| 131 | John Cousins | Suzuki |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 6 | Martin Sharpe | Sparton Racing Sparton |
| 7 | Austin Hockley | Sparton Racing Sparton |
| 10 | Paul Cott | 352cc Barber Haulage Yamaha |
| 17 | Peter Howarth | 352cc Charlie Bamford Knitwear Yamaha |
| 18 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha |
| 19 | John Cowie | 351cc Premier Motors Yamaha |
| 27 | Phil Carpenter | 351cc Yamaha |
| 32 | John Evans | 354cc Albion Street Motors Yamaha |
| 46 | Tony Osborne | 351cc Yamaha |
| 48 | Allen Blasdell | Seeley Konig |
| 50 | John Hackett | 380cc Crutchlow Embassy Yamaha |
| 57 | Brian Smith | Bill Smith Motors Suzuki |
| 58 | Roger Winterburn | Kawasaki |
| 59 | Bob Tait | 352cc Adams Haulage Yamaha |
| 60 | Gerry Jenkins | Bevelectric Racing Suzuki |
| 64 | David East | Velocette |
| 67 | Ian Richards | 352cc Dorothy Whitehouse Yamaha |
| 76 | Geoff Barstard | Ryan Crescent |
| 78 | Derek Wood | Eddie Crooks Suzuki |
| 79 | Tom Thomson | Brian Flak Motor Cycles Kawasaki |
| 89 | Dave Rawlins | 352cc Smokeless Fuels Yamaha |
| 94 | John Knowles | Seeley |
| 98 | Bill Pentelow | 352cc Interstate Leathers Yamaha |
| 111 | Geoffrey Tunstall | Norton |
| 113 | Ronald Brown | Suzuki |
| 164 | Tony Smith | 352cc Yamaha |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1975 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 9th June 1975 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
Race Report
Tony Rutter repeated the dose of winning the 250cc Final in the Shell Sport 500cc final in which he took the lead from John Cowie on lap 3 and pulled away to win by 4.2 seconds from Steve Parrish.
The expected Suzuki challenge from the veteran Percy Tait fizzled out in the early stages. In the first British appearance of the new production line RG500, Tait made an atrocious start. But the evergreen and ever poplar Tait fought back. From nowhere, he pulled up to 7th at the halfway stage, 9 seconds down on leader Rutter.
Next lap, Tait scooped Wayne Dinham at Gerard’s, then Mick Patrick, next John Cowie, then Paul Cott all in one lap. He was lapping up the places running out of time yet making little impression on Rutter.
And at the end of the 13.5 mile race, Rutter was 4.2 seconds ahead of Parrish with Tait a second behind in 3rd spot. Then came Cott, a fraction ahead of Cowie with Dinham 6th.
Final Result

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 11 | Tony Rutter | Bob Priest Yamaha | 8 | £100 | |
| 2 | 3 | Steve Parrish | 351cc Dave More Racing Yamaha | 6 | £40 | |
| 3 | 4 | Percy Tait | Suzuki | 4 | £30 | |
| 4 | 10 | Paul Cott | 352cc Barber Haulage Yamaha | 3 | £15 | |
| 5 | 19 | John Cowie | 351cc Premier Motors Yamaha | 2 | £12 | |
| 6 | 18 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 52.80 secs | 92.05 mph | ||
| Lap Record | 9th June 1975 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph | |
Round 2 - 16th April - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 8 | John Newbold | Texaco Heron Suzuki |
| 11 | John Williams | Texaco Heron Suzuki |
| 12 | Steve Parrish | Dave More Racing Yamaha |
| 22 | Tony Rutter | 354cc Bob Priest Yamaha |
| 23 | Percy Tait | Suzuki |
| 27 | Paul Smart | Paul Smart Motor Cycles Towerbrook Suzuki |
| 28 | Steve Manship | Manchester Bloor Racing Yamaha |
| 29 | Clive Offer | 351cc Team Castrol Yamaha |
| 33 | Charlie Sanby | Bryants of Biggleswade Suzuki |
| 34 | Mick Patrick | Harold Coppock Suzuki |
| 36 | Martin Sharpe | Barton Motors Sparton |
| 42 | Steve Bowers | Godfreys of Cheam Kawasaki |
| 44 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha |
| 46 | Bernard Murray | 351cc Maxton Yamaha |
| 47 | John Hackett | 380cc Crutchlow Embassy Yamaha |
| 49 | John Cowie | 351cc Premier Motors Yamaha |
| 55 | Mick Chatterton | 352cc Yamaha |
| 58 | Roger Nicholls | 351cc George Beale Yamaha |
| 61 | Allen Blasdell | Seeley Konig |
| 68 | Richard Hunter | Bob Hill Motor Cycles Suzuki |
| 69 | Bernard Toleman | Gilberts Motors Suzuki |
| 71 | Chas Ford | 351cc Yamaha |
| 72 | Vaughan Young | 351cc Yamaha |
| 73 | Chris Neve | 352cc Yamaha |
| 74 | Brian Bartlett | Norton |
| 75 | Brian Wackett | Konig |
| 83 | Tony Osborne | 351cc Yamaha |
| 89 | Eddie O'Brien | Suzuki |
| 91 | Roger Jennings | Seeley |
| 98 | Harry Dixey | Kawasaki |
| 100 | John Gray | 351cc Yamaha |
| 103 | William Collard | Suzuki |
| 108 | John Norris | 351cc Brockliss Motor Cycles Yamaha |
| 111 | Barry Seward | 351cc Yamaha |
| 115 | Erwin Chwistek | 351cc Yamaha |
| 124 | Ian Ratcliffe | Barton Motors Sparton |
| 131 | Dave Danks | 352cc Roly Capper Motor Cycles Yamaha |
| 134 | Ian Richards | 352cc Dorothy Whitehouse Yamaha |
| 136 | Geoff Barstard | Ryan Crescent |
| 149 | Peter Evans | Crescent |
| 153 | Mick Nims | Barton Motors Sparton |
| 155 | Geoff Carr | 352cc Yamaha |
| 158 | Tony Myers | 352cc Yamaha |

| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Texaco Heron Suzuki | 8 | £100 | |
| 2 | 49 | John Cowie | 351cc Premier Motors Yamaha | 6 | £40 | |
| 3 | 28 | Steve Manship | Manchester Bloor Racing Yamaha | 4 | £25 | |
| 4 | 34 | Mick Patrick | Harold Coppock Suzuki | 3 | £20 | |
| 5 | 22 | Tony Rutter | 354cc Bob Priest Yamaha | 2 | £15 | |
| 6 | 11 | John Williams | Texaco Heron Suzuki | 1 | £10 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record New Layout | Barry Sheene | Texaco Heron Suzuki | 1 min 42.60 secs | 91.58 mph | |
| Lap Record | 26th October 1975 | John Newbold | Suzuki GB | 1 min 40.20 secs | 95.20 mph | |
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Tony Rutter | 10 |
| 2 | John Cowie | 8 |
| Barry Sheene | 8 | |
| 4 | Steve Parrish | 6 |
| 5 | Percy Tait | 4 |
| Steve Manship | 4 | |
| 7 | Paul Cott | 3 |
| Mick Patrick | 3 | |
| 9 | Wayne Dinham | 1 |
| John Williams | 1 |
Round 3 - 18th April - Mallory Park
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 5 | Barry Ditchburn | Boyer Team Kawasaki |
| 8 | John Newbold | Texaco Heron Suzuki |
| 12 | Steve Parrish | Dave More Racing Yamaha |
| 25 | Tony Rutter | 354cc Bob Priest Yamaha |
| 34 | Steve Manship | Manchester Bloor Racing Yamaha |
| 44 | Vaughan Young | 351cc Yamaha |
| 47 | Mick Patrick | Harold Coppock Suzuki |
| 48 | Kevin Cowley | 351cc Padgetts of Batley Yamaha |
| 54 | Bernard Toleman | Gilberts Motors Suzuki |
| 61 | Clive Offer | 351cc Team Castrol Yamaha |
| 63 | Steve Ward | 380cc Yamaha |
| 66 | John Evans | 354cc Albion Street Motors Yamaha |
| 67 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha |
| 70 | Bill Simpson | 404cc Ronnie McCutcheon Motors Yamaha |
| 72 | Brian Wackett | Konig |
| 75 | Dave Danks | 352cc Roly Capper Motor Cycles Yamaha |
| 76 | Clive Watts | Suzuki |
| 78 | Barry Seward | 351cc Yamaha |
| 101 | Derek Wood | Eddie Crooks Suzuki |
| 103 | Erwin Chwistek | 351cc Yamaha |
| 105 | Les Trotter | Eddie Crooks Suzuki |
| 107 | Andrew Smith | 352cc Yamaha |
| 109 | David Street | Suzuki |
| 111 | Harry Dixey | Kawasaki |
| 114 | George Ridgeon | Cheltenham Motor Club Seeley Matchless |
| 116 | Derek Foot | Seeley Suzuki |
| 118 | Robert Lonsdale | Suzuki |
| 119 | Billy Hill | Vortex |
| 122 | Brian Garratt | Suzuki |
| 123 | David East | Velocette |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 11 | John Williams | Texaco Heron Suzuki |
| 22 | Percy Tait | Suzuki |
| 26 | Bob Heath | 351cc Reg Gower Yamaha |
| 28 | Martin Sharpe | Barton Motors Sparton |
| 35 | Steve Tonkin | 352cc George Beale Yamaha |
| 43 | John Cowie | 351cc Premier Motors Yamaha |
| 45 | Ian Ratcliffe | Barton Motors Sparton |
| 53 | Bill Swales | 404cc Gareth Thomas Motor Cycles Yamaha |
| 55 | Phil Carpenter | 351cc Yamaha |
| 56 | John Hackett | 380cc Crutchlow Embassy Yamaha |
| 62 | John Goodall | RAFMSA Vendetta Matchless |
| 65 | David Featherstone | 351cc RAFMSA Yamaha |
| 68 | John Robinson | 384cc Cyril Chell Motor Cycles Yamaha |
| 69 | Michael Poxon | Jak Products Sparton |
| 71 | Leo Castles | John Skellern Vendetta Honda |
| 73 | Tom Newell | Seeley |
| 74 | Steve Galpin | Yamaha |
| 102 | Allen Blasdell | Seeley Konig |
| 104 | Stuart Hicken | Vendetta Kawasaki |
| 106 | Tony Smith | 352cc Yamaha |
| 108 | Steve Bradley | 352cc WR Murray Nevis Yamaha |
| 110 | Chris Foxley | 352cc Yamaha |
| 113 | Keith Sanderson | 351cc Yamaha |
| 115 | John Gray | 351cc Yamaha |
| 117 | Paul Armson | 351cc Yamaha |
| 120 | John Dieterman | Suzuki |
| 121 | Ray Haynes | 352cc Yamaha |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 47 | Mick Patrick | Harold Coppock Suzuki | £3 | |
| 2 | 12 | Steve Parrish | Dave More Racing Yamaha | £2 | |
| 3 | 107 | Andrew Smith | 352cc Yamaha | £1 | |
| 4 | 34 | Steve Manship | Manchester Bloor Racing Yamaha | ||
| 5 | 48 | Kevin Cowley | 351cc Padgetts of Batley Yamaha | ||
| 6 | 67 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha | ||
| 7 | 51 | ? | ? | ||
| 8 | 75 | Dave Danks | 352cc Roly Capper Motor Cycles Yamaha | ||
| 10 | 72 | Brian Wackett | Konig | ||
| 11 | 78 | Barry Seward | 351cc Yamaha | ||
| 12 | 44 | Vaughan Young | 351cc Yamaha | ||
| 13 | 70 | Bill Simpson | 404cc Ronnie McCutcheon Motors Yamaha | ||
| 14 | 114 | George Ridgeon | Cheltenham Motor Club Seeley Matchless | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Mick Patrick | Harold Coppock Suzuki | 52.40 secs | 92.75 mph | |
| Lap Record | 9th June 1975 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 7 | Barry Sheene | Texaco Heron Suzuki | £3 | |
| 2 | 11 | John Williams | Texaco Heron Suzuki | £2 | |
| 3 | 26 | Bob Heath | 351cc Reg Gower Yamaha | £1 | |
| 4 | 22 | Percy Tait | Suzuki | ||
| 5 | 56 | John Hackett | 380cc Crutchlow Embassy Yamaha | ||
| 6 | 28 | Martin Sharpe | Barton Motors Sparton | ||
| 7 | 35 | Steve Tonkin | 352cc George Beale Yamaha | ||
| 8 | 62 | John Goodall | RAFMSA Vendetta Matchless | ||
| 9 | 113 | Keith Sanderson | 351cc Yamaha | ||
| 10 | 65 | David Featherstone | 351cc RAFMSA Yamaha | ||
| 11 | 53 | Bill Swales | 404cc Gareth Thomas Motor Cycles Yamaha | ||
| 12 | 121 | Ray Haynes | 352cc Yamaha | ||
| 13 | 69 | Michael Poxon | Jak Products Sparton | ||
| 14 | 110 | Chris Foxley | 352cc Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Barry Sheene | Texaco Heron Suzuki | 48.20 secs | 100.83 mph |
| Lap Record | 9th June 1975 | Phil Read | MV Agusta | 50.60 secs | 96.05 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 11 | John Williams | Texaco Heron Suzuki |
| 12 | Steve Parrish | Dave More Racing Yamaha |
| 22 | Percy Tait | Suzuki |
| 26 | Bob Heath | 351cc Reg Gower Yamaha |
| 28 | Martin Sharpe | Barton Motors Sparton |
| 34 | Steve Manship | Manchester Bloor Racing Yamaha |
| 35 | Steve Tonkin | 352cc George Beale Yamaha |
| 44 | Vaughan Young | 351cc Yamaha |
| 47 | Mick Patrick | Harold Coppock Suzuki |
| 48 | Kevin Cowley | 351cc Padgetts of Batley Yamaha |
| 51 | ? | ? |
| 53 | Bill Swales | 404cc Gareth Thomas Motor Cycles Yamaha |
| 56 | John Hackett | 380cc Crutchlow Embassy Yamaha |
| 62 | John Goodall | RAFMSA Vendetta Matchless |
| 65 | David Featherstone | 351cc RAFMSA Yamaha |
| 67 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha |
| 69 | Michael Poxon | Jak Products Sparton |
| 70 | Bill Simpson | 404cc Ronnie McCutcheon Motors Yamaha |
| 72 | Brian Wackett | Konig |
| 75 | Dave Danks | 352cc Roly Capper Motor Cycles Yamaha |
| 78 | Barry Seward | 351cc Yamaha |
| 107 | Andrew Smith | 352cc Yamaha |
| 121 | Ray Haynes | 352cc Yamaha |
| 113 | Keith Sanderson | 351cc Yamaha |
| 114 | George Ridgeon | Cheltenham Motor Club Seeley Matchless |
| 110 | Chris Foxley | 352cc Yamaha |
Race Report
Barry Sheene is the first rider to crack a 100 mph lap at Mallory Park. On Sunday the 25-year- old Suzuki Works rider surprised himself with a lap in 48.2 seconds during his winning ride on a Suzuki in a Shell Sport 500cc qualifying heat. “I was amazed when I heard the news,” said Sheene. “I certainly was not trying all that hard, although I was giving the 500cc a high speed try out for the coming Grand Prix season.”
For his history making affort Sheene was presented with a bottle of champagne. But his delight in the record win did take a slight knock in the final because a retaining spring broke and one of the exhaust pipes dropped down. His machine lost power and he was rapidly caught by teammate John Williams, who is still nursing a damaged right leg following his Daytona prang last month.
Williams took over the lead for 2 laps at mid-race distance, but Sheene regained the lead and held on to the finish with his flat-sounding Suzuki.
Steve Parrish took 3rd place on a Yamaha which he immediately put up for sale after a close race with Bob Heath, who found the dry Mallory Park circuit to his liking.
Coventry rider John Hackett continued to impress with 5th place on his 380cc Embassy Yamaha, while Percy Tait made up ground at a fast rate to take 6th place on the last lap after a slow start.
Final Result

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Texaco Heron Suzuki | 8 | £100 | |
| 2 | 11 | John Williams | Texaco Heron Suzuki | 6 | £50 | |
| 3 | 12 | Steve Parrish | Dave More Racing Yamaha | 4 | £35 | |
| 4 | 26 | Bob Heath | 351cc Reg Gower Yamaha | 3 | £25 | |
| 5 | 56 | John Hackett | 380cc Crutchlow Embassy Yamaha | 2 | £15 | |
| 6 | 22 | Percy Tait | Suzuki | 1 | £12 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Texaco Heron Suzuki | 51.20 secs | 94.92 mph | ||
| Lap Record | 18th April 1976 | Barry Sheene | Texaco Heron Suzuki | 48.20 secs | 100.83 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 16 |
| 2 | Tony Rutter | 10 |
| Steve Parrish | 10 | |
| 4 | John Cowie | 8 |
| 5 | John Williams | 7 |
| 6 | Percy Tait | 5 |
| 7 | Steve Manship | 4 |
| 8 | Paul Cott | 3 |
| Mick Patrick | 3 | |
| Bob Heath | 3 | |
| 11 | John Heckett | 2 |
| 12 | Wayne Dinham | 1 |
Round 4 - 19th April - Oulton Park
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 5 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha |
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 8 | John Newbold | Texaco Heron Suzuki |
| 11 | John Williams | Texaco Heron Suzuki |
| 12 | Steve Parrish | Dave More Racing Yamaha |
| 14 | Tony Rutter | 354cc Bob Priest Yamaha |
| 15 | Ian Ratcliffe | Barton Motors Sparton |
| 16 | Steve Manship | Manchester Bloor Racing Yamaha |
| 17 | Bill Swales | Gareth Thomas Motor Cycles Yamaha |
| 18 | Paul Smart | Paul Smart Motor Cycles Towerbrook Suzuki |
| 19 | Bill Simpson | Ronnie McCutcheon Motors Yamaha |
| 20 | Roger Nicholls | 351cc George Beale Yamaha |
| 21 | Graham Waring | 352cc MJK Civil Engineering Yamaha |
| 22 | Les Trotter | Eddie Crooks Suzuki |
| 23 | Martin Sharpe | Barton Motors Sparton |
| 24 | Bob Heath | 351cc Reg Gower Yamaha |
| 25 | Stan Woods | Team Castrol Suzuki |
| 26 | Ian Richards | 352cc Dorothy Whitehouse Yamaha |
| 27 | Phil Carpenter | 351cc Yamaha |
| 28 | John Hackett | 380cc Crutchlow Emabassy Yamaha |
| 29 | Mick Chatterton | 352cc Yamaha |
| 30 | Vaughan Young | 351cc Yamaha |
| 31 | Geoff Carr | 352cc Yamaha |
| 32 | Clive Offer | 351cc Team Castrol Yamaha |
| 33 | Bernard Murray | 351cc Maxton Yamaha |
| 34 | Bill Smith | Bill Smith Motors Yamaha |
| 35 | Percy Tait | Suzuki |
| 36 | John Evans | 3514c Albion Street Motors Yamaha |
| 37 | Richard Hunter | Bob Hill Motor Cycles Suzuki |
| 38 | John Robinson | 384cc Cyril Chell Motor Cycles Yamaha |
| 39 | Steve Bradley | 352cc WR Murray Nevis Yamaha |
| 40 | Erwin Chwistek | 351cc Yamaha |
| 41 | Philip Nicholls | 351cc Yamaha |
| 42 | James Ashton | Seeley |
| 43 | Mark Butterworth | Eddie Crooks Suzuki |
| 44 | Bill Fulton | 354cc Yamaha |
| 45 | Chris Foxley | 352cc Yamaha |
| 46 | Alan Jackson | Dennis Brew Sparton |
| 47 | Mal Kirwan | 352cc Yamaha |
| 48 | John Norris | 351cc Brockliss Motor Cycles Yamaha |
| 49 | Derek Tierney | 351cc Yamaha |
| 50 | Roger Wilson | 351cc Yamaha |
| 51 | Andrew Smith | 352cc Yamaha |

| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 7 | Barry Sheene | Texaco Heron Suzuki | 8 | £100 | |
| 2 | 11 | John Williams | Texaco Heron Suzuki | 6 | £75 | |
| 3 | 12 | Steve Parrish | Dave More Racing Yamaha | 4 | £50 | |
| 4 | 16 | Steve Manship | Manchester Bloor Racing Yamaha | 3 | £35 | |
| 5 | 24 | Bob Heath | 351cc Reg Gower Yamaha | 2 | £20 | |
| 6 | 51 | Andrew Smith | 352cc Yamaha | 1 | £15 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Barry Sheene | Texaco Heron Suzuki | 1 min 07.20 secs | 88.61 mph | |
| Lap Record | 13th March 1976 | Wayne Dinham | 351cc Fowlers of Bristol Yamaha | 1 min 10.20 secs | 84.82 mph | |
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 24 |
| 2 | Steve Parrish | 14 |
| 3 | John Williams | 13 |
| 4 | Tony Rutter | 10 |
| 5 | John Cowie | 8 |
| 6 | Steve Manship | 7 |
| 7 | Percy Tait | 5 |
| Bob Heath | 5 | |
| 9 | Paul Cott | 3 |
| Mick Patrick | 3 | |
| 11 | John Heckett | 2 |
| 12 | Wayne Dinham | 1 |
| Andrew Smith | 1 |
Round 5 - 31st May - Brands Hatch
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Phil Read | Team Life International Suzuki |
| 4 | Paul Smart | Paul Smart Motor Cycles Towerbrook Suzuki |
| 5 | Barry Ditchburn | Boyer Team Kawasaki |
| 6 | John Newbold | Texaco Heron Suzuki |
| 7 | Barry Sheene | Texaco Heron Suzuki |
| 10 | John Williams | Texaco Heron Suzuki |
| 11 | Bernard Fau | 354cc Solamor GPA Yamaha |
| 14 | Steve Parrish | Dave More Racing Suzuki |
| 16 | Stan Woods | Team Castrol Suzuki |
| 17 | Steve Manship | Manchester Bloor Racing Yamaha |
| 18 | Percy Tait | Suzuki |
| 20 | Tony Rutter | 354cc Bob Priest Yamaha |
| 21 | Charlie Sanby | Bryants of Biggleswade Suzuki |
| 22 | John Cowie | 351cc Premier Motors Yamaha |
| 23 | Clive Offer | 351cc Team Castrol Yamaha |
| 24 | Mick Patrick | Harold Coppock Yamaha |
| 25 | Martin Sharpe | Barton Motors Sparton |
| 38 | Bob Heath | 351cc Reg Gower Yamaha |
| 40 | Kees Van Den Broek | 354cc Queens Club Racing Yamaha |
| 42 | David Williams | 351cc Ray Cowles Yamaha |
| 43 | Ian Ratcliffe | Barton Motors Sparton |
| 44 | Clive Watts | 352cc Team Castrol Yamaha |
| 45 | John Norris | 351cc Brockliss Motor Cycles Yamaha |
| 46 | Brian Wackett | Konig |
| 47 | Adrian Godden | 352cc Yamaha |
| 48 | Andrew Smith | 352cc Yamaha |
| 49 | Allen Blasdell | Seeley Konig |
| 50 | Brian Bartlett | Norton |
| 51 | Clive Wall | 354cc RH Smith Motor Cycles Yamsel |
| 52 | John Hackett | 380cc Crutchlow Embassy Yamaha |
| 53 | Tony Head | 351cc Yamaha |
Race Report
Rain was still spotting down when the starters came to the line for the Shell Sport 500cc Race.
Barry Sheene took the lead at Paddock, but Steve Parrish (Suzuki) went ahead as they braked for Druids.
But within half a mile Phil Read forced his way into the lead and once ahead the old master pulled away.
Parrish looked set for 2nd place as he left Sheene battling with John Williams, Barry Ditchburn and Clive Offer. But Sheene then got his second wind and pulling away from his rivals set out after the leaders. He caught Parrish on lap 9 and passed him on lap 10 to take 2nd place behind Read.

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Points | Award | |
| 1 | 2 | Phil Read | Team Life International Suzuki | 8 | £100 | |
| 2 | 7 | Barry Sheene | Texaco Heron Suzuki | 6 | £40 | |
| 3 | 14 | Steve Parrish | Dave More Racing Suzuki | 4 | £30 | |
| 4 | 10 | John Williams | Texaco Heron Suzuki | 3 | £20 | |
| 5 | 5 | Barry Ditchburn | Boyer Team Kawasaki | 2 | £10 | |
| 6 | 23 | Clive Offer | 351cc Team Castrol Yamaha | 1 | £5 | |
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Barry Sheene | Texaco Heron Suzuki | 56.40 secs | 76.82 mph | ||
| Lap Record | ||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Barry Sheene | 30 |
| 2 | Steve Parrish | 18 |
| 3 | John Williams | 16 |
| 4 | Tony Rutter | 10 |
| 5 | John Cowie | 8 |
| Phil Read | 8 | |
| 7 | Steve Manship | 7 |
| 8 | Percy Tait | 5 |
| Bob Heath | 5 | |
| 10 | Paul Cott | 3 |
| Mick Patrick | 3 | |
| 12 | John Heckett | 2 |
| Barry Ditchburn | 2 | |
| 14 | Wayne Dinham | 1 |
| Andrew Smith | 1 | |
| Clive Offer | 1 |
Round 6 - 13th June - Mallory Park
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 2 | Phil Read | Team Life International Suzuki |
| 5 | John Williams | Texaco Heron Suzuki |
| 6 | John Newbold | Texaco Heron Suzuki |
| 17 | Chas Mortimer | Danfay Team Sarome Yamaha |
| 19 | Martin Sharpe | Barton Motors Sparton |
| 20 | Percy Tait | Suzuki |
| 22 | Steve Parrish | Dave More Racing Suzuki |
| 24 | Eddie Roberts | 354cc Bill Smith Motors Maxton Yamaha |
| 28 | Roger Nicholls | 351cc George Beale Yamaha |
| 30 | Paul Cott | 352cc Barber Haulage Yamaha |
