1979 Snetterton 1st July
175cc - 1000cc
First 12 Riders from each Heat Qualify for Final
Result Needed for All Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Mark Salle | 347 | Butler, Currie & Hook Advertising Yamaha |
| 3 | Peter Ellis | 347 | Yamaha |
| 4 | John Riches | 347 | Yamaha |
| 5 | Richard Dowland | 347 | Bert Collins Yamaha |
| 6 | Andy Cooper | 347 | Yamaha |
| 7 | Graham Brown | 352 | Yamaha |
| 8 | Phil Reeves | 347 | Yamaha |
| 9 | Pat Gavin | 347 | Yamaha |
| 10 | Derek Loan | 498 | Bardsley Suzuki Spares Suzuki |
| 11 | Alexander Taylor | 347 | Fowlers of Bristol Team Castrol Yamaha |
| 12 | Stuart Baker | 247 | Maxton Yamaha |
| 14 | Keith Irish | 247 | Yamaha |
| 15 | Dave Arnold | 344 | RAFMSA Brightman Aermacchi |
| 16 | Keith Huewen | 750 | Len Manchester Motor Cycles Yamaha |
| 17 | Andrew Bond | 347 | Yamaha |
| 18 | Martin Daley | 350 | Ron Daley Team Credit Care Maxton Yamaha |
| 19 | Neil Cudworth | 347 | Yamaha |
| 20 | Steve Henshaw | 349 | Harold Coppock Team Castrol Yamaha |
| 21 | Trevor Wise | 247 | Graphic Yamaha |
| 22 | Roger Slater | 347 | City Express Yamaha |
| 23 | Bill Pentelow | 350 | BP Racing Yamaha |
| 24 | Roy Kennedy | 347 | Yamaha |
| 25 | John Green | 750 | Yamaha |
| 26 | John Turner | 347 | Wylie & Holland Motor Cycles Yamaha |
| 27 | Andrew Lee | 347 | Yamaha |
| 28 | Dave Tarpley | 984 | Kawasaki |
| 29 | Mike Cameron | 247 | Yamaha |
| 30 | John Baker | 246 | Wilkinson Yamaha |
| 31 | Les Thornhill | 750 | Cross Keys Racing Yamaha |
| 32 | Jeff Webber | 347 | JW Car Radio Lerego Yamaha |
| 33 | Paul Willis | 984 | Kawasaki |
| 34 | Alan Bale | 347 | JW Car Radio Yamaha |
| 35 | David Vale | 750 | Sid Griffiths Racing Yamaha |
| 36 | Peter Hubbard | 347 | Frank Sharpe Motor Cycles Yamaha |
| 37 | Roger Lee | 250 | Cagiva |
| 38 | Ian Reeve | 348 | Yamaha |
| 39 | Paul Harris | 247 | Yamaha |
| 40 | Trevor Binks | 350 | David Brown Racing Yamaha |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 41 | Peter Saunders | 468 | Spartan |
| 42 | Ian Austin | 750 | Suzuki |
| 43 | Steve May | 347 | Waltham Tool Company Yamaha |
| 44 | Griff Roberts | 347 | Kings of Birmingham Yamaha |
| 45 | Terry Hutton | 750 | Yamaha |
| 46 | Roger Klimcke | 750 | Yamaha |
| 47 | Ivor Morgan | 750 | Lathen Motor Cycles Yamaha |
| 48 | Phil Hobbs | 940 | Honda |
| 49 | Brett Collyer | 354 | Yamaha |
| 50 | John Page | 984 | Mead Insurance Consultants Peckett & McNab Kawasaki |
| 51 | Michael Sides | 750 | Suzuki |
| 52 | Barry Homewood | 998 | Rickman Brothers Engineering Kawasaki |
| 53 | Fred Curry | 736 | Honda |
| 54 | David Hawkes | 350 | Ford & Ellis Yamaha |
| 55 | Trevor Nation | 997 | Peckett & McNab Duffield Suzuki |
| 56 | Tony Osborne | 984 | Peckett & McNab Kawasaki |
| 57 | Roger Keys | 348 | Yamaha |
| 58 | Hugh Brown | 492 | Suzuki |
| 59 | R. Hutchinson | 247 | Klee Yamaha |
| 60 | Richard Rogers | 348 | Yamaha |
| 61 | David Pither | 354 | Yamaha |
| 62 | Roy Toyne | 750 | SS Photos Yamaha |
| 63 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 64 | Tony Harris | 750 | Geoff Daryn Motor Cycles Yamaha |
| 65 | Denison Parry | 750 | Robin Mortimer Racing Yamaha |
| 66 | Roger Temple | 250 | Yamaha |
| 67 | Julian Thomas | 750 | Hadleigh Custom Racing Yamaha |
| 68 | Geoff Travell | 250 | Yamaha |
| 69 | Dave Saltwell | 347 | Ken Ives UK Yamaha |
| 70 | Robert Gourlay | 750 | Frank Godfrey TV Suzuki |
| 71 | Tony Tremble | 247 | Yamaha |
| 72 | Chris Skedge | 960 | Quest Honda |
| 73 | David Edge | 247 | Yamaha |
| 74 | Patrick Curtin | 351 | Yamaha |
| 75 | Les Burgan | 984 | Oxford Fairings Kawasaki |
| 76 | Keith Foster | 997 | Suzuki |
| 77 | Chris Woodcock | 498 | Suzuki |
| 78 | John Cousins | 347 | Yamaha |
| 79 | Mick Ward | 248 | Grand Prix Racing Maxton Yamaha |
Rider Entries - Heat 3
| Number | Rider | CC | Machine |
|---|---|---|---|
| 80 | Glyn Marriott | 347 | Fred Marriott Motor Cycles Yamaha |
| 81 | George Dziedzic | 347 | Bee Line Racing Yamaha |
| 82 | Bernard Frost | 348 | Ron Parkinson Motor Cycles Yamaha |
| 83 | Kevin Fawsitt | 347 | M & L Fuel Supplies Yamaha |
| 84 | Colin Aldridge | 984 | British Sun Oil Sunoco Kawasaki |
| 85 | Michael Robinson | 347 | John Groombridge Motor Cycles Yamaha |
| 86 | Peter Melnik | 347 | Survey Design & Construction Beckett Yamaha |
| 87 | David Eagland | 347 | Harris Yamaha |
| 88 | Ray Shearer | 347 | Brockliss Motor Cycles Yamaha |
| 89 | Kevin Richards | 347 | Lenham Builders Yamaha |
| 90 | Connor Brennan | 350 | Yamaha |
| 91 | Donald Wears | 347 | Anderson Plant Hire Yamaha |
| 92 | Clive Carter | 350 | Yamaha |
| 93 | Ray Judge | 347 | Yamaha |
| 94 | Paul Greenwood | 347 | Cleares of Tunbridge Wells Yamaha |
| 95 | Len Lambourne | 347 | Yamaha |
| 96 | Rob Shuker | 347 | Yamaha |
| 97 | Steve Holmes | 347 | Yamaha |
| 98 | Paul Pollard | 350 | Yamaha |
| 99 | Gary Martin | 347 | Yamaha |
| 100 | Gary Hickman | 347 | Yamaha |
| 101 | Steve Taylor | 347 | Yamaha |
| 102 | Martin Taylor | 750 | Yamaha |
| 103 | Peter Davies | 750 | Kestrel Plastics Yamaha |
| 104 | Russell Dowsing | 750 | Kawasaki |
| 105 | Steve Russell | 347 | Yamaha |
| 106 | Geoff Barstard | 347 | Yamaha |
| 107 | John Robinson | 348 | Tom Hall Motor Cycles Yamaha |
| 108 | Neil Caine | 864 | Ducati |
| 109 | Kenny Blake | 984 | Hexagon on Highgate PMS Kawasaki |
| 111 | Philip Landeg | 498 | APS Motor Cycles Suzuki |
| 112 | Michael Talbot | 900 | Fritz Egli Honda |
| 114 | Robert Asher | 247 | Yamaha |
| 115 | Trevor Mayhew | 247 | S & R Motor Cycles Yamaha |
| 116 | Anthony Edwards | 247 | Yamaha |
| 117 | Gordon Russell | 347 | Yamaha |
Heat 1 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | 16 | Keith Huewen | 750 | Len Manchester Motor Cycles Yamaha | |||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | |||||||
| Lap Record | 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
Heat 2 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | 77 | Chris Woodcock | 498 | Suzuki | |||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | |||||||
| Lap Record | 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
Heat 3 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | 102 | Martin Taylor | 750 | Yamaha | |||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | |||||||
| Lap Record | 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Final Result

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | 16 | Keith Huewen | 750 | Len Manchester Motor Cycles Yamaha | |||
| 2 | 35 | David Vale | 750 | Sid Griffiths Racing Yamaha | |||
| 3 | 36 | Peter Hubbard | 347 | Frank Sharpe Motor Cycles Yamaha | |||
| 4 | 17 | Andrew Bond | 347 | Yamaha | |||
| 5 | 25 | John Green | 750 | Yamaha | |||
| 6 | 55 | Trevor Nation | 997 | Peckett & McNab Duffield Suzuki | |||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Keith Huewen | 750 | Len Manchester Motor Cycles Yamaha | 1 min 11.20 secs | 96.93 mph | ||
| Lap Record | 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Neville Busson | Honda |
| 3 | Geoff Earle | H.V. Development Engineering Honda |
| 4 | David Cracknell | Revetts of Ipswich Honda |
| 5 | Tony Lockwood | Honda |
| 6 | John Kernan | Morbidelli |
| 7 | Tony Smith | R.A.T. Motor Cycles Honda |
| 8 | Daniel Brosnan | Honda |
| 9 | Basil Keys | Special |
| 10 | Kevin Robb | Honda |
| 11 | Colin Hammond | Honda |
| 12 | John Crouch | Bee Line Racing Honda |
| 14 | Paul Barker | Cherry Valley Nurseries Honda |
| 16 | Roger Abbott | David Brown Racing Honda |
| 18 | Philip Allen | Kawasaki |
| 19 | Martin Elliott | The Kite and Balloon Company Maico |
| 22 | Steve Wells | Honda |
| 25 | Donald McLeod | Ronnie McCutcheon Motors Honda |
| 32 | Jeff Webber | David Brown Racing Honda |
| 44 | Griff Roberts | Kings of Birmingham Honda |
| 69 | Dave Saltwell | Ken Ives UK Honda |
| 85 | Greg Page | Honda |
| 86 | Ray Swann | Honda |

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | 6 | John Kernan | Morbidelli | |||
| 2 | 32 | Jeff Webber | David Brown Racing Honda | |||
| 3 | 69 | Dave Saltwell | Ken Ives UK Honda | |||
| 4 | 86 | Ray Swann | Honda | |||
| 5 | 2 | Neville Busson | Honda | |||
| 6 | 11 | Colin Hammond | Honda | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Jeff Webber | David Brown Racing Honda | 1 min 22.60 secs | 83.55 mph | ||
| Lap Record | 20th October 1974 | Clive Horton | Yamaha | 1 min 20.60 secs | 85.02 mph | |
Round 5 - Avon/Bike Magazine Road Runner Production Championship 250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Michael James | Hands Accessories Suzuki |
| 3 | Mick Jones | White Hart Yamaha RD250 |
| 8 | Daniel Brosnan | Yamaha RD250 |
| 10 | Eccles Cayke | Suzuki |
| 23 | Malcolm Ritchie | Yamaha RD250 |
| 30 | Robert Cooper | Yamaha RD250 |
| 31 | Dennis Stick | Birmingham Motor Cycles Yamaha RD250 |
| 32 | Colin Pole | Suzuki |
| 33 | Stephen Thomas | Eddie Crooks Suzuki |
| 34 | Dave Sexton | Auto Cycle Accessories Yamaha RD250 |
| 39 | Colin Wright | Yamaha RD250 |
| 77 | Stephen Trasler | A. Bennett & Son Motor Cycles Suzuki |
| Kevin Mitchell | Yamaha RD250 | |
| Neville Busson | Yamaha RD250 |

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | 2 | Michael James | Hands Accessories Suzuki | |||
| 2 | 32 | Colin Pole | Suzuki | |||
| 3 | 33 | Stephen Thomas | Eddie Crooks Suzuki | |||
| 4 | 10 | Eccles Cayke | Suzuki | |||
| 5 | Kevin Mitchell | Yamaha RD250 | ||||
| 6 | 31 | Dennis Stick | Birmingham Motor Cycles Yamaha RD250 | |||
| 7 | 34 | Dave Sexton | Auto Cycle Accessories Yamaha RD250 | |||
| 8 | 39 | Colin Wright | Yamaha RD250 | |||
| 9 | 8 | Daniel Brosnan | Yamaha RD250 | |||
| 10 | Neville Busson | Yamaha RD250 | ||||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Colin Pole | Suzuki | 1 min 24.80 secs | 81.38 mph | ||
| Lap Record | ||||||
Round 5 - Avon/Bike Magazine Road Runner Production Championship 500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 5 | Paul Rogers | Kawasaki H1 |
| 6 | Peter Davies | Slater Brothers Laverda |
| 7 | Tony Smith | R.A.T Motor Cycles 398 Yamaha RD400 |
| 9 | Graeme Horsfield | Yamaha RD400 |
| 11 | Geoff Sullivan | Laverda |
| 12 | Andrew Pilgrim | Yamaha RD400 |
| 14 | Phil Usher | Yamaha RD400 |
| 15 | Jonathan Parkes | Laverda |
| 16 | Malcolm Brown | Yamaha |
| 17 | Barry Johnson | Albany Motor Cycles Yamaha RD400 |
| 18 | Tom Pemberton | Kawasaki H1 |
| 19 | Ross Williams | 398cc RAFMSA Yamaha |
| 20 | Derwent Patt | Yamaha |
| 21 | Robert Hare | Yamaha |
| 22 | Mark Boughton | Kawasaki H1 |
| 36 | Peter Hubbard | B & C Motors Yamaha |
| 37 | John Watkins | Maxwell Haulage Yamaha |
| 38 | Len Phelps | Kawasaki H1 |
| Mike Hunt | Slater Brothers Laverda |

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | 12 | Andrew Pilgrim | Yamaha RD400 | |||
| 2 | Mike Hunt | Slater Brothers Laverda | ||||
| 3 | 6 | Peter Davies | Slater Brothers Laverda | |||
| 4 | 18 | Tom Pemberton | Kawasaki H1 | |||
| 5 | 7 | Tony Smith | R.A.T Motor Cycles 398 Yamaha RD400 | |||
| 6 | 22 | Mark Boughton | Kawasaki H1 | |||
| 7 | 15 | Jonathan Parkes | Laverda | |||
| 8 | 38 | Len Phelps | Kawasaki H1 | |||
| 9 | M. Ward | ? | ||||
| 10 | 19 | Ross Williams | 398cc RAFMSA Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Mike Hunt | Slater Brothers Laverda | 1 min 21.10 secs | 85.09 mph | ||
| Lap Record | ||||||
Round 5 - Avon/Bike Magazine Road Runner Production Championship 750cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 3 | Arnold Hilton | 650cc Kawasaki |
| 4 | Simon Buckmaster | Phil Drake Samurai Motor Cycles Triumph Bonneville |
| 18 | Tom Pemberton | Kawasaki H2 |
| 42 | Ian Austin | Suzuki GS750 |
| 77 | Stephen Trasler | A. Bennet & Son Motor Cycles Triumph Bonneville |
| 86 | John Getty | Suzuki GS750 |
| 87 | Malcolm Hearne | Revetts of Ipswich Suzuki GS750 |
| 88 | Larry Swan | Honda CB750 |
| 94 | Paul Harrison | 650cc Cooper Kawasaki |

| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | 87 | Malcolm Hearne | Revetts of Ipswich Suzuki GS750 | |||
| 2 | 77 | Stephen Trasler | A. Bennet & Son Motor Cycles Triumph Bonneville | |||
| 3 | 3 | Arnold Hilton | 650cc Kawasaki | |||
| 4 | ? | ? | ? | |||
| 5 | ? | ? | ? | |||
| 6 | ? | ? | ? | |||
| 7 | ? | ? | ? | |||
| 8 | ? | ? | ? | |||
| 9 | ? | ? | ? | |||
| 10 | ? | ? | ? | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Malcolm Hearne | Revetts of Ipswich Suzuki GS750 | 1 min 21.10 secs | 85.09 mph | ||
| Lap Record | ||||||
Round 5 - Avon/Bike Magazine Road Runner Production Championship 1000cc
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Humphrey Densham | John Gamble | 998 | Range Motor Cycles Kawasaki |
| 3 | Charles Greatrex | Robert Ford | 750 | St Peter Street Garage Suzuki |
| 4 | Philip Brown | Roger Martins | 750 | Yamaha |
| 5 | Peter Tyack | Derek Napp | 700 | Yamaha |
| 6 | David Bexley | Bernard Tyler | 1047 | Hadleigh Custom Racing Honda |
| 7 | Roger Cox | Graham Sollis | 750 | Suzuki |
| 8 | Bill Hall | Peter Minion | 750 | Granby Motors Yamaha |
| 9 | Colin Willsmore | Tony Saych | 998 | Hadleigh Custom Racing Honda |
| 10 | David Carr | Alan Clark | 750 | Yamaha |
| 11 | Keith Lacey | Tim Court | 750 | Beckett Yamaha |
| 12 | Robert Garner | Brian Leete | 680 | Konig |
| 13 | Mick Barton | Mark Watson | 998 | Ken Clark Racing Imp |
| 14 | Peter Whiteside | Mike Salisbury | 750 | Suzuki |
| 15 | Glyn Jacobs | Dave Hall | 750 | Yamaha |
| 16 | Clive Stirrat | Roger Kingsmill | 700 | Yamaha |
| 17 | Bruce Ford-Dunn | David Mawson | 750 | Yamaha |
| 18 | Reg Davis | Graham Wilson | 982 | Mazda |
| 19 | Mike Salmon | Roger Clements | 998 | Croppers Imp |
| 21 | Stuart Applegate | Rod Appleton | 700 | Yamaha |
| 22 | Philip Spencer | David Richards | 900 | Engine Services Honda |
| 23 | Michael Yeatman | Ray Binns | 998 | Limpus |
| 24 | Michael Alexander | Ian Watson | 750 | Konig |
| 25 | Chris Nickels | Jim Widdas | 998 | Komnik |
| 26 | Dave Glaysher | Rob Bryson | 750 | Suzuki |
| 27 | Bryan Hargreaves | Norman Burgess | 750 | Yamaha |
| 28 | Brian Offen | Clive Offen | 750 | Peter Bowles Yamaha |
| 29 | Brian Dennis | Joyce Dennis | 490 | Spartan Suzuki |
| 30 | Roger Aldous | Malcolm Aldous | 997 | Alan Fuller Racing Suzuki |
| 31 | Anthony body | Keith Simmons | 750 | Aggro Suzuki |

| 8 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | ||
| 1 | 11 | Keith Lacey | Tim Court | 750 | Beckett Yamaha | |||
| 2 | 22 | Philip Spencer | David Richards | 900 | Engine Services Honda | |||
| 3 | 23 | Michael Yeatman | Ray Binns | 998 | Limpus | |||
| 4 | 9 | Colin Willsmore | Tony Saych | 998 | Hadleigh Custom Racing Honda | |||
| 5 | 4 | Philip Brown | Roger Martins | 750 | Yamaha | |||
| 6 | 8 | Bill Hall | Peter Minion | 750 | Granby Motors Yamaha | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Keith Lacey | Tim Court | 750 | Beckett Yamaha | 1 min 19.20 secs | 87.14 mph | ||
| Lap Record | 15th October 1978 | Nigel Rollason | Alan Blackburn | 750 | Tube Investments Racing Yamaha | 1 min 17.60 secs | 89.39 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Mark Salle | Butler, Currie & Hook Advertising Yamaha |
| 3 | Peter Ellis | Yamaha |
| 4 | John Riches | Yamaha |
| 5 | Richard Dowland | Bert Collins Yamaha |
| 6 | Reg Arnold | Aermacchi |
| 7 | Graham Brown | Yamaha |
| 8 | Phil Reeves | Yamaha |
| 9 | Pat Gavin | Yamaha |
| 11 | Alexander Taylor | Fowlers of Bristol Team Castrol Yamaha |
| 12 | Michael Hatherill | Yamaha |
| 17 | Andrew Bond | Yamaha |
| 18 | Martin Daley | Ron Daley Team Credit Care Maxton Yamaha |
| 19 | Neil Cudworth | Yamaha |
| 20 | Steve Henshaw | Harold Coppock Team Castrol Yamaha |
| 22 | Roger Slater | City Express Yamaha |
| 23 | Bill Pentelow | B.P. Racing Yamaha |
| 24 | Roy Kennedy | Yamaha |
| 25 | Donald McLeod | Ronnie McCutcheon Motors Yamaha |
| 26 | John Turner | Wylie & Holland Motor Cycles Yamaha |
| 27 | Andrew Lee | Yamaha |
| 32 | Jeff Webber | JW Car Radio Lerego Yamaha |
| 34 | Alan Bale | JW Car Radio Yamaha |
| 35 | David Vale | Sid Griffiths Racing Yamaha |
| 36 | Peter Hubbard | Frank Sharpe Motor Cycles Yamaha |
| 38 | Ian Reeve | Yamaha |
| 40 | Trevor Binks | David Brown Racing Yamaha |
| 42 | Steve May | Waltham Tool Company Yamaha |
| 44 | Griff Roberts | Kings of Birmingham Yamaha |
| 54 | David Hawkes | Ford & Ellis Yamaha |
| 57 | Roger Keys | Yamaha |
| 60 | Richard Rogers | Yamaha |
| 69 | Dave Saltwell | Ken Ives UK Yamaha |
| 77 | Chris Woodcock | Yamaha |
| 78 | John Cousins | Yamaha |
| 80 | Glyn Marriott | Fred Marriott Motor Cycles Yamaha |
| 81 | George Dziedzic | Bee Line Racing Yamaha |
| 82 | Bernard Frost | Ron Parkinson Motor Cycles Yamaha |
| 83 | Kevin Fawsitt | M & L Fuel Supplies Yamaha |
| 85 | Michael Robinson | John Groombridge Motor Cycles Yamaha |
| 86 | Peter Melnick | Survey Design & Construction Beckett Yamaha |

| 7 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | ||
| 1 | 36 | Peter Hubbard | Frank Sharpe Motor Cycles Yamaha | |||
| 2 | 20 | Steve Henshaw | Harold Coppock Team Castrol Yamaha | |||
| 3 | 17 | Andrew Bond | Yamaha | |||
| 4 | 42 | Steve May | Waltham Tool Company Yamaha | |||
| 5 | 32 | Jeff Webber | JW Car Radio Lerego Yamaha | |||
| 6 | 85 | Michael Robinson | John Groombridge Motor Cycles Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Peter Hubbard | Frank Sharpe Motor Cycles Yamaha | 1 min 13.80 secs | 93.51 mph | ||
| Lap Record | 20th October 1974 | Roger Marshall | Yamaha | 1 min 11.80 secs | 95.45 mph | |
TT Formula 1
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | Simon Buck aster | 750 | Phil Drake Samurai Motor Cycles Triumph Bonneville |
| 5 | Paul Rogers | 498 | Kawasaki H1 |
| 6 | Andy Cooper | 850 | Trident |
| 9 | Tony Carlton | 864 | Ducati |
| 23 | John Witt-Mann | 864 | Witty Ducati |
| 24 | Bob Newby | 984 | Peckett & McNab Kawasaki |
| 28 | Dave Tarpley | 984 | Kawasaki |
| 33 | Paul Willis | 984 | Kawasaki |
| 48 | Phil Hobbs | 940 | Honda |
| 50 | John Page | 984 | Mead Insurance Consultants Peckett & McNab Kawasaki |
| 52 | Barry Homewood | 998 | Rickman Brothers Engineering Kawasaki |
| 53 | Fred Curry | 736 | Honda |
| 55 | Trevor Nation | 997 | Peckett & McNab Duffield Suzuki |
| 56 | Tony Osborne | 984 | Peckett & McNab Kawasaki |
| 61 | Peter Davies | 980 | Slater Brothers Laveda Jota |
| 63 | Alistair Wager | 997 | Mick Hemmings Motor Cycles Fidelity Suzuki |
| 72 | Chris Skedge | 960 | Quest Honda |
| 75 | Les Burgan | 984 | Oxford Fairings Kawasaki |
| 76 | Keith Foster | 997 | Suzuki |
| 77 | Stephen Trasler | 850 | A. Bennett & Son Motor Cycles Triumph Trident |
| 78 | John Oldfield | 864 | Ducati |
| 84 | Colin Aldridge | 984 | British Sun Oil Sunoco Kawasaki |
| 85 | Greg Page | 900 | Honda |
| 86 | John Getty | 997 | Suzuki |
| 89 | Tony Matthews | 997 | Suzuki |
| 91 | David Cartwright | 864 | Mick Walker Motor Cycles Ducati |
| 92 | Roger Winterburn | 984 | Peckett & McNab Kawasaki |
| 93 | Ray Knight | 888 | Team Motorcyclist Illustrated Dresda Honda |
| 95 | Hartley Kerner | 984 | Peckett & McNab PMS Kawasaki |
| 108 | Neil Caine | 864 | Ducati |
| 109 | Kenny Blake | 984 | Hexagon of Highgate PMS Kawasaki |
| 110 | Derek Scudder | 984 | Rickman Brothers Engineering Kawasaki |
| 111 | Philip Landeg | 938 | APS Motor Cycles Honda |
| 112 | Michael Talbot | 900 | Fritz Egli Honda |
| Jim Wells | 997 | Pip Services Suzuki |

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | ||
| 1 | Jim Wells | 997 | Pip Services Suzuki | ||||
| 2 | 56 | Tony Osborne | 984 | Peckett & McNab Kawasaki | |||
| 3 | 55 | Trevor Nation | 997 | Peckett & McNab Duffield Suzuki | |||
| 4 | 95 | Hartley Kerner | 984 | Peckett & McNab PMS Kawasaki | |||
| 5 | 92 | Roger Winterburn | 984 | Peckett & McNab Kawasaki | |||
| 6 | 84 | Colin Aldridge | 984 | British Sun Oil Sunoco Kawasaki | |||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Jim Wells | 997 | Pip Services Suzuki | 1 min 14.00 secs | 93.26 mph | ||
| Lap Record | 15th October 1978 | Jim Wells | 984 | Peckett & McNab Kawasaki | 1 min 13.80 secs | 93.51 mph | |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 2 | Neville Busson | Yamaha |
| 3 | Fred Brown | Yamaha |
| 4 | Dennis Hall | Yamaha |
| 5 | Richard Dowland | Bert Collins Yamaha |
| 6 | Keith Hobbs | Yamaha |
| 7 | Steve Rose | Ducati |
| 8 | Mark Galton | Yamaha |
| 9 | Derek Roberts | Northwich Motor Cycles Yamaha |
| 10 | Derek Loan | Bardsley Suzuki Spares Suzuki |
| 11 | Alexander Taylor | Fowlers of Bristol Team Castrol Yamaha |
| 12 | Stuart Baker | Maxton Yamaha |
| 14 | Keith Irish | Yamaha |
| 15 | Adrian Godden | Yamaha |
| 16 | Roger Abbott | David Brown Racing Yamaha |
| 17 | Andrew Bond | Yamaha |
| 18 | Martin Daley | Ron Daley Team Credit Care Maxton Yamaha |
| 19 | Phil Carter | Yamaha |
| 20 | Steve Henshaw | Harold Coppock Team Castrol Yamaha |
| 21 | Trevor Wise | Graphic Yamaha |
| 22 | Stephen Thompson | Yamaha |
| 23 | Bill Pentelow | BP Racing Yamaha |
| 25 | Donald McLeod | Ronnie McCutcheon Motors Yamaha |
| 29 | Mike Cameron | Yamaha |
| 30 | John Baker | Wilkinson Yamaha |
| 37 | Roger Lee | Cagiva |
| 39 | Paul Harris | Yamaha |
| 40 | Trevor Binks | David Brown Racing Yamaha |
| 42 | Steve May | Waltham Tool Company Yamaha |
| 55 | Trevor Nation | Duffield Suzuki |
| 57 | Roger Keys | Yamaha |
| 59 | R. Hutchinson | Klee Yamaha |
| 64 | Tony Harris | Geoff Daryn Motor Cycles Yamaha |
| 66 | Roger Temple | Yamaha |
| 68 | Geoff Travell | Yamaha |
| 71 | Tony Tremble | Yamaha |
| 73 | David Edge | Yamaha |
| 79 | Mick Ward | Grand Prix Racing Maxton Yamaha |
| 80 | Glyn Marriott | Fred Marriott Motor Cycles Yamaha |
| 85 | Michael Robinson | John Groombridge Motor Cycles Yamaha |
| 86 | Peter Melnik | Survey Design & Construction Beckett Yamaha |
| 88 | Ray Shearer | Brockliss Motor Cycles Yamaha |
| 89 | Kevin Richards | Lenham Builders Yamaha |
