1971 Mallory Park 30th May
Round 5 - ACU 250cc Championship
Round 5 - ACU Sidecar Championship
Round 5 - ACU 350cc Championship
Round 5 - ACU 750cc Championship
Production
750cc Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | Charlie Sanby | 745 | Gus Kuhn Motors Norton Commando |
| 7 | Brian Kemp | 745 | Five Star Speed Equipment Curley Norton Commando |
| 10 | Austin Hockley | 745 | A & H Saunders Motors Commando |
| 14 | Gary Green | 650 | Elite Motors Triumph T150 |
| 15 | Alan Walsh | 650 | Rivetts of London Triumph T120 |
| 21 | Tom Waterer | 650 | Triumph T120 |
| 37 | David Mason | 654 | Les Mason BSA Spitfire |
| 39 | Terry Odlin | 668 | Triumph Bonneville TR6 |
| 40 | David Pickering | 650 | Ken Farr Triumph T120 |
| 41 | Jeffrey Allen | 650 | Triumph T120 |
| 42 | Arnold Butler | 745 | Norton Atlas |
| 57 | Pete McKinley | 668 | Triumph Bonneville TR6 |
| 58 | Wayne Dinham | 745 | Norton Commando |
| 60 | Ray Barrow | 745 | Norton Commando |
| 167 | Hugh Robertson | 650 | Triumph T120 |
500cc Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 28 | John Hackett | 498 | T & S Motors Kawasaki H1 |
| 56 | Terry Edwards | 499 | Thruxton Velocette |
| 59 | Bob Harrington | 498 | Gomm Metal Developments Triumph T100T |
250cc Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 20 | Roger Corbett | 250 | Jack Browning Cotton Conquest |
| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 750cc | ||||||
| 1 | 14 | Gary Green | 650 | Elite Motors Triumph T150 | £25 | |
| 2 | 15 | Alan Walsh | 650 | Rivetts of London Triumph T120 | £20 | |
| 3 | 40 | David Pickering | 650 | Ken Farr Triumph T120 | £15 | |
| 4 | 41 | Jeffrey Allen | 650 | Triumph T120 | £10 | |
| 5 | 42 | Arnold Butler | 745 | Norton Atlas | £9 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | 501cc - 750cc | Charlie Sanby | 745 | Gus Kuhn Motors Norton Commando | 57.00 secs | 85.26 mph |
| Lap Record | 501cc - 750cc 11th April 1971 | Ron Wittich | 745 | Norton Commando | 55.40 secs | 87.73 mph |

